ABHEY GOYAL: Bulk, Block & Insider Deals
Bulk, block and insider deals by ABHEY GOYAL on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
ABHEY GOYAL - deals on NSE & BSE
ABHEY GOYAL has 5 deals on record (1 bulk, 4 insider) in 2 companies, from 07 Feb 2022 to 29 Dec 2025. Bought ₹0.31 Cr in 2 deals. Sold ₹1.38 Cr in 3 deals.
Latest deals by ABHEY GOYAL| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 29 Dec 2025 | Ajanta Soya Ltd | Insider | Disposal | 28,86,120 | 0 | ₹0 Cr | BSE |
| 21 Aug 2025 | Ajanta Soya Ltd | Insider | Acquisition | 83,000 | 25.86 | ₹0.21 Cr | BSE |
| 29 Mar 2024 | Ajanta Soya Ltd | Insider | Acquisition | 33,900 | 29.45 | ₹0.1 Cr | BSE |
| 22 Sept 2022 | Ajanta Soya Ltd | Insider | Disposal | 1,80,220 | 47.29 | ₹0.85 Cr | BSE |
| 07 Feb 2022 | BCL Enterprises Ltd | Bulk | Sell | 1,00,000 | 53 | ₹0.53 Cr | BSE |
All bulk and block deals today