Abhinesh Jain: Bulk, Block & Insider Deals
Bulk, block and insider deals by Abhinesh Jain on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Abhinesh Jain - deals on NSE & BSE
Abhinesh Jain has 10 deals on record (10 insider) in 1 company, from 10 May 2024 to 20 May 2026. Bought ₹0.81 Cr in 5 deals. Sold ₹0.37 Cr in 5 deals.
Stocks Abhinesh Jain traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 10 | ₹0.81 Cr | ₹0.37 Cr | 20 May 2026 |
Latest deals by Abhinesh Jain| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 20 May 2026 | Wipro Ltd | Insider | Disposal | 1,498 | 174.03 | ₹0.03 Cr | BSE |
| 14 May 2026 | Wipro Ltd | Insider | Acquisition | 2,843 | 174.08 | ₹0.05 Cr | BSE |
| 13 May 2026 | Wipro Ltd | Insider | Disposal | 9,754 | 187.35 | ₹0.18 Cr | BSE |
| 07 May 2026 | Wipro Ltd | Insider | Acquisition | 20,365 | 189.77 | ₹0.39 Cr | BSE |
| 21 May 2025 | Wipro Ltd | Insider | Disposal | 781 | 254.2 | ₹0.02 Cr | BSE |
| 19 May 2025 | Wipro Ltd | Insider | Acquisition | 1,796 | 256.77 | ₹0.05 Cr | BSE |
| 13 May 2025 | Wipro Ltd | Insider | Disposal | 4,566 | 239.98 | ₹0.11 Cr | BSE |
| 09 May 2025 | Wipro Ltd | Insider | Acquisition | 10,088 | 245.25 | ₹0.25 Cr | BSE |
| 10 May 2024 | Wipro Ltd | Insider | Disposal | 685 | 443.44 | ₹0.03 Cr | BSE |
| 10 May 2024 | Wipro Ltd | Insider | Acquisition | 1,819 | 455.13 | ₹0.08 Cr | BSE |
All bulk and block deals today