AJAY SALVI - deals on NSE & BSE
AJAY SALVI has 188 deals on record (188 bulk) in 22 companies, from 29 May 2023 to 03 Jan 2024. Bought ₹96.26 Cr in 94 deals. Sold ₹92.13 Cr in 94 deals.
Also filed as: AJAY SALVI.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Cell Point India Ltd (CELLPOINT) | 15 | ₹21.73 Cr | ₹16.14 Cr | 14 Jul 2023 |
| Sahana System Ltd (SAHANA) | 15 | ₹16.19 Cr | ₹17.42 Cr | 07 Nov 2023 |
| Synoptics Technologies Ltd (SYNOPTICS) | 21 | ₹17.14 Cr | ₹14.24 Cr | 08 Aug 2023 |
| Visagar Financial Services Ltd (VISAGAR) | 31 | ₹9.39 Cr | ₹9.59 Cr | 26 Sept 2023 |
| Atal Realtech Ltd (ATALREAL) | 8 | ₹8.69 Cr | ₹8.69 Cr | 06 Sept 2023 |
| Bizotic Commercial Ltd (BIZOTIC) | 11 | ₹5.6 Cr | ₹5.33 Cr | 04 Aug 2023 |
| Nidan Laboratoris & Healthcare Pvt Ltd (NIDAN) | 13 | ₹3.72 Cr | ₹3.22 Cr | 29 Sept 2023 |
| Murae Organisor Ltd (MURAE) | 10 | ₹2.55 Cr | ₹2.88 Cr | 06 Jul 2023 |
| Akshar Spintex Ltd (AKSHAR) | 2 | ₹1.77 Cr | ₹1.77 Cr | 07 Nov 2023 |
| Kore Digital Ltd (KDL) | 2 | ₹1.85 Cr | ₹1.51 Cr | 19 Jun 2023 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 03 Jan 2024 | Gujarat Toolroom Ltd | Bulk | Sell | 3,09,959 | 54.22 | ₹1.68 Cr | BSE |
| 08 Dec 2023 | Prospect Consumer Products Ltd | Bulk | Sell | 34,000 | 69 | ₹0.23 Cr | BSE |
| 05 Dec 2023 | Veerkrupa Jewellers Ltd | Bulk | Sell | 7,34,800 | 1.67 | ₹0.12 Cr | BSE |
| 04 Dec 2023 | Veerkrupa Jewellers Ltd | Bulk | Sell | 8,18,300 | 1.75 | ₹0.14 Cr | BSE |
| 07 Nov 2023 | Sahana System Ltd | Bulk | SELL | 89,500 | 486.51 | ₹4.35 Cr | NSE |
| 07 Nov 2023 | Sahana System Ltd | Bulk | BUY | 89,500 | 484.76 | ₹4.34 Cr | NSE |
| 07 Nov 2023 | - | Bulk | SELL | 3,16,53,138 | 0.5 | ₹1.58 Cr | NSE |
| 07 Nov 2023 | Akshar Spintex Ltd | Bulk | SELL | 27,04,986 | 6.56 | ₹1.77 Cr | NSE |
| 07 Nov 2023 | Akshar Spintex Ltd | Bulk | BUY | 27,04,986 | 6.53 | ₹1.77 Cr | NSE |
| 06 Nov 2023 | - | Bulk | SELL | 3,06,97,271 | 0.56 | ₹1.72 Cr | NSE |
| 31 Oct 2023 | - | Bulk | SELL | 84,71,286 | 0.65 | ₹0.55 Cr | NSE |
| 06 Oct 2023 | Dipna Pharmachem Ltd | Bulk | Buy | 1,38,000 | 15.7 | ₹0.22 Cr | BSE |
| 06 Oct 2023 | Dipna Pharmachem Ltd | Bulk | Sell | 1,38,000 | 15.74 | ₹0.22 Cr | BSE |
| 29 Sept 2023 | Nidan Laboratoris & Healthcare Pvt Ltd | Bulk | BUY | 1,25,000 | 31.05 | ₹0.39 Cr | NSE |
| 29 Sept 2023 | Dipna Pharmachem Ltd | Bulk | Buy | 1,29,000 | 14.61 | ₹0.19 Cr | BSE |
| 29 Sept 2023 | Dipna Pharmachem Ltd | Bulk | Sell | 1,29,000 | 15.1 | ₹0.19 Cr | BSE |
| 26 Sept 2023 | Visagar Financial Services Ltd | Bulk | Buy | 29,22,516 | 0.77 | ₹0.23 Cr | BSE |
| 26 Sept 2023 | Visagar Financial Services Ltd | Bulk | Sell | 29,22,516 | 0.79 | ₹0.23 Cr | BSE |
| 20 Sept 2023 | Vantage Knowledge Academy Ltd | Bulk | Sell | 46,921 | 127.02 | ₹0.6 Cr | BSE |
| 15 Sept 2023 | AA Plus Tradelink Ltd | Bulk | Sell | 1,44,000 | 11.95 | ₹0.17 Cr | BSE |
| 14 Sept 2023 | AA Plus Tradelink Ltd | Bulk | Buy | 80,000 | 11.39 | ₹0.09 Cr | BSE |
| 14 Sept 2023 | AA Plus Tradelink Ltd | Bulk | Sell | 80,000 | 11.39 | ₹0.09 Cr | BSE |
| 13 Sept 2023 | Sahana System Ltd | Bulk | SELL | 48,000 | 250.9 | ₹1.2 Cr | NSE |
| 12 Sept 2023 | Visagar Financial Services Ltd | Bulk | Buy | 13,07,589 | 0.84 | ₹0.11 Cr | BSE |
| 12 Sept 2023 | Visagar Financial Services Ltd | Bulk | Sell | 31,07,589 | 0.87 | ₹0.27 Cr | BSE |
| 11 Sept 2023 | Shrenik Ltd | Bulk | SELL | 31,97,369 | 1.1 | ₹0.35 Cr | NSE |
| 11 Sept 2023 | Shrenik Ltd | Bulk | BUY | 60,000 | 1.1 | ₹0.01 Cr | NSE |
| 11 Sept 2023 | Visagar Financial Services Ltd | Bulk | Buy | 67,47,295 | 0.88 | ₹0.59 Cr | BSE |
| 11 Sept 2023 | Visagar Financial Services Ltd | Bulk | Sell | 67,47,295 | 0.91 | ₹0.61 Cr | BSE |
| 08 Sept 2023 | Shrenik Ltd | Bulk | BUY | 31,37,369 | 1.08 | ₹0.34 Cr | NSE |
| 07 Sept 2023 | Dipna Pharmachem Ltd | Bulk | Sell | 66,000 | 28.64 | ₹0.19 Cr | BSE |
| 07 Sept 2023 | Dipna Pharmachem Ltd | Bulk | Buy | 99,000 | 27.2 | ₹0.27 Cr | BSE |
| 07 Sept 2023 | Visagar Financial Services Ltd | Bulk | Sell | 68,04,965 | 0.89 | ₹0.61 Cr | BSE |
| 07 Sept 2023 | Visagar Financial Services Ltd | Bulk | Buy | 71,04,965 | 0.87 | ₹0.62 Cr | BSE |
| 06 Sept 2023 | Atal Realtech Ltd | Bulk | SELL | 3,03,029 | 99.42 | ₹3.01 Cr | NSE |
| 06 Sept 2023 | Atal Realtech Ltd | Bulk | BUY | 13,223 | 104.97 | ₹0.14 Cr | NSE |
| 06 Sept 2023 | AA Plus Tradelink Ltd | Bulk | Buy | 16,000 | 11.22 | ₹0.02 Cr | BSE |
| 06 Sept 2023 | AA Plus Tradelink Ltd | Bulk | Sell | 48,000 | 10.85 | ₹0.05 Cr | BSE |
| 05 Sept 2023 | Atal Realtech Ltd | Bulk | SELL | 1,10,151 | 103.8 | ₹1.14 Cr | NSE |
| 05 Sept 2023 | Atal Realtech Ltd | Bulk | BUY | 3,08,069 | 103.43 | ₹3.19 Cr | NSE |
| 05 Sept 2023 | AA Plus Tradelink Ltd | Bulk | Sell | 1,28,000 | 12 | ₹0.15 Cr | BSE |
| 05 Sept 2023 | AA Plus Tradelink Ltd | Bulk | Buy | 3,04,000 | 12.5 | ₹0.38 Cr | BSE |
| 05 Sept 2023 | Visagar Financial Services Ltd | Bulk | Sell | 77,33,763 | 1.01 | ₹0.78 Cr | BSE |
| 05 Sept 2023 | Visagar Financial Services Ltd | Bulk | Buy | 81,33,765 | 0.95 | ₹0.77 Cr | BSE |
| 04 Sept 2023 | Atal Realtech Ltd | Bulk | Sell | 3,18,500 | 98.83 | ₹3.15 Cr | NSE |
| 04 Sept 2023 | Atal Realtech Ltd | Bulk | Buy | 1,48,500 | 99.38 | ₹1.48 Cr | NSE |
| 01 Sept 2023 | Atal Realtech Ltd | Bulk | SELL | 1,25,000 | 111.18 | ₹1.39 Cr | NSE |
| 01 Sept 2023 | Atal Realtech Ltd | Bulk | BUY | 3,55,012 | 109.45 | ₹3.89 Cr | NSE |
| 01 Sept 2023 | Visagar Financial Services Ltd | Bulk | Sell | 44,26,235 | 0.97 | ₹0.43 Cr | BSE |
| 01 Sept 2023 | Visagar Financial Services Ltd | Bulk | Buy | 44,26,235 | 0.96 | ₹0.42 Cr | BSE |
