AMIT KUMAR JAIN HUF - deals on NSE & BSE
AMIT KUMAR JAIN HUF has 171 deals on record (171 bulk) in 67 companies, from 13 Dec 2021 to 16 Mar 2026. Bought ₹36.37 Cr in 86 deals. Sold ₹32.97 Cr in 85 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Aarvi Encon Ltd (AARVI) | 2 | ₹2.03 Cr | ₹1.82 Cr | 13 Aug 2025 |
| Vineet Laboratories Ltd (VINEETLAB) | 12 | ₹1.98 Cr | ₹1.82 Cr | 01 Oct 2025 |
| Shiva Texyarn Ltd (SHIVATEX) | 2 | ₹1.63 Cr | ₹1.54 Cr | 06 Nov 2025 |
| Omax Autos Ltd (OMAXAUTO) | 2 | ₹1.58 Cr | ₹1.59 Cr | 25 Jul 2025 |
| Umiya Buildcon Ltd (UMIYA-MRO) | 2 | ₹1.39 Cr | ₹1.39 Cr | 13 Oct 2025 |
| Apex Ecotech Ltd (APEXECO) | 2 | ₹1.32 Cr | ₹1.31 Cr | 22 Sept 2025 |
| Hindprakash Industries Ltd (HPIL) | 2 | ₹1.27 Cr | ₹1.27 Cr | 17 Dec 2024 |
| Orient Press Ltd (ORIENTLTD) | 4 | ₹1.15 Cr | ₹1.16 Cr | 17 Jan 2023 |
| Soma Textiles & Industries Ltd (SOMATEX) | 2 | ₹0.94 Cr | ₹0.94 Cr | 28 Nov 2024 |
| PEARL Polymers Ltd (PEARLPOLY) | 4 | ₹0.9 Cr | ₹0.9 Cr | 16 Dec 2024 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 16 Mar 2026 | AKI India Ltd | Bulk | SELL | 3,65,467 | 5.13 | ₹0.19 Cr | NSE |
| 16 Mar 2026 | AKI India Ltd | Bulk | BUY | 5,22,449 | 5.15 | ₹0.27 Cr | NSE |
| 06 Nov 2025 | Shiva Texyarn Ltd | Bulk | SELL | 70,703 | 217.8 | ₹1.54 Cr | NSE |
| 06 Nov 2025 | Shiva Texyarn Ltd | Bulk | BUY | 74,891 | 217.91 | ₹1.63 Cr | NSE |
| 31 Oct 2025 | Grob Tea Co Ltd/ The | Bulk | SELL | 6,394 | 1,202.97 | ₹0.77 Cr | NSE |
| 31 Oct 2025 | Grob Tea Co Ltd/ The | Bulk | BUY | 6,394 | 1,208.52 | ₹0.77 Cr | NSE |
| 13 Oct 2025 | Umiya Buildcon Ltd | Bulk | SELL | 1,36,276 | 101.85 | ₹1.39 Cr | NSE |
| 13 Oct 2025 | Umiya Buildcon Ltd | Bulk | BUY | 1,36,276 | 101.89 | ₹1.39 Cr | NSE |
| 01 Oct 2025 | Vineet Laboratories Ltd | Bulk | SELL | 1,13,024 | 42.24 | ₹0.48 Cr | NSE |
| 01 Oct 2025 | Vineet Laboratories Ltd | Bulk | BUY | 92,139 | 40.83 | ₹0.38 Cr | NSE |
| 01 Oct 2025 | Vineet Laboratories Ltd | Bulk | Sell | 58,236 | 41.47 | ₹0.24 Cr | BSE |
| 01 Oct 2025 | Vineet Laboratories Ltd | Bulk | Buy | 8,236 | 41.04 | ₹0.03 Cr | BSE |
| 30 Sept 2025 | Vineet Laboratories Ltd | Bulk | SELL | 48,779 | 39.95 | ₹0.19 Cr | NSE |
| 30 Sept 2025 | Vineet Laboratories Ltd | Bulk | BUY | 66,297 | 40.33 | ₹0.27 Cr | NSE |
| 29 Sept 2025 | Vineet Laboratories Ltd | Bulk | SELL | 51,022 | 39.37 | ₹0.2 Cr | NSE |
| 29 Sept 2025 | Vineet Laboratories Ltd | Bulk | BUY | 1,21,022 | 40.96 | ₹0.5 Cr | NSE |
| 22 Sept 2025 | Apex Ecotech Ltd | Bulk | SELL | 80,000 | 164.29 | ₹1.31 Cr | NSE |
| 22 Sept 2025 | Apex Ecotech Ltd | Bulk | BUY | 80,000 | 164.54 | ₹1.32 Cr | NSE |
| 10 Sept 2025 | Silly Monks Entertainment Ltd | Bulk | SELL | 61,575 | 17.1 | ₹0.11 Cr | NSE |
| 10 Sept 2025 | Silly Monks Entertainment Ltd | Bulk | BUY | 61,575 | 17.61 | ₹0.11 Cr | NSE |
| 08 Sept 2025 | Lasa Supergenerics Ltd | Bulk | SELL | 2,24,606 | 10.65 | ₹0.24 Cr | NSE |
| 08 Sept 2025 | Lasa Supergenerics Ltd | Bulk | BUY | 3,98,113 | 10.57 | ₹0.42 Cr | NSE |
| 03 Sept 2025 | Lakshmi Finance & Industrial Corp Ltd/The | Bulk | SELL | 15,248 | 240.9 | ₹0.37 Cr | NSE |
| 03 Sept 2025 | Lakshmi Finance & Industrial Corp Ltd/The | Bulk | BUY | 15,248 | 229.07 | ₹0.35 Cr | NSE |
| 21 Aug 2025 | Kaushalya Infrastructure Development Corporation Ltd | Bulk | SELL | 3,000 | 1,091.23 | ₹0.33 Cr | NSE |
| 21 Aug 2025 | Kaushalya Infrastructure Development Corporation Ltd | Bulk | BUY | 703 | 1,055.63 | ₹0.07 Cr | NSE |
| 20 Aug 2025 | Kaushalya Infrastructure Development Corporation Ltd | Bulk | BUY | 3,000 | 1,037.7 | ₹0.31 Cr | NSE |
| 13 Aug 2025 | Priti International Ltd | Bulk | SELL | 46,697 | 93.86 | ₹0.44 Cr | NSE |
| 13 Aug 2025 | Aarvi Encon Ltd | Bulk | SELL | 1,51,420 | 119.96 | ₹1.82 Cr | NSE |
| 13 Aug 2025 | Priti International Ltd | Bulk | BUY | 96,697 | 93.23 | ₹0.9 Cr | NSE |
| 13 Aug 2025 | Aarvi Encon Ltd | Bulk | BUY | 1,69,374 | 120.03 | ₹2.03 Cr | NSE |
| 25 Jul 2025 | Omax Autos Ltd | Bulk | SELL | 1,20,000 | 132.22 | ₹1.59 Cr | NSE |
| 25 Jul 2025 | Omax Autos Ltd | Bulk | BUY | 1,20,000 | 132.04 | ₹1.58 Cr | NSE |
| 25 Jul 2025 | Panth Infinity Ltd | Bulk | Sell | 3,31,484 | 10.29 | ₹0.34 Cr | BSE |
| 25 Jul 2025 | Panth Infinity Ltd | Bulk | Buy | 3,31,484 | 10.33 | ₹0.34 Cr | BSE |
| 22 Jul 2025 | Nivaka Fashions Ltd | Bulk | Sell | 5,98,891 | 5.26 | ₹0.32 Cr | BSE |
| 22 Jul 2025 | Nivaka Fashions Ltd | Bulk | Buy | 2,82,891 | 5.17 | ₹0.15 Cr | BSE |
| 17 Dec 2024 | Hindprakash Industries Ltd | Bulk | SELL | 69,470 | 182.7 | ₹1.27 Cr | NSE |
| 17 Dec 2024 | Hindprakash Industries Ltd | Bulk | BUY | 69,470 | 182.87 | ₹1.27 Cr | NSE |
| 16 Dec 2024 | PEARL Polymers Ltd | Bulk | SELL | 1,40,658 | 43.88 | ₹0.62 Cr | NSE |
| 16 Dec 2024 | PEARL Polymers Ltd | Bulk | BUY | 1,40,658 | 44.13 | ₹0.62 Cr | NSE |
| 16 Dec 2024 | Nandani Creation Ltd | Bulk | SELL | 90,127 | 41.36 | ₹0.37 Cr | NSE |
| 16 Dec 2024 | Nandani Creation Ltd | Bulk | BUY | 1,40,347 | 41.24 | ₹0.58 Cr | NSE |
| 06 Dec 2024 | Rajdarshan Industries Ltd | Bulk | SELL | 5,707 | 71.01 | ₹0.04 Cr | NSE |
| 06 Dec 2024 | Rajdarshan Industries Ltd | Bulk | BUY | 16,565 | 71.01 | ₹0.12 Cr | NSE |
| 29 Nov 2024 | M TEK Copper Ltd | Bulk | SELL | 1,16,059 | 49.94 | ₹0.58 Cr | NSE |
| 29 Nov 2024 | M TEK Copper Ltd | Bulk | BUY | 1,66,059 | 50.05 | ₹0.83 Cr | NSE |
| 28 Nov 2024 | Soma Textiles & Industries Ltd | Bulk | SELL | 1,72,246 | 54.73 | ₹0.94 Cr | NSE |
| 28 Nov 2024 | Soma Textiles & Industries Ltd | Bulk | BUY | 1,72,246 | 54.54 | ₹0.94 Cr | NSE |
| 18 Oct 2024 | Sharpline Broadcast Ltd | Bulk | Sell | 50,000 | 10.31 | ₹0.05 Cr | BSE |
