ANIRUDH DAMANI - deals on NSE & BSE
ANIRUDH DAMANI has 23 deals on record (23 bulk) in 14 companies, from 16 Jan 2018 to 01 Sept 2025. Bought ₹98.97 Cr in 12 deals. Sold ₹59.56 Cr in 11 deals.
Also filed as: ANIRUDH DAMANI.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Deepak Fertilisers & Petrochemicals Corporation Ltd (DEEPAKFERT) | 2 | ₹47.76 Cr | ₹2.36 Cr | 07 Jun 2023 |
| Eveready Industries India Ltd (EVEREADY) | 3 | ₹11.71 Cr | ₹11.6 Cr | 17 Nov 2020 |
| Pricol Ltd (PRICOLLTD) | 1 | ₹0 Cr | ₹21.47 Cr | 17 Feb 2023 |
| Bliss GVS Pharma Ltd (BLISSGVS) | 2 | ₹8.25 Cr | ₹8.31 Cr | 16 Jul 2019 |
| India Glycols Ltd (INDIAGLYCO) | 1 | ₹11.03 Cr | ₹0 Cr | 16 Jan 2020 |
| LLOYDS ENTERPRISES Ltd (LLOYDSE-RE) | 1 | ₹7.21 Cr | ₹0 Cr | 01 Sept 2025 |
| GPT Infraprojects Ltd (GPTINFRA) | 2 | ₹3.47 Cr | ₹3.23 Cr | 16 Jan 2018 |
| Ind-Swift Laboratories Ltd (INDSWFTLAB) | 1 | ₹0 Cr | ₹5.62 Cr | 31 Jul 2024 |
| Simplex Infrastructures Ltd (SIMPLEXINF) | 3 | ₹3.47 Cr | ₹1.64 Cr | 10 Jan 2020 |
| Mcleod Russel India Ltd (MCLEODRUSS) | 2 | ₹2.2 Cr | ₹0.96 Cr | 16 Sept 2022 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 01 Sept 2025 | LLOYDS ENTERPRISES Ltd | Bulk | BUY | 25,00,000 | 28.82 | ₹7.21 Cr | NSE |
| 31 Jul 2024 | Ind-Swift Laboratories Ltd | Bulk | SELL | 4,00,000 | 140.47 | ₹5.62 Cr | NSE |
| 07 Jun 2023 | Deepak Fertilisers & Petrochemicals Corporation Ltd | Bulk | SELL | 42,943 | 550.57 | ₹2.36 Cr | NSE |
| 07 Jun 2023 | Deepak Fertilisers & Petrochemicals Corporation Ltd | Bulk | BUY | 8,70,743 | 548.45 | ₹47.76 Cr | NSE |
| 15 Mar 2023 | Intrasoft Technologies Ltd | Bulk | SELL | 1,07,651 | 107.26 | ₹1.15 Cr | NSE |
| 17 Feb 2023 | Pricol Ltd | Bulk | SELL | 10,26,183 | 209.24 | ₹21.47 Cr | NSE |
| 16 Sept 2022 | Mcleod Russel India Ltd | Bulk | SELL | 3,37,435 | 28.35 | ₹0.96 Cr | NSE |
| 16 Sept 2022 | Mcleod Russel India Ltd | Bulk | BUY | 7,86,259 | 28.01 | ₹2.2 Cr | NSE |
| 19 Aug 2022 | Kilburn Engineering Ltd | Bulk | Sell | 2,00,000 | 52.85 | ₹1.06 Cr | BSE |
| 18 Aug 2022 | Kilburn Engineering Ltd | Bulk | Buy | 2,00,000 | 50.35 | ₹1.01 Cr | BSE |
| 09 Dec 2020 | Nath Bio-Genes (India) Ltd | Bulk | BUY | 1,00,000 | 287.49 | ₹2.87 Cr | NSE |
| 17 Nov 2020 | Eveready Industries India Ltd | Bulk | SELL | 7,01,076 | 165.39 | ₹11.6 Cr | NSE |
| 17 Nov 2020 | Eveready Industries India Ltd | Bulk | BUY | 5,000 | 159 | ₹0.08 Cr | NSE |
| 10 Aug 2020 | Eveready Industries India Ltd | Bulk | BUY | 7,75,000 | 150.05 | ₹11.63 Cr | NSE |
| 09 Jun 2020 | Tourism Finance Corporation of India Ltd | Bulk | SELL | 5,53,005 | 39.17 | ₹2.17 Cr | NSE |
| 16 Jan 2020 | India Glycols Ltd | Bulk | BUY | 4,00,000 | 275.74 | ₹11.03 Cr | NSE |
| 10 Jan 2020 | Simplex Infrastructures Ltd | Bulk | SELL | 3,42,092 | 47.9 | ₹1.64 Cr | NSE |
| 09 Jan 2020 | Simplex Infrastructures Ltd | Bulk | Buy | 5,39,555 | 45.56 | ₹2.46 Cr | NSE |
| 31 Dec 2019 | Simplex Infrastructures Ltd | Bulk | Buy | 3,00,000 | 33.65 | ₹1.01 Cr | NSE |
| 16 Jul 2019 | Bliss GVS Pharma Ltd | Bulk | Sell | 5,25,000 | 158.25 | ₹8.31 Cr | NSE |
| 09 Jul 2019 | Bliss GVS Pharma Ltd | Bulk | Buy | 5,21,899 | 158.08 | ₹8.25 Cr | NSE |
| 16 Jan 2018 | GPT Infraprojects Ltd | Bulk | Buy | 1,50,000 | 231.15 | ₹3.47 Cr | BSE |
| 16 Jan 2018 | GPT Infraprojects Ltd | Bulk | Sell | 1,50,000 | 215.08 | ₹3.23 Cr | BSE |
