ANKIT GUPTA - deals on NSE & BSE
ANKIT GUPTA has 71 deals on record (54 bulk, 17 insider) in 23 companies, from 17 Oct 2011 to 06 Apr 2026. Bought ₹48.17 Cr in 36 deals. Sold ₹35.69 Cr in 34 deals.
Also filed as: ANKIT GUPTA; Ankit Gupta.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Dollar Industries Ltd (DOLLAR) | 3 | ₹12.04 Cr | ₹0.79 Cr | 24 Dec 2021 |
| Onelife Capital Advisors Ltd (ONELIFECAP) | 2 | ₹4.05 Cr | ₹4.06 Cr | 17 Oct 2011 |
| Alfavision Overseas India Ltd (ALFAVIO) | 20 | ₹3.36 Cr | ₹2.5 Cr | 08 Jun 2023 |
| Flexituff Ventures International Ltd (FLEXITUFF) | 2 | ₹2.24 Cr | ₹2.23 Cr | 19 Oct 2011 |
| Indo Thai Securities Ltd (INDOTHAI) | 2 | ₹1.35 Cr | ₹1.35 Cr | 02 Nov 2011 |
| Sabar Flex India Ltd (SABAR) | 3 | ₹0.55 Cr | ₹0.15 Cr | 19 Nov 2024 |
| Tiger Logistics (India) Ltd (TIGERLOGS) | 2 | ₹0.35 Cr | ₹0.32 Cr | 22 Sept 2020 |
| ICICI Securities Ltd (DELISEC) | 4 | ₹0.23 Cr | ₹0.23 Cr | 23 May 2018 |
| Sujala Trading & Holdings Ltd (SUJALA) | 4 | ₹0.18 Cr | ₹0.19 Cr | 06 Apr 2026 |
| HDFC Bank Ltd (HDFCBANK) | 2 | ₹0.34 Cr | ₹0 Cr | 28 Dec 2018 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 06 Apr 2026 | Sujala Trading & Holdings Ltd | Bulk | Buy | 21,070 | 26.83 | ₹0.06 Cr | BSE |
| 06 Apr 2026 | Sujala Trading & Holdings Ltd | Bulk | Sell | 41,573 | 27.23 | ₹0.11 Cr | BSE |
| 01 Apr 2026 | Sujala Trading & Holdings Ltd | Bulk | Sell | 24,639 | 29.63 | ₹0.07 Cr | BSE |
| 01 Apr 2026 | Sujala Trading & Holdings Ltd | Bulk | Buy | 40,157 | 29.86 | ₹0.12 Cr | BSE |
| 27 Oct 2025 | Switching Technologies Gunther Ltd | Bulk | Sell | 14,984 | 49.59 | ₹0.07 Cr | BSE |
| 27 Oct 2025 | Switching Technologies Gunther Ltd | Bulk | Buy | 15,190 | 48.4 | ₹0.07 Cr | BSE |
| 08 Apr 2025 | Yarn Syndicate Ltd | Bulk | Sell | 10,044 | 18.92 | ₹0.02 Cr | BSE |
| 08 Apr 2025 | Yarn Syndicate Ltd | Bulk | Buy | 31,545 | 18.51 | ₹0.06 Cr | BSE |
| 12 Mar 2025 | Yarn Syndicate Ltd | Bulk | Sell | 24,433 | 43.43 | ₹0.11 Cr | BSE |
| 12 Mar 2025 | Yarn Syndicate Ltd | Bulk | Buy | 26,926 | 42.92 | ₹0.12 Cr | BSE |
| 19 Nov 2024 | Sabar Flex India Ltd | Bulk | SELL | 1,25,000 | 12.11 | ₹0.15 Cr | NSE |
| 06 Nov 2024 | Dr. Lal PathLabs Ltd | Insider | Disposal | 400 | 3,099.81 | ₹0.12 Cr | NSE |
| 25 Sept 2024 | Dr. Lal PathLabs Ltd | Insider | Acquisition | 450 | 10 | ₹0 Cr | BSE |
| 25 Sept 2024 | Dr. Lal PathLabs Ltd | Insider | Disposal | 175 | 3,299.58 | ₹0.06 Cr | NSE |
| 03 Sept 2024 | Sabar Flex India Ltd | Bulk | BUY | 1,50,000 | 19.43 | ₹0.29 Cr | NSE |
| 01 Aug 2024 | Sabar Flex India Ltd | Bulk | BUY | 1,05,000 | 24.51 | ₹0.26 Cr | NSE |
| 29 Mar 2024 | Thomas Cook (India) Ltd | Insider | Disposal | 2,000 | 152.92 | ₹0.03 Cr | NSE |
| 29 Mar 2024 | Thomas Cook (India) Ltd | Insider | Disposal | 2,000 | 158.87 | ₹0.03 Cr | NSE |
| 29 Mar 2024 | Thomas Cook (India) Ltd | Insider | Acquisition | 4,000 | 137.93 | ₹0.06 Cr | BSE |
| 26 Feb 2024 | NDA Securities Ltd | Bulk | Sell | 30,424 | 76.34 | ₹0.23 Cr | BSE |
| 11 Jan 2024 | Orient Tradelink Ltd | Bulk | Sell | 71,890 | 10.46 | ₹0.08 Cr | BSE |
| 11 Jan 2024 | Orient Tradelink Ltd | Bulk | Buy | 71,890 | 10.38 | ₹0.07 Cr | BSE |
| 08 Jun 2023 | Alfavision Overseas India Ltd | Bulk | Buy | 1,37,012 | 15.55 | ₹0.21 Cr | BSE |
| 08 Jun 2023 | Alfavision Overseas India Ltd | Bulk | Sell | 1,74,999 | 15.59 | ₹0.27 Cr | BSE |
| 29 Mar 2023 | Alfavision Overseas India Ltd | Bulk | Buy | 2,56,696 | 10.31 | ₹0.26 Cr | BSE |
| 28 Mar 2023 | Alfavision Overseas India Ltd | Bulk | Sell | 5,977 | 10.23 | ₹0.01 Cr | BSE |
| 28 Mar 2023 | Alfavision Overseas India Ltd | Bulk | Buy | 1,94,730 | 10.29 | ₹0.2 Cr | BSE |
| 27 Mar 2023 | Alfavision Overseas India Ltd | Bulk | Buy | 1,78,995 | 10.26 | ₹0.18 Cr | BSE |
| 21 Feb 2023 | Alfavision Overseas India Ltd | Bulk | Buy | 1,58,346 | 11.16 | ₹0.18 Cr | BSE |
| 24 Jan 2023 | Alfavision Overseas India Ltd | Bulk | Sell | 333 | 12.36 | ₹0 Cr | BSE |
| 24 Jan 2023 | Alfavision Overseas India Ltd | Bulk | Buy | 1,93,236 | 12.32 | ₹0.24 Cr | BSE |
| 25 Oct 2022 | IDFC First Bank Ltd | Insider | Acquisition | 28,000 | 46.14 | ₹0.13 Cr | BSE |
| 19 Sept 2022 | Alfavision Overseas India Ltd | Bulk | Buy | 2,32,667 | 36.68 | ₹0.85 Cr | BSE |
| 02 Aug 2022 | Alfavision Overseas India Ltd | Bulk | Sell | 16,007 | 215.35 | ₹0.34 Cr | BSE |
| 29 Jul 2022 | Alfavision Overseas India Ltd | Bulk | Buy | 28,970 | 222.01 | ₹0.64 Cr | BSE |
| 28 Jul 2022 | Alfavision Overseas India Ltd | Bulk | Buy | 12,675 | 246.05 | ₹0.31 Cr | BSE |
| 28 Jul 2022 | Alfavision Overseas India Ltd | Bulk | Sell | 22,562 | 267.11 | ₹0.6 Cr | BSE |
| 25 Jul 2022 | Alfavision Overseas India Ltd | Bulk | Sell | 35,034 | 205.76 | ₹0.72 Cr | BSE |
| 02 Mar 2022 | Ontic Finserve Ltd | Bulk | Sell | 25,885 | 18.85 | ₹0.05 Cr | BSE |
| 02 Mar 2022 | Ontic Finserve Ltd | Bulk | Buy | 66,544 | 18.58 | ₹0.12 Cr | BSE |
| 24 Dec 2021 | Dollar Industries Ltd | Insider | Acquisition | 1,38,700 | 415.55 | ₹5.76 Cr | BSE |
| 22 Sept 2020 | Tiger Logistics (India) Ltd | Bulk | Sell | 77,452 | 41.44 | ₹0.32 Cr | BSE |
| 22 Sept 2020 | Tiger Logistics (India) Ltd | Bulk | Buy | 83,593 | 41.46 | ₹0.35 Cr | BSE |
| 26 Aug 2020 | Dollar Industries Ltd | Insider | Acquisition | 4,00,000 | 157 | ₹6.28 Cr | BSE |
| 21 Mar 2020 | Dollar Industries Ltd | Insider | Disposal | 66,430 | 118.5 | ₹0.79 Cr | NSE |
| 28 Dec 2018 | HDFC Bank Ltd | Insider | Acquisition | 1,800 | 783.67 | ₹0.14 Cr | BSE |
| 08 Nov 2018 | HDFC Life Insurance Company Ltd | Insider | Pledge | 7,000 | 365.75 | ₹0.26 Cr | NSE |
| 23 May 2018 | ICICI Securities Ltd | Insider | Disposal | 60 | 447.65 | ₹0 Cr | NSE |
| 23 May 2018 | ICICI Securities Ltd | Insider | Acquisition | 60 | 447.9 | ₹0 Cr | NSE |
| 23 May 2018 | ICICI Securities Ltd | Insider | Disposal | 4,957 | 456.14 | ₹0.23 Cr | NSE |
