ANSARI NAMRA FIRDAUS AAMIR ANJUM - deals on NSE & BSE
ANSARI NAMRA FIRDAUS AAMIR ANJUM has 39 deals on record (39 bulk) in 14 companies, from 07 Oct 2021 to 25 Apr 2025. Bought ₹3.35 Cr in 18 deals. Sold ₹5.6 Cr in 21 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| United Cotfab Ltd (COTFAB) | 2 | ₹0.86 Cr | ₹0.82 Cr | 01 Jul 2024 |
| Fone4 Communications (India) Ltd (FONE4) | 9 | ₹0.4 Cr | ₹0.75 Cr | 25 Apr 2025 |
| Promax Power Ltd (PROMAX) | 7 | ₹0.65 Cr | ₹0.45 Cr | 29 Sept 2022 |
| Earthstahl & Alloys Ltd (EARTH) | 2 | ₹0 Cr | ₹0.79 Cr | 10 Jun 2024 |
| Kranti Industries Ltd (KRANTI) | 2 | ₹0.16 Cr | ₹0.42 Cr | 11 May 2022 |
| Ashoka Metcast Ltd (ASHOKAMET) | 2 | ₹0.03 Cr | ₹0.52 Cr | 10 Jun 2024 |
| Dollex Agrotech Ltd (DOLLEX) | 1 | ₹0 Cr | ₹0.54 Cr | 16 Jul 2024 |
| Omnipotent Industries Ltd (OMNIPOTENT) | 3 | ₹0.29 Cr | ₹0.25 Cr | 04 Mar 2022 |
| Ishan International Ltd (ISHAN) | 3 | ₹0.26 Cr | ₹0.23 Cr | 22 Dec 2022 |
| Rex Sealing and Packing Industries Ltd (REXSEAL) | 1 | ₹0 Cr | ₹0.28 Cr | 31 May 2023 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 25 Apr 2025 | Fone4 Communications (India) Ltd | Bulk | Sell | 1,80,000 | 11.55 | ₹0.21 Cr | BSE |
| 07 Mar 2025 | Avax Apparels and Ornaments Ltd | Bulk | Buy | 6,000 | 112.27 | ₹0.07 Cr | BSE |
| 24 Dec 2024 | Fone4 Communications (India) Ltd | Bulk | Buy | 1,20,000 | 16.15 | ₹0.19 Cr | BSE |
| 11 Dec 2024 | Fone4 Communications (India) Ltd | Bulk | Sell | 1,60,000 | 13.56 | ₹0.22 Cr | BSE |
| 04 Dec 2024 | Fone4 Communications (India) Ltd | Bulk | Sell | 1,50,000 | 10.68 | ₹0.16 Cr | BSE |
| 26 Aug 2024 | Fone4 Communications (India) Ltd | Bulk | Buy | 2,00,000 | 6.54 | ₹0.13 Cr | BSE |
| 14 Aug 2024 | Fone4 Communications (India) Ltd | Bulk | Buy | 50,000 | 6.05 | ₹0.03 Cr | BSE |
| 14 Aug 2024 | Fone4 Communications (India) Ltd | Bulk | Sell | 1,20,000 | 5.47 | ₹0.07 Cr | BSE |
| 09 Aug 2024 | Fone4 Communications (India) Ltd | Bulk | Sell | 1,90,000 | 5.3 | ₹0.1 Cr | BSE |
| 02 Aug 2024 | Fone4 Communications (India) Ltd | Bulk | Buy | 1,00,000 | 4.33 | ₹0.04 Cr | BSE |
| 16 Jul 2024 | Dollex Agrotech Ltd | Bulk | SELL | 1,36,000 | 39.94 | ₹0.54 Cr | NSE |
| 01 Jul 2024 | United Cotfab Ltd | Bulk | Sell | 1,14,000 | 72.04 | ₹0.82 Cr | BSE |
| 28 Jun 2024 | United Cotfab Ltd | Bulk | Buy | 1,14,000 | 75.41 | ₹0.86 Cr | BSE |
| 10 Jun 2024 | Ashoka Metcast Ltd | Bulk | Buy | 12,323 | 21.19 | ₹0.03 Cr | BSE |
| 10 Jun 2024 | Earthstahl & Alloys Ltd | Bulk | Sell | 69,000 | 42.08 | ₹0.29 Cr | BSE |
| 10 Jun 2024 | Ashoka Metcast Ltd | Bulk | Sell | 2,45,678 | 21.22 | ₹0.52 Cr | BSE |
| 03 Jun 2024 | Earthstahl & Alloys Ltd | Bulk | Sell | 1,14,000 | 44.13 | ₹0.5 Cr | BSE |
| 31 May 2023 | Rex Sealing and Packing Industries Ltd | Bulk | Sell | 22,000 | 128.41 | ₹0.28 Cr | BSE |
| 22 Dec 2022 | Ishan International Ltd | Bulk | SELL | 86,400 | 26.93 | ₹0.23 Cr | NSE |
| 22 Dec 2022 | Ishan International Ltd | Bulk | BUY | 3,200 | 29 | ₹0.01 Cr | NSE |
| 19 Oct 2022 | Ishan International Ltd | Bulk | BUY | 48,000 | 51.43 | ₹0.25 Cr | NSE |
| 14 Oct 2022 | Kandarp Digi Smart Bpo Ltd | Bulk | BUY | 80,000 | 17.74 | ₹0.14 Cr | NSE |
| 29 Sept 2022 | Promax Power Ltd | Bulk | Sell | 80,000 | 22.54 | ₹0.18 Cr | BSE |
| 21 Sept 2022 | Murae Organisor Ltd | Bulk | Sell | 3,50,000 | 2.69 | ₹0.09 Cr | BSE |
| 21 Sept 2022 | Murae Organisor Ltd | Bulk | Buy | 3,50,000 | 2.81 | ₹0.1 Cr | BSE |
| 11 May 2022 | Kranti Industries Ltd | Bulk | Buy | 26,604 | 59.73 | ₹0.16 Cr | BSE |
| 11 May 2022 | Kranti Industries Ltd | Bulk | Sell | 72,105 | 58.62 | ₹0.42 Cr | BSE |
| 04 Mar 2022 | Omnipotent Industries Ltd | Bulk | Sell | 40,000 | 26.71 | ₹0.11 Cr | BSE |
| 04 Mar 2022 | Promax Power Ltd | Bulk | Buy | 40,000 | 26.54 | ₹0.11 Cr | BSE |
| 03 Mar 2022 | Promax Power Ltd | Bulk | Buy | 40,000 | 26.53 | ₹0.11 Cr | BSE |
| 03 Mar 2022 | Omnipotent Industries Ltd | Bulk | Sell | 50,000 | 28.37 | ₹0.14 Cr | BSE |
| 14 Jan 2022 | Omnipotent Industries Ltd | Bulk | Buy | 74,000 | 39.24 | ₹0.29 Cr | BSE |
| 12 Jan 2022 | Promax Power Ltd | Bulk | Buy | 70,000 | 24.34 | ₹0.17 Cr | BSE |
| 13 Dec 2021 | Promax Power Ltd | Bulk | Sell | 40,000 | 28.3 | ₹0.11 Cr | BSE |
| 08 Dec 2021 | Promax Power Ltd | Bulk | Sell | 50,000 | 31.57 | ₹0.16 Cr | BSE |
| 17 Nov 2021 | Promax Power Ltd | Bulk | Buy | 1,60,000 | 16.57 | ₹0.27 Cr | BSE |
| 03 Nov 2021 | - | Bulk | SELL | 1,26,203 | 29.27 | ₹0.37 Cr | NSE |
| 07 Oct 2021 | - | Bulk | SELL | 19,721 | 32.52 | ₹0.06 Cr | NSE |
| 07 Oct 2021 | - | Bulk | BUY | 1,27,221 | 32.05 | ₹0.41 Cr | NSE |
