ANTARA INDIA EVERGREEN FUND LTD - deals on NSE & BSE
ANTARA INDIA EVERGREEN FUND LTD has 74 deals on record (73 bulk, 1 block) in 38 companies, from 30 Jul 2014 to 22 Jun 2026. Bought ₹268.5 Cr in 40 deals. Sold ₹246.15 Cr in 34 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Forbes Precision Tools and Machine Parts Ltd (TOTEM) | 6 | ₹120.13 Cr | ₹0 Cr | 05 Sept 2024 |
| Paisalo Digital Ltd (PAISALO) | 4 | ₹13.14 Cr | ₹99.28 Cr | 17 Nov 2023 |
| Pricol Ltd (PRICOLLTD) | 2 | ₹0 Cr | ₹48.28 Cr | 17 Feb 2023 |
| Accuracy Shipping Ltd (ACCURACY) | 9 | ₹21.86 Cr | ₹6.55 Cr | 26 Jun 2023 |
| Deep Industries Ltd (DEEPINDS) | 3 | ₹3.35 Cr | ₹24.32 Cr | 11 Apr 2022 |
| Mishtann Foods Ltd (MISHTANN) | 2 | ₹26.03 Cr | ₹0 Cr | 01 Aug 2024 |
| Gulshan Polyols Ltd (GULPOLY) | 3 | ₹0 Cr | ₹14.05 Cr | 04 Jun 2020 |
| Abans Enterprises Ltd (ABANSENT) | 1 | ₹12.34 Cr | ₹0 Cr | 16 Oct 2024 |
| Forbes & Company Ltd (FORBESCO) | 1 | ₹11.5 Cr | ₹0 Cr | 06 Sept 2024 |
| Usha Martin Ltd (USHAMART) | 2 | ₹10.47 Cr | ₹0 Cr | 07 Aug 2019 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 22 Jun 2026 | Starcom Information Technology Ltd | Bulk | Sell | 1,97,399 | 69.45 | ₹1.37 Cr | BSE |
| 28 May 2025 | Starcom Information Technology Ltd | Bulk | Sell | 28,952 | 56.87 | ₹0.16 Cr | BSE |
| 16 Oct 2024 | Abans Enterprises Ltd | Bulk | Buy | 34,31,180 | 35.97 | ₹12.34 Cr | BSE |
| 06 Sept 2024 | Forbes & Company Ltd | Bulk | Buy | 1,78,050 | 646 | ₹11.5 Cr | BSE |
| 05 Sept 2024 | Forbes Precision Tools and Machine Parts Ltd | Bulk | Buy | 5,80,000 | 340.5 | ₹19.75 Cr | BSE |
| 04 Sept 2024 | Forbes Precision Tools and Machine Parts Ltd | Bulk | Buy | 6,00,000 | 340 | ₹20.4 Cr | BSE |
| 03 Sept 2024 | Forbes Precision Tools and Machine Parts Ltd | Bulk | Buy | 6,00,000 | 336.25 | ₹20.18 Cr | BSE |
| 02 Sept 2024 | Forbes Precision Tools and Machine Parts Ltd | Bulk | Buy | 6,00,000 | 335.73 | ₹20.14 Cr | BSE |
| 30 Aug 2024 | Forbes Precision Tools and Machine Parts Ltd | Bulk | Buy | 6,10,000 | 324.85 | ₹19.82 Cr | BSE |
| 21 Aug 2024 | Forbes Precision Tools and Machine Parts Ltd | Bulk | Buy | 5,55,000 | 357.62 | ₹19.85 Cr | BSE |
| 01 Aug 2024 | Mishtann Foods Ltd | Bulk | Buy | 56,00,000 | 16.4 | ₹9.18 Cr | BSE |
| 24 Jul 2024 | Mishtann Foods Ltd | Bulk | Buy | 1,00,00,000 | 16.85 | ₹16.85 Cr | BSE |
| 02 Jul 2024 | Dharmaj Crop Guard Ltd | Bulk | SELL | 1,75,673 | 301.75 | ₹5.3 Cr | NSE |
| 08 Feb 2024 | Nila Spaces Ltd | Bulk | SELL | 43,50,660 | 4.85 | ₹2.11 Cr | NSE |
| 17 Nov 2023 | Paisalo Digital Ltd | Bulk | SELL | 32,12,815 | 80.25 | ₹25.78 Cr | NSE |
| 19 Oct 2023 | Essen Speciality Films Ltd | Bulk | SELL | 1,08,000 | 147.07 | ₹1.59 Cr | NSE |
| 04 Oct 2023 | Dhyaani Tradeventtures Ltd | Bulk | Sell | 10,000 | 176 | ₹0.18 Cr | BSE |
| 02 Aug 2023 | Vinny Overseas Ltd | Bulk | SELL | 15,00,000 | 3.33 | ₹0.5 Cr | NSE |
| 18 Jul 2023 | Nila Infrastructures Ltd | Bulk | SELL | 27,35,047 | 5.15 | ₹1.41 Cr | NSE |
| 26 Jun 2023 | Accuracy Shipping Ltd | Bulk | SELL | 10,85,268 | 10.05 | ₹1.09 Cr | NSE |
| 22 Jun 2023 | Accuracy Shipping Ltd | Bulk | SELL | 11,16,822 | 10.5 | ₹1.17 Cr | NSE |
| 21 Jun 2023 | Accuracy Shipping Ltd | Bulk | SELL | 20,97,176 | 10.65 | ₹2.23 Cr | NSE |
| 20 Jun 2023 | Accuracy Shipping Ltd | Bulk | SELL | 9,50,000 | 11.08 | ₹1.05 Cr | NSE |
| 19 Jun 2023 | Accuracy Shipping Ltd | Bulk | SELL | 8,67,105 | 11.49 | ₹1 Cr | NSE |
| 23 Mar 2023 | Dhyaani Tradeventtures Ltd | Bulk | Buy | 14,000 | 160 | ₹0.22 Cr | BSE |
| 01 Mar 2023 | Vinny Overseas Ltd | Bulk | BUY | 10,00,000 | 15.55 | ₹1.56 Cr | NSE |
| 28 Feb 2023 | Vinny Overseas Ltd | Bulk | BUY | 5,40,000 | 16.6 | ₹0.9 Cr | NSE |
| 17 Feb 2023 | Pricol Ltd | Bulk | SELL | 11,55,015 | 209 | ₹24.14 Cr | NSE |
| 17 Feb 2023 | Pricol Ltd | Block | SELL | 11,55,015 | 209 | ₹24.14 Cr | NSE |
| 06 Jan 2023 | Accuracy Shipping Ltd | Bulk | BUY | 5,15,000 | 161.62 | ₹8.32 Cr | NSE |
| 01 Dec 2022 | Accuracy Shipping Ltd | Bulk | BUY | 2,12,000 | 185.2 | ₹3.93 Cr | NSE |
| 30 Nov 2022 | Accuracy Shipping Ltd | Bulk | BUY | 2,60,000 | 184.93 | ₹4.81 Cr | NSE |
| 29 Nov 2022 | Accuracy Shipping Ltd | Bulk | BUY | 2,50,000 | 192.07 | ₹4.8 Cr | NSE |
| 29 Sept 2022 | Shreeji Translogistics Ltd | Bulk | Buy | 60,000 | 305 | ₹1.83 Cr | BSE |
| 19 Apr 2022 | Suumaya Corporation Ltd | Bulk | Buy | 12,15,000 | 82.5 | ₹10.02 Cr | BSE |
| 11 Apr 2022 | Deep Industries Ltd | Bulk | Sell | 5,98,726 | 264.05 | ₹15.81 Cr | BSE |
| 11 Apr 2022 | Deep Energy Resources Ltd | Bulk | Sell | 13,37,323 | 59 | ₹7.89 Cr | BSE |
| 17 Mar 2022 | Deep Industries Ltd | Bulk | Sell | 5,00,000 | 170.15 | ₹8.51 Cr | BSE |
| 28 Sept 2021 | Websol Energy System Ltd | Bulk | SELL | 3,88,140 | 68.4 | ₹2.65 Cr | NSE |
| 15 Jun 2021 | Deep Industries Ltd | Bulk | BUY | 3,95,763 | 84.6 | ₹3.35 Cr | NSE |
| 15 Jun 2021 | - | Bulk | BUY | 3,95,763 | 46 | ₹1.82 Cr | NSE |
| 12 Jan 2021 | Radha Madhav Corporation Ltd | Bulk | BUY | 8,00,000 | 3.75 | ₹0.3 Cr | NSE |
| 24 Dec 2020 | Paisalo Digital Ltd | Bulk | SELL | 15,00,000 | 490 | ₹73.5 Cr | NSE |
| 26 Nov 2020 | Paisalo Digital Ltd | Bulk | BUY | 2,34,000 | 381.64 | ₹8.93 Cr | NSE |
| 04 Jun 2020 | Gulshan Polyols Ltd | Bulk | SELL | 6,00,000 | 28.7 | ₹1.72 Cr | NSE |
| 04 Jun 2020 | Gulshan Polyols Ltd | Bulk | SELL | 17,10,287 | 28.75 | ₹4.92 Cr | NSE |
| 15 Apr 2020 | - | Bulk | BUY | 2,11,313 | 60.5 | ₹1.28 Cr | NSE |
| 01 Apr 2020 | Paisalo Digital Ltd | Bulk | BUY | 2,64,937 | 159 | ₹4.21 Cr | NSE |
| 22 Jan 2020 | Starcom Information Technology Ltd | Bulk | Buy | 77,500 | 203.1 | ₹1.57 Cr | BSE |
| 18 Nov 2019 | - | Bulk | Sell | 4,75,615 | 3 | ₹0.14 Cr | NSE |
