ARPIT JAIN HUF - deals on NSE & BSE
ARPIT JAIN HUF has 139 deals on record (138 bulk, 1 insider) in 58 companies, from 09 Sept 2016 to 16 Oct 2026. Bought ₹48.54 Cr in 70 deals. Sold ₹31.73 Cr in 69 deals.
Also filed as: Arpit Jain HUF.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Arihant Capital Markets Ltd (ARIHANTCAP) | 1 | ₹17.13 Cr | ₹0 Cr | 19 Feb 2026 |
| Delta Manufacturing Ltd (DELTAMAGNT) | 4 | ₹1.57 Cr | ₹1.52 Cr | 03 Dec 2024 |
| Mohini Health & Hygiene Ltd (MHHL) | 2 | ₹0.91 Cr | ₹2.04 Cr | 13 Aug 2024 |
| Saksoft Ltd (SAKSOFT) | 2 | ₹1.45 Cr | ₹1.46 Cr | 08 Nov 2017 |
| Golden Tobacco Ltd (GOLDENTOBC) | 2 | ₹1.41 Cr | ₹1.3 Cr | 25 Apr 2022 |
| Mukta Arts Ltd (MUKTAARTS) | 2 | ₹1.41 Cr | ₹1.12 Cr | 25 Sept 2024 |
| Keynote Financial Services Ltd (KEYFINSERV) | 2 | ₹1.23 Cr | ₹1.24 Cr | 02 Apr 2025 |
| Biofil Chemicals & Pharmaceuticals Ltd (BIOFILCHEM) | 2 | ₹1.05 Cr | ₹1.05 Cr | 13 Sept 2024 |
| Palred Technologies Ltd (PALREDTEC) | 2 | ₹1.09 Cr | ₹0.89 Cr | 23 Sept 2024 |
| PEARL Polymers Ltd (PEARLPOLY) | 4 | ₹0.89 Cr | ₹0.91 Cr | 19 Apr 2022 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Lexus Granito India Ltd | Bulk | SELL | 1,27,590 | 11.28 | ₹0.14 Cr | NSE |
| 16 Oct 2026 | Lexus Granito India Ltd | Bulk | BUY | 1,27,590 | 11.34 | ₹0.14 Cr | NSE |
| 08 Sept 2026 | Atlas Cycles (Haryana) Ltd | Bulk | SELL | 44,040 | 109.96 | ₹0.48 Cr | NSE |
| 08 Sept 2026 | Atlas Cycles (Haryana) Ltd | Bulk | BUY | 44,040 | 110.36 | ₹0.49 Cr | NSE |
| 19 Feb 2026 | Arihant Capital Markets Ltd | Insider | Acquisition | 25,00,000 | 68.5 | ₹17.13 Cr | BSE |
| 24 Sept 2025 | Archies Ltd | Bulk | SELL | 1,71,752 | 23.4 | ₹0.4 Cr | NSE |
| 24 Sept 2025 | Archies Ltd | Bulk | BUY | 1,71,752 | 24.15 | ₹0.41 Cr | NSE |
| 02 Apr 2025 | Keynote Financial Services Ltd | Bulk | SELL | 36,521 | 340.32 | ₹1.24 Cr | NSE |
| 02 Apr 2025 | Keynote Financial Services Ltd | Bulk | BUY | 36,521 | 337.35 | ₹1.23 Cr | NSE |
| 03 Dec 2024 | Delta Manufacturing Ltd | Bulk | SELL | 57,134 | 134.27 | ₹0.77 Cr | NSE |
| 03 Dec 2024 | Delta Manufacturing Ltd | Bulk | BUY | 57,134 | 135.42 | ₹0.77 Cr | NSE |
| 25 Sept 2024 | Mukta Arts Ltd | Bulk | SELL | 1,17,000 | 95.32 | ₹1.12 Cr | NSE |
| 25 Sept 2024 | Mukta Arts Ltd | Bulk | BUY | 1,47,000 | 95.95 | ₹1.41 Cr | NSE |
| 23 Sept 2024 | Palred Technologies Ltd | Bulk | SELL | 73,211 | 121 | ₹0.89 Cr | NSE |
| 23 Sept 2024 | Palred Technologies Ltd | Bulk | BUY | 90,211 | 121.07 | ₹1.09 Cr | NSE |
| 13 Sept 2024 | Williamson Magor & Company Ltd | Bulk | SELL | 1,60,100 | 41.86 | ₹0.67 Cr | NSE |
| 13 Sept 2024 | Williamson Magor & Company Ltd | Bulk | BUY | 1,60,100 | 41.78 | ₹0.67 Cr | NSE |
| 13 Sept 2024 | Biofil Chemicals & Pharmaceuticals Ltd | Bulk | SELL | 1,35,916 | 77.36 | ₹1.05 Cr | NSE |
| 13 Sept 2024 | Biofil Chemicals & Pharmaceuticals Ltd | Bulk | BUY | 1,35,916 | 77.19 | ₹1.05 Cr | NSE |
| 12 Sept 2024 | Archidply Decor Ltd | Bulk | SELL | 50,000 | 141.31 | ₹0.71 Cr | NSE |
| 12 Sept 2024 | Archidply Decor Ltd | Bulk | BUY | 25,000 | 144.85 | ₹0.36 Cr | NSE |
| 11 Sept 2024 | Archidply Decor Ltd | Bulk | SELL | 7,252 | 121.66 | ₹0.09 Cr | NSE |
| 11 Sept 2024 | Archidply Decor Ltd | Bulk | BUY | 32,252 | 120.97 | ₹0.39 Cr | NSE |
| 26 Aug 2024 | - | Bulk | SELL | 2,00,001 | 23.84 | ₹0.48 Cr | NSE |
| 26 Aug 2024 | - | Bulk | BUY | 2,00,001 | 24.04 | ₹0.48 Cr | NSE |
| 13 Aug 2024 | Mohini Health & Hygiene Ltd | Bulk | SELL | 3,57,000 | 57.18 | ₹2.04 Cr | NSE |
| 08 Aug 2024 | Rajdarshan Industries Ltd | Bulk | SELL | 92,001 | 78.34 | ₹0.72 Cr | NSE |
| 08 Aug 2024 | Rajdarshan Industries Ltd | Bulk | BUY | 92,001 | 77.67 | ₹0.71 Cr | NSE |
| 29 Jul 2024 | Laxmi Cotspin Ltd | Bulk | SELL | 1,10,388 | 36.45 | ₹0.4 Cr | NSE |
| 29 Jul 2024 | Laxmi Cotspin Ltd | Bulk | BUY | 1,10,388 | 36.45 | ₹0.4 Cr | NSE |
| 11 Jul 2024 | JHS Svendgaard Retail Ventures Ltd | Bulk | SELL | 65,305 | 53.14 | ₹0.35 Cr | NSE |
| 11 Jul 2024 | JHS Svendgaard Retail Ventures Ltd | Bulk | BUY | 1,10,305 | 53.08 | ₹0.59 Cr | NSE |
| 11 Jul 2024 | JHS Svendgaard Retail Ventures Ltd | Bulk | Buy | 13,604 | 51.41 | ₹0.07 Cr | BSE |
| 11 Jul 2024 | JHS Svendgaard Retail Ventures Ltd | Bulk | Sell | 58,815 | 52.91 | ₹0.31 Cr | BSE |
| 26 Mar 2024 | Mohini Health & Hygiene Ltd | Bulk | BUY | 1,74,000 | 52.26 | ₹0.91 Cr | NSE |
| 02 Jan 2024 | Delta Manufacturing Ltd | Bulk | SELL | 66,508 | 113.32 | ₹0.75 Cr | NSE |
| 02 Jan 2024 | Delta Manufacturing Ltd | Bulk | BUY | 70,508 | 112.84 | ₹0.8 Cr | NSE |
| 02 Jan 2024 | Akash Infra-Projects Ltd | Bulk | SELL | 1,17,032 | 49.68 | ₹0.58 Cr | NSE |
| 02 Jan 2024 | Akash Infra-Projects Ltd | Bulk | BUY | 1,17,032 | 49.9 | ₹0.58 Cr | NSE |
| 16 Nov 2023 | Bang Overseas Ltd | Bulk | SELL | 72,500 | 65.13 | ₹0.47 Cr | NSE |
| 16 Nov 2023 | Bang Overseas Ltd | Bulk | BUY | 56,500 | 65.58 | ₹0.37 Cr | NSE |
| 26 Sept 2023 | Mohit Industries Ltd | Bulk | SELL | 72,732 | 17.32 | ₹0.13 Cr | NSE |
| 26 Sept 2023 | Mohit Industries Ltd | Bulk | BUY | 1,33,657 | 17.53 | ₹0.23 Cr | NSE |
| 19 Jul 2023 | Anmol India Ltd | Bulk | SELL | 56,311 | 60.99 | ₹0.34 Cr | NSE |
| 19 Jul 2023 | Anmol India Ltd | Bulk | BUY | 59,297 | 56.29 | ₹0.33 Cr | NSE |
| 06 Jul 2023 | Narmada Agrobase Ltd | Bulk | SELL | 1,28,910 | 23.48 | ₹0.3 Cr | NSE |
| 06 Jul 2023 | Narmada Agrobase Ltd | Bulk | BUY | 78,910 | 23.5 | ₹0.19 Cr | NSE |
| 16 Jun 2023 | Cyber Media India Ltd | Bulk | SELL | 84,221 | 20.02 | ₹0.17 Cr | NSE |
| 16 Jun 2023 | Cyber Media India Ltd | Bulk | BUY | 84,221 | 19.98 | ₹0.17 Cr | NSE |
| 09 Jun 2023 | - | Bulk | SELL | 68,606 | 26.68 | ₹0.18 Cr | NSE |
