Arun Raghav: Bulk, Block & Insider Deals
Bulk, block and insider deals by Arun Raghav on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Arun Raghav - deals on NSE & BSE
Arun Raghav has 26 deals on record (26 insider) in 2 companies, from 26 Oct 2015 to 15 May 2025. Bought ₹4.22 Cr in 9 deals. Sold ₹4.94 Cr in 17 deals.
Latest deals by Arun Raghav| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 15 May 2025 | Mahindra & Mahindra Ltd | Insider | Acquisition | 400 | 3,101.8 | ₹0.12 Cr | BSE |
| 14 Aug 2024 | Mahindra & Mahindra Ltd | Insider | Acquisition | 650 | 2,718.1 | ₹0.18 Cr | BSE |
| 28 Apr 2017 | ITC Ltd | Insider | Disposal | 24,600 | 286.79 | ₹0.71 Cr | BSE |
| 12 Apr 2017 | ITC Ltd | Insider | Disposal | 8,000 | 280.31 | ₹0.22 Cr | BSE |
| 11 Apr 2017 | ITC Ltd | Insider | Disposal | 78,044 | 272.33 | ₹2.13 Cr | BSE |
| 10 Apr 2017 | ITC Ltd | Insider | Disposal | 8,000 | 276.75 | ₹0.22 Cr | BSE |
| 10 Apr 2017 | ITC Ltd | Insider | Disposal | 13,000 | 282.36 | ₹0.37 Cr | BSE |
| 04 Apr 2017 | ITC Ltd | Insider | Disposal | 6,250 | 283.4 | ₹0.18 Cr | BSE |
| 30 Mar 2017 | ITC Ltd | Insider | Disposal | 15,000 | 281.67 | ₹0.42 Cr | BSE |
| 30 Mar 2017 | ITC Ltd | Insider | Acquisition | 1,75,780 | 201.86 | ₹3.55 Cr | BSE |
| 30 Mar 2017 | ITC Ltd | Insider | Disposal | 2,450 | 281.6 | ₹0.07 Cr | BSE |
| 06 Mar 2017 | ITC Ltd | Insider | Disposal | 1,470 | 269.56 | ₹0.04 Cr | BSE |
| 06 Mar 2017 | ITC Ltd | Insider | Acquisition | 10,000 | 134.9 | ₹0.13 Cr | BSE |
| 06 Feb 2017 | ITC Ltd | Insider | Disposal | 3,950 | 262.83 | ₹0.1 Cr | BSE |
| 06 Sept 2016 | ITC Ltd | Insider | Disposal | 3,050 | 258.32 | ₹0.08 Cr | BSE |
| 06 Sept 2016 | ITC Ltd | Insider | Acquisition | 4,750 | 134.9 | ₹0.06 Cr | BSE |
| 06 Sept 2016 | ITC Ltd | Insider | Disposal | 200 | 256.6 | ₹0.01 Cr | BSE |
| 17 Aug 2016 | ITC Ltd | Insider | Acquisition | 3,000 | 134.9 | ₹0.04 Cr | BSE |
| 17 Aug 2016 | ITC Ltd | Insider | Disposal | 4,150 | 262.38 | ₹0.11 Cr | BSE |
| 28 Mar 2016 | ITC Ltd | Insider | Acquisition | 3,000 | 202.35 | ₹0.06 Cr | BSE |
| 28 Mar 2016 | ITC Ltd | Insider | Disposal | 2,275 | 303.24 | ₹0.07 Cr | BSE |
| 29 Feb 2016 | ITC Ltd | Insider | Disposal | 850 | 288.82 | ₹0.02 Cr | BSE |
| 29 Feb 2016 | ITC Ltd | Insider | Acquisition | 1,000 | 202.35 | ₹0.02 Cr | BSE |
| 29 Feb 2016 | ITC Ltd | Insider | Disposal | 3,100 | 298.31 | ₹0.09 Cr | BSE |
| 29 Feb 2016 | ITC Ltd | Insider | Acquisition | 2,500 | 202.35 | ₹0.05 Cr | BSE |
| 26 Oct 2015 | ITC Ltd | Insider | Disposal | 2,950 | 349.19 | ₹0.1 Cr | BSE |
All bulk and block deals today