Ashiq Hassanali: Bulk, Block & Insider Deals
Bulk, block and insider deals by Ashiq Hassanali on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Ashiq Hassanali - deals on NSE & BSE
Ashiq Hassanali has 15 deals on record (15 insider) in 1 company, from 08 Aug 2017 to 02 Jun 2026. Bought ₹3.2 Cr in 7 deals. Sold ₹2.18 Cr in 8 deals.
Stocks Ashiq Hassanali traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 15 | ₹3.2 Cr | ₹2.18 Cr | 02 Jun 2026 |
Latest deals by Ashiq Hassanali| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 02 Jun 2026 | Wipro Ltd | Insider | Disposal | 22,745 | 220.15 | ₹0.5 Cr | BSE |
| 26 May 2026 | Wipro Ltd | Insider | Disposal | 25,030 | 192.86 | ₹0.48 Cr | BSE |
| 26 May 2026 | Wipro Ltd | Insider | Acquisition | 47,775 | 192.86 | ₹0.92 Cr | BSE |
| 16 Dec 2025 | Wipro Ltd | Insider | Disposal | 4,722 | 253.99 | ₹0.12 Cr | BSE |
| 10 Dec 2025 | Wipro Ltd | Insider | Disposal | 4,520 | 257.29 | ₹0.12 Cr | BSE |
| 10 Dec 2025 | Wipro Ltd | Insider | Acquisition | 9,242 | 257.29 | ₹0.24 Cr | BSE |
| 23 Jul 2025 | Wipro Ltd | Insider | Disposal | 12,870 | 254.79 | ₹0.33 Cr | BSE |
| 19 Jun 2025 | Wipro Ltd | Insider | Disposal | 13,190 | 259.99 | ₹0.34 Cr | BSE |
| 19 Jun 2025 | Wipro Ltd | Insider | Acquisition | 26,060 | 259.99 | ₹0.68 Cr | BSE |
| 18 Dec 2024 | Wipro Ltd | Insider | Disposal | 2,478 | 609.08 | ₹0.15 Cr | BSE |
| 18 Dec 2024 | Wipro Ltd | Insider | Acquisition | 10,102 | 312.17 | ₹0.32 Cr | BSE |
| 22 Nov 2024 | Wipro Ltd | Insider | Disposal | 2,500 | 573.48 | ₹0.14 Cr | BSE |
| 22 Nov 2024 | Wipro Ltd | Insider | Acquisition | 5,153 | 573.48 | ₹0.3 Cr | BSE |
| 18 Dec 2018 | Wipro Ltd | Insider | Acquisition | 12,000 | 371.27 | ₹0.45 Cr | BSE |
| 08 Aug 2017 | Wipro Ltd | Insider | Acquisition | 8,000 | 382.25 | ₹0.31 Cr | BSE |
All bulk and block deals today