BC ASIA INVESTMENTS III LIMITED: Bulk, Block & Insider Deals
Bulk, block and insider deals by BC ASIA INVESTMENTS III LIMITED on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
BC ASIA INVESTMENTS III LIMITED - deals on NSE & BSE
BC ASIA INVESTMENTS III LIMITED has 11 deals on record (11 block) in 2 companies, from 15 Jun 2023 to 09 Apr 2024. Sold ₹2,977.09 Cr in 11 deals.
Stocks BC ASIA INVESTMENTS III LIMITED traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| AXIS Bank Ltd (AXISBANK) | 11 | ₹0 Cr | ₹2,977.09 Cr | 09 Apr 2024 |
Latest deals by BC ASIA INVESTMENTS III LIMITED| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 09 Apr 2024 | AXIS Bank Ltd | Block | Sell | 1,00,001 | 1,071 | ₹10.71 Cr | BSE |
| 09 Apr 2024 | AXIS Bank Ltd | Block | Sell | 2,43,005 | 1,071 | ₹26.03 Cr | BSE |
| 09 Apr 2024 | AXIS Bank Ltd | Block | Sell | 2,73,009 | 1,071 | ₹29.24 Cr | BSE |
| 09 Apr 2024 | AXIS Bank Ltd | Block | Sell | 3,50,001 | 1,071 | ₹37.49 Cr | BSE |
| 09 Apr 2024 | AXIS Bank Ltd | Block | Sell | 3,92,155 | 1,071 | ₹42 Cr | BSE |
| 09 Apr 2024 | AXIS Bank Ltd | Block | Sell | 4,66,852 | 1,071 | ₹50 Cr | BSE |
| 09 Apr 2024 | AXIS Bank Ltd | Block | Sell | 14,14,565 | 1,071 | ₹151.5 Cr | BSE |
| 09 Apr 2024 | AXIS Bank Ltd | Block | Sell | 30,06,000 | 1,071 | ₹321.94 Cr | BSE |
| 09 Apr 2024 | AXIS Bank Ltd | Block | Sell | 42,25,000 | 1,071 | ₹452.5 Cr | BSE |
| 13 Dec 2023 | AXIS Bank Ltd | Block | SELL | 1,04,70,588 | 1,119.7 | ₹1,172.39 Cr | NSE |
| 15 Jun 2023 | AXIS Bank Ltd | Block | SELL | 70,58,824 | 968 | ₹683.29 Cr | NSE |
All bulk and block deals today