BC INVESTMENTS VI LIMITED: Bulk, Block & Insider Deals
Bulk, block and insider deals by BC INVESTMENTS VI LIMITED on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
BC INVESTMENTS VI LIMITED - deals on NSE & BSE
BC INVESTMENTS VI LIMITED has 9 deals on record (2 bulk, 7 block) in 2 companies, from 08 Feb 2021 to 13 Jun 2024. Sold ₹805.96 Cr in 9 deals.
Stocks BC INVESTMENTS VI LIMITED traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| L&T Finance Ltd (LTF) | 8 | ₹0 Cr | ₹794.2 Cr | 13 Jun 2024 |
Latest deals by BC INVESTMENTS VI LIMITED| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 13 Jun 2024 | L&T Finance Ltd | Block | Sell | 1,03,06,135 | 170.6 | ₹175.82 Cr | BSE |
| 12 Sept 2023 | L&T Finance Ltd | Bulk | Sell | 2,37,83,934 | 130 | ₹309.19 Cr | BSE |
| 12 Sept 2023 | L&T Finance Ltd | Block | Sell | 8,09,996 | 130 | ₹10.53 Cr | BSE |
| 12 Sept 2023 | L&T Finance Ltd | Block | Sell | 12,70,000 | 130 | ₹16.51 Cr | BSE |
| 12 Sept 2023 | L&T Finance Ltd | Block | Sell | 19,10,000 | 130 | ₹24.83 Cr | BSE |
| 12 Sept 2023 | L&T Finance Ltd | Block | Sell | 19,26,706 | 130 | ₹25.05 Cr | BSE |
| 12 Sept 2023 | L&T Finance Ltd | Block | Sell | 31,87,232 | 130 | ₹41.43 Cr | BSE |
| 12 Sept 2023 | L&T Finance Ltd | Block | Sell | 1,46,80,000 | 130 | ₹190.84 Cr | BSE |
| 08 Feb 2021 | - | Bulk | SELL | 50,60,800 | 23.23 | ₹11.76 Cr | NSE |
All bulk and block deals today