BP FINTRADE PRIVATE LIMITED: Bulk, Block & Insider Deals
Bulk, block and insider deals by BP FINTRADE PRIVATE LIMITED on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
BP FINTRADE PRIVATE LIMITED - deals on NSE & BSE
BP FINTRADE PRIVATE LIMITED has 3,148 deals on record (3,148 bulk) in 781 companies, from 01 Jan 2009 to 24 Sept 2024. Bought ₹2,247.63 Cr in 1,573 deals. Sold ₹2,229.57 Cr in 1,575 deals.
Latest deals by BP FINTRADE PRIVATE LIMITED| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 24 Sept 2024 | Darjeeling Ropeway Company Ltd | Bulk | Buy | 5,000 | 12.45 | ₹0.01 Cr | BSE |
| 24 Sept 2024 | Darjeeling Ropeway Company Ltd | Bulk | Sell | 21,023 | 12.45 | ₹0.03 Cr | BSE |
| 26 Jul 2022 | Leading Leasing Finance And Investment Company Ltd | Bulk | Buy | 54,003 | 132.75 | ₹0.72 Cr | BSE |
| 26 Jul 2022 | Leading Leasing Finance And Investment Company Ltd | Bulk | Sell | 54,003 | 132.46 | ₹0.72 Cr | BSE |
| 25 Jul 2022 | D-Link (India) Ltd | Bulk | SELL | 3,33,779 | 164.96 | ₹5.51 Cr | NSE |
| 25 Jul 2022 | D-Link (India) Ltd | Bulk | BUY | 3,21,384 | 164.65 | ₹5.29 Cr | NSE |
| 08 Jul 2022 | Imagicaaworld Entertainment Ltd | Bulk | SELL | 2,21,109 | 20.58 | ₹0.46 Cr | NSE |
| 08 Jul 2022 | Imagicaaworld Entertainment Ltd | Bulk | BUY | 4,64,501 | 20.7 | ₹0.96 Cr | NSE |
| 15 Jun 2022 | Hindustan Motors Ltd | Bulk | SELL | 36,26,497 | 25.91 | ₹9.4 Cr | NSE |
| 15 Jun 2022 | Hindustan Motors Ltd | Bulk | BUY | 28,20,500 | 25.62 | ₹7.23 Cr | NSE |
| 15 Jun 2022 | Hindustan Motors Ltd | Bulk | Sell | 4,14,007 | 26.44 | ₹1.09 Cr | BSE |
| 15 Jun 2022 | Hindustan Motors Ltd | Bulk | Buy | 12,20,009 | 26.47 | ₹3.23 Cr | BSE |
| 07 Jun 2022 | Future Retail Ltd | Bulk | SELL | 35,29,911 | 6.89 | ₹2.43 Cr | NSE |
| 07 Jun 2022 | Future Retail Ltd | Bulk | BUY | 34,33,909 | 6.82 | ₹2.34 Cr | NSE |
| 31 May 2022 | Sharpline Broadcast Ltd | Bulk | Buy | 1,10,803 | 34.56 | ₹0.38 Cr | BSE |
| 31 May 2022 | Sharpline Broadcast Ltd | Bulk | Sell | 1,10,803 | 34.56 | ₹0.38 Cr | BSE |
| 11 May 2022 | Panth Infinity Ltd | Bulk | Sell | 1,94,918 | 24.85 | ₹0.48 Cr | BSE |
| 11 May 2022 | Panth Infinity Ltd | Bulk | Buy | 1,94,918 | 24.85 | ₹0.48 Cr | BSE |
| 06 May 2022 | Indian Infotech & Software Ltd | Bulk | Sell | 71,85,958 | 4.61 | ₹3.31 Cr | BSE |
| 06 May 2022 | Indian Infotech & Software Ltd | Bulk | Buy | 1,05,69,838 | 4.56 | ₹4.82 Cr | BSE |
| 28 Apr 2022 | - | Bulk | SELL | 51,62,657 | 7.4 | ₹3.82 Cr | NSE |
| 28 Apr 2022 | - | Bulk | BUY | 64,16,684 | 7.22 | ₹4.63 Cr | NSE |
| 25 Apr 2022 | BCL Enterprises Ltd | Bulk | Sell | 9,00,000 | 4.88 | ₹0.44 Cr | BSE |
| 25 Apr 2022 | BCL Enterprises Ltd | Bulk | Buy | 9,00,000 | 4.88 | ₹0.44 Cr | BSE |
| 21 Apr 2022 | ARC Finance Ltd | Bulk | Buy | 32,38,526 | 1.93 | ₹0.63 Cr | BSE |
| 21 Apr 2022 | ARC Finance Ltd | Bulk | Sell | 32,38,526 | 1.95 | ₹0.63 Cr | BSE |
| 19 Apr 2022 | Bang Overseas Ltd | Bulk | SELL | 96,349 | 67.02 | ₹0.65 Cr | NSE |
| 19 Apr 2022 | Bang Overseas Ltd | Bulk | BUY | 96,349 | 66.79 | ₹0.64 Cr | NSE |
| 13 Apr 2022 | Bang Overseas Ltd | Bulk | SELL | 1,19,169 | 56.29 | ₹0.67 Cr | NSE |
| 13 Apr 2022 | Bang Overseas Ltd | Bulk | BUY | 1,25,169 | 56.28 | ₹0.7 Cr | NSE |
| 13 Apr 2022 | Danube Industries Ltd | Bulk | Sell | 1,31,901 | 55.29 | ₹0.73 Cr | BSE |
| 13 Apr 2022 | Danube Industries Ltd | Bulk | Buy | 1,49,515 | 54.13 | ₹0.81 Cr | BSE |
| 11 Apr 2019 | - | Bulk | Sell | 3,00,00,000 | 0.05 | ₹0.15 Cr | NSE |
| 27 Mar 2019 | - | Bulk | Buy | 6,01,95,113 | 0.1 | ₹0.6 Cr | NSE |
| 15 Nov 2018 | - | Bulk | Sell | 3,34,25,673 | 0.1 | ₹0.33 Cr | NSE |
| 15 Nov 2018 | - | Bulk | Buy | 74,15,572 | 0.1 | ₹0.07 Cr | NSE |
| 14 Nov 2018 | Quintegra Solutions Ltd | Bulk | Sell | 1,45,000 | 0.35 | ₹0.01 Cr | BSE |
| 13 Nov 2018 | Talwalkars Better Value Fitness Ltd | Bulk | Sell | 1,67,461 | 45.1 | ₹0.76 Cr | NSE |
| 09 Nov 2018 | - | Bulk | Sell | 1,89,83,183 | 0.12 | ₹0.23 Cr | NSE |
| 09 Nov 2018 | - | Bulk | Buy | 1,75,00,001 | 0.1 | ₹0.18 Cr | NSE |
| 09 Nov 2018 | Rama Steel Tubes Ltd | Bulk | Buy | 1,44,143 | 95.93 | ₹1.38 Cr | NSE |
| 09 Nov 2018 | Rama Steel Tubes Ltd | Bulk | Sell | 91,437 | 97.71 | ₹0.89 Cr | NSE |
| 06 Nov 2018 | - | Bulk | Sell | 20,82,776 | 7 | ₹1.46 Cr | NSE |
| 06 Nov 2018 | - | Bulk | Buy | 12,79,263 | 6.98 | ₹0.89 Cr | NSE |
| 06 Nov 2018 | - | Bulk | Sell | 1,59,612 | 80.52 | ₹1.29 Cr | NSE |
| 06 Nov 2018 | - | Bulk | Buy | 1,40,828 | 78.26 | ₹1.1 Cr | NSE |
| 29 Oct 2018 | - | Bulk | Buy | 71,34,677 | 7.05 | ₹5.03 Cr | NSE |
| 29 Oct 2018 | - | Bulk | Sell | 53,45,435 | 7.1 | ₹3.8 Cr | NSE |
| 29 Oct 2018 | Kwality Ltd | Bulk | Sell | 14,17,849 | 7.05 | ₹1 Cr | BSE |
| 29 Oct 2018 | Kwality Ltd | Bulk | Buy | 18,23,321 | 7.02 | ₹1.28 Cr | BSE |
All bulk and block deals today