Brian Corona: Bulk, Block & Insider Deals
Bulk, block and insider deals by Brian Corona on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Brian Corona - deals on NSE & BSE
Brian Corona has 10 deals on record (10 insider) in 1 company, from 26 Oct 2023 to 24 Jan 2025. Bought ₹1.45 Cr in 4 deals. Sold ₹1.43 Cr in 6 deals.
Stocks Brian Corona traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 10 | ₹1.45 Cr | ₹1.43 Cr | 24 Jan 2025 |
Latest deals by Brian Corona| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 24 Jan 2025 | Wipro Ltd | Insider | Disposal | 15,663 | 316.04 | ₹0.5 Cr | BSE |
| 22 Jan 2025 | Wipro Ltd | Insider | Disposal | 15,663 | 299.4 | ₹0.47 Cr | BSE |
| 16 Dec 2024 | Wipro Ltd | Insider | Disposal | 3,620 | 306.41 | ₹0.11 Cr | BSE |
| 12 Dec 2024 | Wipro Ltd | Insider | Acquisition | 9,612 | 614.31 | ₹0.59 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Disposal | 2,216 | 448.13 | ₹0.1 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Acquisition | 5,153 | 448.13 | ₹0.23 Cr | BSE |
| 07 Dec 2023 | Wipro Ltd | Insider | Disposal | 1,870 | 414.25 | ₹0.08 Cr | BSE |
| 07 Dec 2023 | Wipro Ltd | Insider | Acquisition | 4,806 | 414.25 | ₹0.2 Cr | BSE |
| 26 Oct 2023 | Wipro Ltd | Insider | Disposal | 4,820 | 377.5 | ₹0.18 Cr | BSE |
| 26 Oct 2023 | Wipro Ltd | Insider | Acquisition | 11,248 | 377.5 | ₹0.42 Cr | BSE |
All bulk and block deals today