CHAUHAN TRISHUL JITUSINH - deals on NSE & BSE
CHAUHAN TRISHUL JITUSINH has 57 deals on record (57 bulk) in 21 companies, from 12 Sept 2023 to 16 Jan 2024. Bought ₹18.61 Cr in 28 deals. Sold ₹18.96 Cr in 29 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Sagardeep Alloys Ltd (SAGARDEEP) | 4 | ₹2.71 Cr | ₹2.78 Cr | 04 Jan 2024 |
| Lexus Granito India Ltd (LEXUS) | 4 | ₹2.21 Cr | ₹2.28 Cr | 22 Dec 2023 |
| Sanginita Chemicals Ltd (AGASTYAEN) | 2 | ₹1.92 Cr | ₹2.04 Cr | 01 Jan 2024 |
| Akash Infra-Projects Ltd (AKASH) | 3 | ₹1.78 Cr | ₹1.9 Cr | 02 Jan 2024 |
| Williamson Magor & Company Ltd (WILLAMAGOR) | 4 | ₹1.54 Cr | ₹1.56 Cr | 13 Dec 2023 |
| Laxmi Cotspin Ltd (LAXMICOT) | 4 | ₹1.47 Cr | ₹1.47 Cr | 16 Jan 2024 |
| Nath Industries Ltd (NATHIND) | 2 | ₹0.89 Cr | ₹0.88 Cr | 28 Dec 2023 |
| Shiva Mills Ltd (SHIVAMILLS) | 4 | ₹0.71 Cr | ₹0.77 Cr | 14 Dec 2023 |
| ANG Lifesciences India Ltd (ANG) | 2 | ₹0.69 Cr | ₹0.7 Cr | 03 Jan 2024 |
| Ceejay Finance Ltd (CEEJAY) | 2 | ₹0.83 Cr | ₹0.55 Cr | 19 Dec 2023 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 16 Jan 2024 | Laxmi Cotspin Ltd | Bulk | SELL | 1,01,300 | 34.46 | ₹0.35 Cr | NSE |
| 16 Jan 2024 | Laxmi Cotspin Ltd | Bulk | BUY | 1,01,300 | 35.68 | ₹0.36 Cr | NSE |
| 10 Jan 2024 | Jindal Hotels Ltd | Bulk | Sell | 48,365 | 72.87 | ₹0.35 Cr | BSE |
| 10 Jan 2024 | Jindal Hotels Ltd | Bulk | Buy | 48,365 | 72.85 | ₹0.35 Cr | BSE |
| 05 Jan 2024 | STL Global Ltd | Bulk | SELL | 46,568 | 17.97 | ₹0.08 Cr | NSE |
| 05 Jan 2024 | STL Global Ltd | Bulk | BUY | 1,41,418 | 17.65 | ₹0.25 Cr | NSE |
| 04 Jan 2024 | Sagardeep Alloys Ltd | Bulk | SELL | 3,64,377 | 38.95 | ₹1.42 Cr | NSE |
| 04 Jan 2024 | Sagardeep Alloys Ltd | Bulk | BUY | 2,88,300 | 40.05 | ₹1.15 Cr | NSE |
| 03 Jan 2024 | Sagardeep Alloys Ltd | Bulk | SELL | 3,69,544 | 36.89 | ₹1.36 Cr | NSE |
| 03 Jan 2024 | Sagardeep Alloys Ltd | Bulk | BUY | 4,45,621 | 34.87 | ₹1.55 Cr | NSE |
| 03 Jan 2024 | ANG Lifesciences India Ltd | Bulk | Buy | 84,673 | 81.93 | ₹0.69 Cr | BSE |
| 03 Jan 2024 | ANG Lifesciences India Ltd | Bulk | Sell | 84,673 | 83.23 | ₹0.7 Cr | BSE |
| 02 Jan 2024 | Akash Infra-Projects Ltd | Bulk | SELL | 3,82,254 | 49.68 | ₹1.9 Cr | NSE |
| 02 Jan 2024 | Akash Infra-Projects Ltd | Bulk | BUY | 2,58,561 | 49.85 | ₹1.29 Cr | NSE |
| 01 Jan 2024 | Sanginita Chemicals Ltd | Bulk | SELL | 6,11,883 | 33.4 | ₹2.04 Cr | NSE |
| 01 Jan 2024 | Sanginita Chemicals Ltd | Bulk | BUY | 5,78,701 | 33.14 | ₹1.92 Cr | NSE |
| 01 Jan 2024 | Akash Infra-Projects Ltd | Bulk | BUY | 1,23,693 | 39.69 | ₹0.49 Cr | NSE |
| 28 Dec 2023 | Nath Industries Ltd | Bulk | Sell | 1,02,396 | 86.09 | ₹0.88 Cr | BSE |
| 28 Dec 2023 | Nath Industries Ltd | Bulk | Buy | 1,02,396 | 86.55 | ₹0.89 Cr | BSE |
| 27 Dec 2023 | Suryalakshmi Cotton Mills Ltd | Bulk | SELL | 1,06,074 | 85.32 | ₹0.91 Cr | NSE |
| 27 Dec 2023 | Suryalakshmi Cotton Mills Ltd | Bulk | BUY | 43,143 | 85.9 | ₹0.37 Cr | NSE |
| 26 Dec 2023 | Laxmi Cotspin Ltd | Bulk | SELL | 3,83,840 | 29.16 | ₹1.12 Cr | NSE |
| 26 Dec 2023 | Laxmi Cotspin Ltd | Bulk | BUY | 3,83,840 | 28.9 | ₹1.11 Cr | NSE |
| 26 Dec 2023 | TCFC Finance Ltd | Bulk | Sell | 33,644 | 52.82 | ₹0.18 Cr | BSE |
| 26 Dec 2023 | TCFC Finance Ltd | Bulk | Buy | 60,733 | 51.86 | ₹0.31 Cr | BSE |
| 22 Dec 2023 | Lexus Granito India Ltd | Bulk | SELL | 3,27,453 | 52.03 | ₹1.7 Cr | NSE |
| 22 Dec 2023 | Lexus Granito India Ltd | Bulk | BUY | 2,60,162 | 52.4 | ₹1.36 Cr | NSE |
| 21 Dec 2023 | Lexus Granito India Ltd | Bulk | SELL | 1,23,131 | 46.5 | ₹0.57 Cr | NSE |
| 21 Dec 2023 | Lexus Granito India Ltd | Bulk | BUY | 1,90,422 | 44.49 | ₹0.85 Cr | NSE |
| 19 Dec 2023 | Ceejay Finance Ltd | Bulk | Sell | 22,437 | 244.29 | ₹0.55 Cr | BSE |
| 19 Dec 2023 | Ceejay Finance Ltd | Bulk | Buy | 34,322 | 242.71 | ₹0.83 Cr | BSE |
| 15 Dec 2023 | Ace Integrated Solutions Ltd | Bulk | SELL | 81,133 | 54.86 | ₹0.45 Cr | NSE |
| 15 Dec 2023 | Ace Integrated Solutions Ltd | Bulk | BUY | 81,133 | 54.7 | ₹0.44 Cr | NSE |
| 14 Dec 2023 | Shiva Mills Ltd | Bulk | SELL | 58,611 | 106.23 | ₹0.62 Cr | NSE |
| 14 Dec 2023 | Shiva Mills Ltd | Bulk | BUY | 7,751 | 105.92 | ₹0.08 Cr | NSE |
| 13 Dec 2023 | Williamson Magor & Company Ltd | Bulk | SELL | 2,64,472 | 48.13 | ₹1.27 Cr | NSE |
| 13 Dec 2023 | Williamson Magor & Company Ltd | Bulk | BUY | 2,64,472 | 47.4 | ₹1.25 Cr | NSE |
| 13 Dec 2023 | Shiva Mills Ltd | Bulk | SELL | 14,800 | 101.32 | ₹0.15 Cr | NSE |
| 13 Dec 2023 | Shiva Mills Ltd | Bulk | BUY | 65,660 | 95.88 | ₹0.63 Cr | NSE |
| 12 Dec 2023 | Williamson Magor & Company Ltd | Bulk | SELL | 68,404 | 42 | ₹0.29 Cr | NSE |
| 12 Dec 2023 | Williamson Magor & Company Ltd | Bulk | BUY | 68,404 | 41.9 | ₹0.29 Cr | NSE |
| 08 Dec 2023 | Dynamic Industries Ltd | Bulk | Sell | 41,373 | 76.21 | ₹0.32 Cr | BSE |
| 07 Dec 2023 | Dynamic Industries Ltd | Bulk | Sell | 19,544 | 79.58 | ₹0.16 Cr | BSE |
| 07 Dec 2023 | Dynamic Industries Ltd | Bulk | Buy | 27,630 | 77.62 | ₹0.21 Cr | BSE |
| 06 Dec 2023 | Dynamic Industries Ltd | Bulk | Sell | 13,149 | 72.39 | ₹0.1 Cr | BSE |
| 06 Dec 2023 | Dynamic Industries Ltd | Bulk | Buy | 46,564 | 70.74 | ₹0.33 Cr | BSE |
| 04 Dec 2023 | Narmada Agrobase Ltd | Bulk | SELL | 1,90,768 | 24.55 | ₹0.47 Cr | NSE |
| 01 Dec 2023 | Narmada Agrobase Ltd | Bulk | SELL | 6,823 | 20.2 | ₹0.01 Cr | NSE |
| 01 Dec 2023 | Narmada Agrobase Ltd | Bulk | BUY | 1,97,591 | 20.75 | ₹0.41 Cr | NSE |
| 24 Nov 2023 | Polyspin Exports Ltd | Bulk | Sell | 28,680 | 59.08 | ₹0.17 Cr | BSE |
