CHUNGATH KARUNAKARAN PADMA KUMAR - deals on NSE & BSE
CHUNGATH KARUNAKARAN PADMA KUMAR has 24 deals on record (24 bulk) in 8 companies, from 21 Jun 2024 to 12 Oct 2026. Bought ₹261.46 Cr in 15 deals. Sold ₹90.1 Cr in 9 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| AGI Infra Ltd (AGIIL) | 3 | ₹112.55 Cr | ₹0 Cr | 30 Sept 2025 |
| Ratnaveer Precision Engineering Ltd (RATNAVEER) | 5 | ₹41.99 Cr | ₹24.62 Cr | 12 Oct 2026 |
| Mangalam Global Enterprise Ltd (MGEL) | 8 | ₹20.99 Cr | ₹35.55 Cr | 09 Sept 2026 |
| Davangere Sugar Company Ltd (DAVANGERE) | 2 | ₹22.48 Cr | ₹9.79 Cr | 09 Sept 2026 |
| Shiv Aum Steels Ltd (SHIVAUM) | 2 | ₹28.88 Cr | ₹0 Cr | 10 Sept 2026 |
| Fabtech Technologies Ltd (FABTECH) | 2 | ₹12.34 Cr | ₹13.23 Cr | 12 Dec 2025 |
| Acetech E-Commerce Ltd (ACETEC) | 1 | ₹22.23 Cr | ₹0 Cr | 20 Mar 2026 |
| Abans Financial Services Ltd (AFSL) | 1 | ₹0 Cr | ₹6.9 Cr | 16 Jul 2025 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 12 Oct 2026 | Ratnaveer Precision Engineering Ltd | Bulk | SELL | 5,00,000 | 331.9 | ₹16.6 Cr | NSE |
| 10 Sept 2026 | Shiv Aum Steels Ltd | Bulk | BUY | 3,64,005 | 420 | ₹15.29 Cr | NSE |
| 10 Sept 2026 | Shiv Aum Steels Ltd | Bulk | BUY | 3,23,658 | 420 | ₹13.59 Cr | NSE |
| 09 Sept 2026 | Mangalam Global Enterprise Ltd | Bulk | SELL | 36,25,000 | 15.5 | ₹5.62 Cr | NSE |
| 09 Sept 2026 | Mangalam Global Enterprise Ltd | Bulk | SELL | 88,29,230 | 15.5 | ₹13.69 Cr | NSE |
| 09 Sept 2026 | Davangere Sugar Company Ltd | Bulk | SELL | 4,89,68,650 | 2 | ₹9.79 Cr | NSE |
| 24 Jun 2026 | Ratnaveer Precision Engineering Ltd | Bulk | Sell | 4,41,000 | 182 | ₹8.03 Cr | NSE |
| 20 Mar 2026 | Acetech E-Commerce Ltd | Bulk | BUY | 15,99,600 | 139 | ₹22.23 Cr | NSE |
| 28 Jan 2026 | Davangere Sugar Company Ltd | Bulk | BUY | 4,89,68,650 | 4.59 | ₹22.48 Cr | NSE |
| 02 Jan 2026 | Ratnaveer Precision Engineering Ltd | Bulk | BUY | 5,78,000 | 155.2 | ₹8.97 Cr | NSE |
| 15 Dec 2025 | Ratnaveer Precision Engineering Ltd | Bulk | Buy | 8,40,985 | 155 | ₹13.04 Cr | NSE |
| 12 Dec 2025 | Fabtech Technologies Ltd | Bulk | SELL | 5,25,000 | 251.92 | ₹13.23 Cr | NSE |
| 11 Dec 2025 | Ratnaveer Precision Engineering Ltd | Bulk | BUY | 12,73,000 | 157 | ₹19.99 Cr | NSE |
| 24 Nov 2025 | Fabtech Technologies Ltd | Bulk | BUY | 5,25,000 | 235 | ₹12.34 Cr | NSE |
| 11 Nov 2025 | Mangalam Global Enterprise Ltd | Bulk | BUY | 36,25,000 | 13.75 | ₹4.98 Cr | NSE |
| 11 Nov 2025 | Mangalam Global Enterprise Ltd | Bulk | BUY | 28,98,800 | 13.75 | ₹3.99 Cr | NSE |
| 15 Oct 2025 | Mangalam Global Enterprise Ltd | Bulk | BUY | 63,28,050 | 15.75 | ₹9.97 Cr | NSE |
| 30 Sept 2025 | AGI Infra Ltd | Bulk | BUY | 1,28,000 | 1,250 | ₹16 Cr | NSE |
| 29 Sept 2025 | Mangalam Global Enterprise Ltd | Bulk | SELL | 79,51,886 | 16.25 | ₹12.92 Cr | NSE |
| 23 Sept 2025 | Mangalam Global Enterprise Ltd | Bulk | SELL | 20,48,114 | 16.25 | ₹3.33 Cr | NSE |
| 23 Sept 2025 | AGI Infra Ltd | Bulk | BUY | 6,81,025 | 1,170 | ₹79.68 Cr | NSE |
| 16 Jul 2025 | Abans Financial Services Ltd | Bulk | SELL | 2,70,650 | 255.05 | ₹6.9 Cr | NSE |
| 05 May 2025 | AGI Infra Ltd | Bulk | BUY | 2,00,885 | 840 | ₹16.87 Cr | NSE |
| 21 Jun 2024 | Mangalam Global Enterprise Ltd | Bulk | Buy | 10,24,057 | 20.01 | ₹2.05 Cr | NSE |
