DHANJIT REAL TRADE LLP - deals on NSE & BSE
DHANJIT REAL TRADE LLP has 78 deals on record (78 bulk) in 9 companies, from 08 Nov 2024 to 27 Aug 2026. Bought ₹58.47 Cr in 45 deals. Sold ₹50.17 Cr in 33 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Shah Metacorp Ltd (SHAH) | 26 | ₹40.46 Cr | ₹40.2 Cr | 27 Aug 2026 |
| Sellwin Traders Ltd (SELLWIN) | 23 | ₹14.51 Cr | ₹9.05 Cr | 26 Nov 2025 |
| IGC Industries Ltd (IGCIL) | 12 | ₹1.03 Cr | ₹0.53 Cr | 09 Jan 2025 |
| Newtrac Foods & Beverages Ltd (NEWTRAC) | 7 | ₹1.3 Cr | ₹0 Cr | 14 Jul 2025 |
| Mid East Portfolio Management Ltd (MIDEASTP) | 6 | ₹0.51 Cr | ₹0.39 Cr | 09 Apr 2026 |
| Galaxy Agrico Exports Ltd (GALAGEX) | 1 | ₹0.42 Cr | ₹0 Cr | 17 Mar 2026 |
| Rita Finance and Leasing Ltd (RFLL) | 1 | ₹0.14 Cr | ₹0 Cr | 27 Mar 2025 |
| Kanungo Financiers Ltd (KANUNGO) | 1 | ₹0.1 Cr | ₹0 Cr | 21 Aug 2025 |
| Shah Metacorp Ltd-RE (SHAH-RE1) | 1 | ₹0 Cr | ₹0.01 Cr | 19 Jun 2026 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 27 Aug 2026 | Shah Metacorp Ltd | Bulk | SELL | 73,81,256 | 3.51 | ₹2.59 Cr | NSE |
| 27 Aug 2026 | Shah Metacorp Ltd | Bulk | BUY | 83,81,256 | 3.62 | ₹3.03 Cr | NSE |
| 26 Aug 2026 | Shah Metacorp Ltd | Bulk | SELL | 1,55,07,183 | 2.78 | ₹4.31 Cr | NSE |
| 26 Aug 2026 | Shah Metacorp Ltd | Bulk | BUY | 1,49,95,183 | 2.9 | ₹4.35 Cr | NSE |
| 25 Aug 2026 | Shah Metacorp Ltd | Bulk | SELL | 1,58,61,388 | 3.44 | ₹5.46 Cr | NSE |
| 25 Aug 2026 | Shah Metacorp Ltd | Bulk | BUY | 1,45,23,951 | 3.48 | ₹5.05 Cr | NSE |
| 07 Jul 2026 | Shah Metacorp Ltd | Bulk | SELL | 50,68,258 | 4.98 | ₹2.52 Cr | NSE |
| 07 Jul 2026 | Shah Metacorp Ltd | Bulk | BUY | 49,76,772 | 4.85 | ₹2.41 Cr | NSE |
| 25 Jun 2026 | Shah Metacorp Ltd | Bulk | SELL | 60,26,263 | 4.41 | ₹2.66 Cr | NSE |
| 25 Jun 2026 | Shah Metacorp Ltd | Bulk | BUY | 74,89,226 | 4.38 | ₹3.28 Cr | NSE |
| 19 Jun 2026 | Shah Metacorp Ltd-RE | Bulk | SELL | 20,29,779 | 0.07 | ₹0.01 Cr | NSE |
| 16 Jun 2026 | Shah Metacorp Ltd | Bulk | SELL | 72,87,226 | 4.76 | ₹3.47 Cr | NSE |
| 16 Jun 2026 | Shah Metacorp Ltd | Bulk | BUY | 72,46,129 | 4.76 | ₹3.45 Cr | NSE |
| 12 Jun 2026 | Shah Metacorp Ltd | Bulk | SELL | 62,91,565 | 4.67 | ₹2.94 Cr | NSE |
| 12 Jun 2026 | Shah Metacorp Ltd | Bulk | BUY | 60,70,849 | 4.7 | ₹2.85 Cr | NSE |
| 10 Jun 2026 | Shah Metacorp Ltd | Bulk | SELL | 57,40,873 | 4.75 | ₹2.73 Cr | NSE |
| 10 Jun 2026 | Shah Metacorp Ltd | Bulk | BUY | 56,22,903 | 4.76 | ₹2.68 Cr | NSE |
| 04 Jun 2026 | Shah Metacorp Ltd | Bulk | SELL | 48,59,486 | 5.05 | ₹2.45 Cr | NSE |
| 04 Jun 2026 | Shah Metacorp Ltd | Bulk | BUY | 27,39,468 | 5.06 | ₹1.39 Cr | NSE |
| 03 Jun 2026 | Shah Metacorp Ltd | Bulk | SELL | 66,34,904 | 5.16 | ₹3.42 Cr | NSE |
| 03 Jun 2026 | Shah Metacorp Ltd | Bulk | BUY | 71,52,376 | 5.07 | ₹3.63 Cr | NSE |
| 09 Apr 2026 | Mid East Portfolio Management Ltd | Bulk | Sell | 53,192 | 25.52 | ₹0.14 Cr | BSE |
| 09 Apr 2026 | Mid East Portfolio Management Ltd | Bulk | Buy | 57,140 | 25.31 | ₹0.14 Cr | BSE |
| 07 Apr 2026 | Mid East Portfolio Management Ltd | Bulk | Sell | 59,359 | 25.18 | ₹0.15 Cr | BSE |
| 07 Apr 2026 | Mid East Portfolio Management Ltd | Bulk | Buy | 1,04,900 | 25.49 | ₹0.27 Cr | BSE |
| 06 Apr 2026 | Mid East Portfolio Management Ltd | Bulk | Buy | 51,840 | 19.41 | ₹0.1 Cr | BSE |
| 06 Apr 2026 | Mid East Portfolio Management Ltd | Bulk | Sell | 51,840 | 20 | ₹0.1 Cr | BSE |
| 17 Mar 2026 | Galaxy Agrico Exports Ltd | Bulk | Buy | 1,00,000 | 41.95 | ₹0.42 Cr | BSE |
| 26 Nov 2025 | Sellwin Traders Ltd | Bulk | Sell | 6,47,965 | 13.37 | ₹0.87 Cr | BSE |
| 26 Nov 2025 | Sellwin Traders Ltd | Bulk | Buy | 22,68,142 | 13.33 | ₹3.02 Cr | BSE |
| 25 Nov 2025 | Sellwin Traders Ltd | Bulk | Sell | 2,10,402 | 12.82 | ₹0.27 Cr | BSE |
| 25 Nov 2025 | Sellwin Traders Ltd | Bulk | Buy | 18,68,480 | 12.92 | ₹2.41 Cr | BSE |
| 31 Oct 2025 | Shah Metacorp Ltd | Bulk | SELL | 92,33,670 | 4.81 | ₹4.44 Cr | NSE |
| 31 Oct 2025 | Shah Metacorp Ltd | Bulk | BUY | 96,35,599 | 4.82 | ₹4.64 Cr | NSE |
| 30 Oct 2025 | Shah Metacorp Ltd | Bulk | SELL | 48,07,922 | 4.77 | ₹2.29 Cr | NSE |
| 30 Oct 2025 | Shah Metacorp Ltd | Bulk | BUY | 49,76,178 | 4.7 | ₹2.34 Cr | NSE |
| 29 Oct 2025 | Shah Metacorp Ltd | Bulk | SELL | 20,42,124 | 4.47 | ₹0.91 Cr | NSE |
| 29 Oct 2025 | Shah Metacorp Ltd | Bulk | BUY | 30,32,124 | 4.46 | ₹1.35 Cr | NSE |
| 10 Oct 2025 | Sellwin Traders Ltd | Bulk | Buy | 11,70,587 | 9.22 | ₹1.08 Cr | BSE |
| 10 Oct 2025 | Sellwin Traders Ltd | Bulk | Sell | 13,26,207 | 9.36 | ₹1.24 Cr | BSE |
| 01 Sept 2025 | Sellwin Traders Ltd | Bulk | Buy | 4,96,140 | 11.17 | ₹0.55 Cr | BSE |
| 01 Sept 2025 | Sellwin Traders Ltd | Bulk | Sell | 12,46,140 | 11.17 | ₹1.39 Cr | BSE |
| 28 Aug 2025 | Sellwin Traders Ltd | Bulk | Sell | 8,60,118 | 10.75 | ₹0.92 Cr | BSE |
| 28 Aug 2025 | Sellwin Traders Ltd | Bulk | Buy | 11,60,118 | 10.75 | ₹1.25 Cr | BSE |
| 21 Aug 2025 | Kanungo Financiers Ltd | Bulk | Buy | 1,00,000 | 9.59 | ₹0.1 Cr | BSE |
| 11 Aug 2025 | Sellwin Traders Ltd | Bulk | Sell | 5,99,357 | 8.69 | ₹0.52 Cr | BSE |
| 11 Aug 2025 | Sellwin Traders Ltd | Bulk | Buy | 13,19,357 | 8.67 | ₹1.14 Cr | BSE |
| 07 Aug 2025 | Sellwin Traders Ltd | Bulk | Sell | 13,50,000 | 8.36 | ₹1.13 Cr | BSE |
| 07 Aug 2025 | Sellwin Traders Ltd | Bulk | Buy | 6,88,352 | 8.36 | ₹0.58 Cr | BSE |
| 04 Aug 2025 | Sellwin Traders Ltd | Bulk | Sell | 19,50,000 | 7.74 | ₹1.51 Cr | BSE |
