DILIP GOPIKISAN PIRAMAL: Bulk, Block & Insider Deals
Bulk, block and insider deals by DILIP GOPIKISAN PIRAMAL on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
DILIP GOPIKISAN PIRAMAL - deals on NSE & BSE
DILIP GOPIKISAN PIRAMAL has 6 deals on record (4 bulk, 2 block) in 1 company, from 18 Sept 2013 to 19 Jun 2024. Bought ₹8.68 Cr in 3 deals. Sold ₹15.74 Cr in 3 deals.
Latest deals by DILIP GOPIKISAN PIRAMAL| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 19 Jun 2024 | Windsor Machines Ltd | Bulk | Sell | 5,41,000 | 129.24 | ₹6.99 Cr | BSE |
| 24 Nov 2014 | Windsor Machines Ltd | Bulk | Sell | 14,90,000 | 29.35 | ₹4.37 Cr | BSE |
| 24 Nov 2014 | Windsor Machines Ltd | Block | Sell | 14,90,000 | 29.35 | ₹4.37 Cr | BSE |
| 28 Mar 2014 | Windsor Machines Ltd | Bulk | Buy | 18,15,000 | 21.15 | ₹3.84 Cr | BSE |
| 28 Mar 2014 | Windsor Machines Ltd | Block | Buy | 18,15,000 | 21.15 | ₹3.84 Cr | BSE |
| 18 Sept 2013 | Windsor Machines Ltd | Bulk | Buy | 10,00,000 | 10 | ₹1 Cr | BSE |
All bulk and block deals today