EXPERTPRO REALTY PRIVATE LIMITED - deals on NSE & BSE
EXPERTPRO REALTY PRIVATE LIMITED has 25 deals on record (25 bulk) in 13 companies, from 21 Dec 2022 to 06 Nov 2026. Bought ₹37.57 Cr in 14 deals. Sold ₹44.5 Cr in 11 deals.
Also filed as: EXPERTPRO REALTY PRIVATE LIMITED.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Hi-Tech Pipes Ltd (HITECH) | 2 | ₹0 Cr | ₹17.34 Cr | 19 Oct 2023 |
| Exim Routes Ltd (EXIMROUTES) | 5 | ₹13.19 Cr | ₹3.81 Cr | 06 Nov 2026 |
| SAT Kartar Shopping Ltd (SATKARTAR) | 3 | ₹5.94 Cr | ₹6.7 Cr | 23 Jan 2025 |
| KRM Ayurveda Ltd (KRMAYURVED) | 3 | ₹7.48 Cr | ₹4.01 Cr | 23 Mar 2026 |
| Mufin Green Finance Ltd (MUFIN) | 1 | ₹0 Cr | ₹7.76 Cr | 28 Feb 2025 |
| ALL e Technologies Pvt Ltd (ALLETEC) | 2 | ₹4.46 Cr | ₹2.99 Cr | 28 Mar 2023 |
| Vipul Ltd (VIPULLTD) | 4 | ₹3.36 Cr | ₹1.13 Cr | 03 Jul 2026 |
| Drone Destination Ltd (DRONE) | 1 | ₹1 Cr | ₹0 Cr | 18 Mar 2026 |
| Yuvraaj Hygiene Products Ltd (YUVRAAJHPL) | 1 | ₹0.91 Cr | ₹0 Cr | 18 Mar 2026 |
| Tembo Global Industries Ltd (TEMBO) | 1 | ₹0 Cr | ₹0.77 Cr | 05 Aug 2026 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 06 Nov 2026 | Exim Routes Ltd | Bulk | SELL | 2,21,600 | 71.66 | ₹1.59 Cr | NSE |
| 05 Aug 2026 | Tembo Global Industries Ltd | Bulk | SELL | 1,11,360 | 68.85 | ₹0.77 Cr | NSE |
| 03 Jul 2026 | Vipul Ltd | Bulk | SELL | 7,20,000 | 15.74 | ₹1.13 Cr | NSE |
| 03 Jul 2026 | Vipul Ltd | Bulk | BUY | 7,34,042 | 15.03 | ₹1.1 Cr | NSE |
| 19 Jun 2026 | Exim Routes Ltd | Bulk | SELL | 2,00,000 | 111 | ₹2.22 Cr | NSE |
| 07 Apr 2026 | Exim Routes Ltd | Bulk | BUY | 5,80,800 | 137.75 | ₹8 Cr | NSE |
| 23 Mar 2026 | KRM Ayurveda Ltd | Bulk | SELL | 2,11,000 | 190 | ₹4.01 Cr | NSE |
| 18 Mar 2026 | Drone Destination Ltd | Bulk | BUY | 2,31,000 | 43.43 | ₹1 Cr | NSE |
| 18 Mar 2026 | Yuvraaj Hygiene Products Ltd | Bulk | Buy | 21,27,443 | 4.29 | ₹0.91 Cr | BSE |
| 24 Feb 2026 | Vipul Ltd | Bulk | BUY | 8,76,509 | 11.46 | ₹1 Cr | NSE |
| 10 Feb 2026 | Vipul Ltd | Bulk | Buy | 12,27,890 | 10.18 | ₹1.25 Cr | BSE |
| 03 Feb 2026 | KRM Ayurveda Ltd | Bulk | BUY | 1,12,000 | 168.05 | ₹1.88 Cr | NSE |
| 29 Jan 2026 | KRM Ayurveda Ltd | Bulk | BUY | 3,25,000 | 172.1 | ₹5.59 Cr | NSE |
| 19 Dec 2025 | Exim Routes Ltd | Bulk | BUY | 1,08,800 | 115.08 | ₹1.25 Cr | NSE |
| 19 Dec 2025 | Exim Routes Ltd | Bulk | BUY | 3,63,200 | 108.35 | ₹3.94 Cr | NSE |
| 28 Feb 2025 | Mufin Green Finance Ltd | Bulk | SELL | 9,64,000 | 80.45 | ₹7.76 Cr | NSE |
| 23 Jan 2025 | SAT Kartar Shopping Ltd | Bulk | SELL | 97,600 | 160.62 | ₹1.57 Cr | NSE |
| 21 Jan 2025 | SAT Kartar Shopping Ltd | Bulk | SELL | 2,88,000 | 178.05 | ₹5.13 Cr | NSE |
| 17 Jan 2025 | SAT Kartar Shopping Ltd | Bulk | BUY | 3,85,600 | 154.14 | ₹5.94 Cr | NSE |
| 25 Sept 2024 | Manoj Ceramic Ltd | Bulk | Buy | 56,000 | 136.51 | ₹0.76 Cr | BSE |
| 19 Oct 2023 | Hi-Tech Pipes Ltd | Bulk | SELL | 7,45,604 | 101.46 | ₹7.56 Cr | NSE |
| 17 Oct 2023 | Hi-Tech Pipes Ltd | Bulk | SELL | 10,00,000 | 97.75 | ₹9.78 Cr | NSE |
| 28 Mar 2023 | ALL e Technologies Pvt Ltd | Bulk | SELL | 3,48,800 | 85.85 | ₹2.99 Cr | NSE |
| 17 Jan 2023 | - | Bulk | BUY | 2,58,800 | 18.05 | ₹0.47 Cr | NSE |
| 21 Dec 2022 | ALL e Technologies Pvt Ltd | Bulk | BUY | 3,56,800 | 125 | ₹4.46 Cr | NSE |
