GALAXY NOBLE GLOBAL OPPORTUNITIES FUND PCC - GNGOF 1: Bulk, Block & Insider Deals
Bulk, block and insider deals by GALAXY NOBLE GLOBAL OPPORTUNITIES FUND PCC - GNGOF 1 on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
GALAXY NOBLE GLOBAL OPPORTUNITIES FUND PCC - GNGOF 1 - deals on NSE & BSE
GALAXY NOBLE GLOBAL OPPORTUNITIES FUND PCC - GNGOF 1 has 6 deals on record (4 bulk, 2 block) in 3 companies, from 24 Jun 2024 to 17 Jan 2025. Bought ₹2 Cr in 1 deal. Sold ₹71.57 Cr in 5 deals.
Latest deals by GALAXY NOBLE GLOBAL OPPORTUNITIES FUND PCC - GNGOF 1| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 17 Jan 2025 | Azad India Mobility Ltd | Bulk | Sell | 40,22,990 | 86.92 | ₹34.97 Cr | BSE |
| 17 Jan 2025 | Azad India Mobility Ltd | Block | Sell | 18,63,905 | 86.95 | ₹16.21 Cr | BSE |
| 17 Jan 2025 | Azad India Mobility Ltd | Block | Sell | 20,50,000 | 86.9 | ₹17.81 Cr | BSE |
| 25 Jun 2024 | United Cotfab Ltd | Bulk | Sell | 2,08,000 | 78.64 | ₹1.64 Cr | BSE |
| 24 Jun 2024 | Rulka Electricals Ltd | Bulk | SELL | 21,600 | 438.38 | ₹0.95 Cr | NSE |
| 24 Jun 2024 | United Cotfab Ltd | Bulk | Buy | 2,66,000 | 75 | ₹2 Cr | BSE |
All bulk and block deals today