Genine Mikucki: Bulk, Block & Insider Deals
Bulk, block and insider deals by Genine Mikucki on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Genine Mikucki - deals on NSE & BSE
Genine Mikucki has 14 deals on record (14 insider) in 1 company, from 14 Jul 2023 to 20 May 2026. Bought ₹2.87 Cr in 7 deals. Sold ₹1.34 Cr in 7 deals.
Stocks Genine Mikucki traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 14 | ₹2.87 Cr | ₹1.34 Cr | 20 May 2026 |
Latest deals by Genine Mikucki| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 20 May 2026 | Wipro Ltd | Insider | Disposal | 9,342 | 174.03 | ₹0.16 Cr | BSE |
| 14 May 2026 | Wipro Ltd | Insider | Acquisition | 17,784 | 174.08 | ₹0.31 Cr | BSE |
| 13 May 2026 | Wipro Ltd | Insider | Disposal | 15,079 | 187.35 | ₹0.28 Cr | BSE |
| 07 May 2026 | Wipro Ltd | Insider | Acquisition | 31,549 | 189.77 | ₹0.6 Cr | BSE |
| 21 May 2025 | Wipro Ltd | Insider | Disposal | 5,437 | 254.2 | ₹0.14 Cr | BSE |
| 19 May 2025 | Wipro Ltd | Insider | Acquisition | 11,908 | 256.77 | ₹0.31 Cr | BSE |
| 13 May 2025 | Wipro Ltd | Insider | Disposal | 7,647 | 239.98 | ₹0.18 Cr | BSE |
| 09 May 2025 | Wipro Ltd | Insider | Acquisition | 16,076 | 245.25 | ₹0.39 Cr | BSE |
| 24 May 2024 | Wipro Ltd | Insider | Disposal | 5,510 | 455.27 | ₹0.25 Cr | BSE |
| 24 May 2024 | Wipro Ltd | Insider | Acquisition | 12,235 | 450.27 | ₹0.55 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Disposal | 2,437 | 448.13 | ₹0.11 Cr | BSE |
| 06 May 2024 | Wipro Ltd | Insider | Acquisition | 5,153 | 448.13 | ₹0.23 Cr | BSE |
| 14 Jul 2023 | Wipro Ltd | Insider | Disposal | 5,400 | 390.01 | ₹0.21 Cr | BSE |
| 14 Jul 2023 | Wipro Ltd | Insider | Acquisition | 12,235 | 390.01 | ₹0.48 Cr | BSE |
All bulk and block deals today