GODHAR RAJENDRA GANGARAM - deals on NSE & BSE
GODHAR RAJENDRA GANGARAM has 54 deals on record (54 bulk) in 10 companies, from 27 Jun 2016 to 23 Apr 2024. Bought ₹22.09 Cr in 25 deals. Sold ₹21.87 Cr in 29 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| M. K. Proteins Ltd (MKPL) | 2 | ₹9.28 Cr | ₹9.16 Cr | 10 Nov 2023 |
| Uttam Galva Steels Ltd (DELUTTAMSTL) | 8 | ₹5.2 Cr | ₹4.51 Cr | 24 Jun 2021 |
| Sylph Technologies Ltd (SYLPH) | 3 | ₹0.07 Cr | ₹1.34 Cr | 04 Dec 2023 |
| SRU Steels Ltd (SRUSTEELS) | 4 | ₹0.24 Cr | ₹0.69 Cr | 27 Jun 2023 |
| KCL Infra Projects Ltd (KCLINFRA) | 2 | ₹0.25 Cr | ₹0.24 Cr | 07 Feb 2024 |
| Ishaan Infrastructures and Shelters Ltd (IISL) | 8 | ₹0.04 Cr | ₹0.31 Cr | 23 Apr 2024 |
| Shivamshree Businesses Ltd (SBL) | 2 | ₹0.08 Cr | ₹0.09 Cr | 27 Jun 2016 |
| Globe Commercials Ltd (GLCL) | 3 | ₹0.11 Cr | ₹0.06 Cr | 02 Jan 2019 |
| Gujarat Winding Systems Ltd (GUJWIND) | 1 | ₹0.06 Cr | ₹0 Cr | 01 Jan 2020 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 23 Apr 2024 | Ishaan Infrastructures and Shelters Ltd | Bulk | Sell | 1,94,000 | 6.1 | ₹0.12 Cr | BSE |
| 07 Feb 2024 | KCL Infra Projects Ltd | Bulk | Buy | 8,77,336 | 2.89 | ₹0.25 Cr | BSE |
| 07 Feb 2024 | KCL Infra Projects Ltd | Bulk | Sell | 8,77,336 | 2.78 | ₹0.24 Cr | BSE |
| 18 Jan 2024 | Ishaan Infrastructures and Shelters Ltd | Bulk | Sell | 1,80,000 | 4 | ₹0.07 Cr | BSE |
| 04 Dec 2023 | Sylph Technologies Ltd | Bulk | Sell | 10,52,500 | 3.76 | ₹0.4 Cr | BSE |
| 10 Nov 2023 | M. K. Proteins Ltd | Bulk | SELL | 9,76,913 | 93.72 | ₹9.16 Cr | NSE |
| 10 Nov 2023 | M. K. Proteins Ltd | Bulk | BUY | 9,86,913 | 94.05 | ₹9.28 Cr | NSE |
| 26 Oct 2023 | Sylph Technologies Ltd | Bulk | Buy | 2,03,322 | 3.31 | ₹0.07 Cr | BSE |
| 26 Oct 2023 | Sylph Technologies Ltd | Bulk | Sell | 30,96,192 | 3.04 | ₹0.94 Cr | BSE |
| 27 Jun 2023 | SRU Steels Ltd | Bulk | Buy | 54,896 | 25.98 | ₹0.14 Cr | BSE |
| 27 Jun 2023 | SRU Steels Ltd | Bulk | Sell | 1,76,669 | 26.12 | ₹0.46 Cr | BSE |
| 26 Jun 2023 | SRU Steels Ltd | Bulk | Buy | 38,797 | 24.67 | ₹0.1 Cr | BSE |
| 26 Jun 2023 | SRU Steels Ltd | Bulk | Sell | 92,500 | 24.91 | ₹0.23 Cr | BSE |
| 09 May 2022 | - | Bulk | SELL | 50,010 | 4.64 | ₹0.02 Cr | NSE |
| 09 May 2022 | - | Bulk | BUY | 11,21,163 | 4.7 | ₹0.53 Cr | NSE |
| 29 Apr 2022 | - | Bulk | BUY | 7,95,000 | 4.88 | ₹0.39 Cr | NSE |
| 12 Jan 2022 | - | Bulk | SELL | 7,69,500 | 8.19 | ₹0.63 Cr | NSE |
| 12 Jan 2022 | - | Bulk | BUY | 7,69,500 | 8.13 | ₹0.63 Cr | NSE |
| 29 Jul 2021 | Ishaan Infrastructures and Shelters Ltd | Bulk | Sell | 51,639 | 3.49 | ₹0.02 Cr | BSE |
| 27 Jul 2021 | Ishaan Infrastructures and Shelters Ltd | Bulk | Sell | 50,655 | 4.09 | ₹0.02 Cr | BSE |
| 26 Jul 2021 | Ishaan Infrastructures and Shelters Ltd | Bulk | Sell | 71,000 | 4.15 | ₹0.03 Cr | BSE |
| 19 Jul 2021 | Ishaan Infrastructures and Shelters Ltd | Bulk | Sell | 1,755 | 4.22 | ₹0 Cr | BSE |
| 19 Jul 2021 | Ishaan Infrastructures and Shelters Ltd | Bulk | Buy | 1,00,000 | 4.3 | ₹0.04 Cr | BSE |
| 24 Jun 2021 | - | Bulk | SELL | 7,17,939 | 5.84 | ₹0.42 Cr | NSE |
| 24 Jun 2021 | - | Bulk | BUY | 7,17,939 | 5.9 | ₹0.42 Cr | NSE |
| 24 Jun 2021 | Uttam Galva Steels Ltd | Bulk | Buy | 8,42,374 | 5.68 | ₹0.48 Cr | BSE |
| 24 Jun 2021 | Uttam Galva Steels Ltd | Bulk | Sell | 8,42,374 | 5.77 | ₹0.49 Cr | BSE |
| 23 Jun 2021 | - | Bulk | SELL | 4,47,279 | 5.97 | ₹0.27 Cr | NSE |
| 23 Jun 2021 | - | Bulk | BUY | 7,70,279 | 6.29 | ₹0.48 Cr | NSE |
| 18 Jun 2021 | - | Bulk | SELL | 3,07,842 | 6.39 | ₹0.2 Cr | NSE |
| 18 Jun 2021 | - | Bulk | BUY | 8,33,221 | 6.43 | ₹0.54 Cr | NSE |
| 15 Jun 2021 | - | Bulk | SELL | 8,65,064 | 7.22 | ₹0.62 Cr | NSE |
| 15 Jun 2021 | - | Bulk | BUY | 8,65,064 | 7.25 | ₹0.63 Cr | NSE |
| 15 Jun 2021 | Uttam Galva Steels Ltd | Bulk | Sell | 8,43,500 | 7.07 | ₹0.6 Cr | BSE |
| 15 Jun 2021 | Uttam Galva Steels Ltd | Bulk | Buy | 8,43,500 | 6.93 | ₹0.58 Cr | BSE |
| 14 Jun 2021 | - | Bulk | SELL | 8,04,482 | 7.1 | ₹0.57 Cr | NSE |
| 14 Jun 2021 | - | Bulk | BUY | 8,20,628 | 7.22 | ₹0.59 Cr | NSE |
| 07 Jun 2021 | - | Bulk | SELL | 5,25,657 | 7.73 | ₹0.41 Cr | NSE |
| 07 Jun 2021 | - | Bulk | BUY | 7,50,657 | 7.61 | ₹0.57 Cr | NSE |
| 04 Jun 2021 | - | Bulk | SELL | 7,04,996 | 7.92 | ₹0.56 Cr | NSE |
| 04 Jun 2021 | - | Bulk | BUY | 7,95,092 | 8.05 | ₹0.64 Cr | NSE |
| 27 May 2021 | Ishaan Infrastructures and Shelters Ltd | Bulk | Sell | 1,02,500 | 4.5 | ₹0.05 Cr | BSE |
| 01 Jan 2020 | Gujarat Winding Systems Ltd | Bulk | Buy | 25,000 | 24.5 | ₹0.06 Cr | BSE |
| 02 Jan 2019 | Globe Commercials Ltd | Bulk | Buy | 17,100 | 20.37 | ₹0.03 Cr | BSE |
| 24 May 2018 | Globe Commercials Ltd | Bulk | Sell | 18,000 | 35.6 | ₹0.06 Cr | BSE |
| 16 May 2018 | Globe Commercials Ltd | Bulk | Buy | 20,000 | 36.05 | ₹0.07 Cr | BSE |
| 16 Jan 2018 | Uttam Galva Steels Ltd | Bulk | Sell | 7,24,029 | 26.04 | ₹1.89 Cr | BSE |
| 16 Jan 2018 | Uttam Galva Steels Ltd | Bulk | Buy | 7,62,688 | 27.48 | ₹2.1 Cr | BSE |
| 29 Dec 2017 | - | Bulk | Sell | 8,12,423 | 21.88 | ₹1.78 Cr | NSE |
| 29 Dec 2017 | - | Bulk | Buy | 6,01,625 | 22.28 | ₹1.34 Cr | NSE |
