GODREJ SEEDS AND GENETICS LIMITED: Bulk, Block & Insider Deals
Bulk, block and insider deals by GODREJ SEEDS AND GENETICS LIMITED on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
GODREJ SEEDS AND GENETICS LIMITED - deals on NSE & BSE
GODREJ SEEDS AND GENETICS LIMITED has 9 deals on record (2 bulk, 7 block) in 2 companies, from 29 Jun 2021 to 19 Dec 2024. Bought ₹645.08 Cr in 2 deals. Sold ₹975.99 Cr in 7 deals.
Stocks GODREJ SEEDS AND GENETICS LIMITED traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Godrej Industries Ltd (GODREJIND) | 9 | ₹645.08 Cr | ₹975.99 Cr | 19 Dec 2024 |
Latest deals by GODREJ SEEDS AND GENETICS LIMITED| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 19 Dec 2024 | Godrej Industries Ltd | Block | BUY | 27,70,983 | 1,164 | ₹322.54 Cr | NSE |
| 19 Dec 2024 | Godrej Industries Ltd | Bulk | BUY | 27,70,983 | 1,164 | ₹322.54 Cr | NSE |
| 29 Jun 2021 | Godrej Industries Ltd | Bulk | Sell | 84,86,859 | 575 | ₹487.99 Cr | BSE |
| 29 Jun 2021 | Godrej Industries Ltd | Block | Sell | 14,14,476 | 575 | ₹81.33 Cr | BSE |
| 29 Jun 2021 | Godrej Industries Ltd | Block | Sell | 14,14,476 | 575 | ₹81.33 Cr | BSE |
| 29 Jun 2021 | Godrej Industries Ltd | Block | Sell | 14,14,476 | 575 | ₹81.33 Cr | BSE |
| 29 Jun 2021 | Godrej Industries Ltd | Block | Sell | 14,14,477 | 575 | ₹81.33 Cr | BSE |
| 29 Jun 2021 | Godrej Industries Ltd | Block | Sell | 14,14,477 | 575 | ₹81.33 Cr | BSE |
| 29 Jun 2021 | Godrej Industries Ltd | Block | Sell | 14,14,477 | 575 | ₹81.33 Cr | BSE |
All bulk and block deals today