GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED - deals on NSE & BSE
GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED has 47 deals on record (47 bulk) in 13 companies, from 08 May 2025 to 02 Nov 2026. Bought ₹55.81 Cr in 27 deals. Sold ₹61.82 Cr in 20 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Silgo Retail Ltd (SILGO) | 19 | ₹15.85 Cr | ₹18.86 Cr | 20 May 2026 |
| Emiac Technologies Ltd (EMIAC) | 5 | ₹10.72 Cr | ₹8.4 Cr | 02 Nov 2026 |
| Macobs Technologies Ltd (MACOBSTECH) | 5 | ₹14.59 Cr | ₹3.1 Cr | 21 May 2026 |
| Asian Granito India Ltd (ASIANTILES) | 2 | ₹0 Cr | ₹16.69 Cr | 29 Oct 2026 |
| Skyways Air Services Ltd (SKYWAYS) | 1 | ₹0 Cr | ₹12.47 Cr | 21 Oct 2026 |
| ENS Enterprises Ltd (ENS) | 4 | ₹3.72 Cr | ₹0 Cr | 28 Aug 2026 |
| Propshop Events and Exhibitions Ltd (PROPSHOP) | 3 | ₹2.18 Cr | ₹1.35 Cr | 09 Sept 2026 |
| Commercial Syn Bags Ltd (COMSYN) | 1 | ₹3.53 Cr | ₹0 Cr | 23 Jun 2026 |
| Markolines Pavement Technologies Ltd (MARKOLINES) | 1 | ₹3.1 Cr | ₹0 Cr | 30 Sept 2026 |
| Ascensive Educare Ltd (ASCENSIVE) | 3 | ₹0.67 Cr | ₹0.96 Cr | 07 Jul 2026 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 02 Nov 2026 | Emiac Technologies Ltd | Bulk | Sell | 6,68,400 | 84.3 | ₹5.63 Cr | BSE |
| 29 Oct 2026 | Asian Granito India Ltd | Bulk | SELL | 18,91,482 | 46.71 | ₹8.84 Cr | NSE |
| 28 Oct 2026 | Asian Granito India Ltd | Bulk | SELL | 17,08,518 | 45.97 | ₹7.85 Cr | NSE |
| 21 Oct 2026 | Skyways Air Services Ltd | Bulk | SELL | 11,92,840 | 104.5 | ₹12.47 Cr | NSE |
| 19 Oct 2026 | Emiac Technologies Ltd | Bulk | Sell | 2,16,000 | 82.38 | ₹1.78 Cr | BSE |
| 30 Sept 2026 | Markolines Pavement Technologies Ltd | Bulk | BUY | 1,83,001 | 169.33 | ₹3.1 Cr | NSE |
| 18 Sept 2026 | Emiac Technologies Ltd | Bulk | Sell | 1,00,800 | 98 | ₹0.99 Cr | BSE |
| 09 Sept 2026 | Propshop Events and Exhibitions Ltd | Bulk | SELL | 74,000 | 75.49 | ₹0.56 Cr | NSE |
| 04 Sept 2026 | Propshop Events and Exhibitions Ltd | Bulk | SELL | 1,14,000 | 69.28 | ₹0.79 Cr | NSE |
| 28 Aug 2026 | ENS Enterprises Ltd | Bulk | Buy | 72,000 | 103.75 | ₹0.75 Cr | BSE |
| 27 Aug 2026 | ENS Enterprises Ltd | Bulk | Buy | 72,000 | 103.75 | ₹0.75 Cr | BSE |
| 24 Aug 2026 | ENS Enterprises Ltd | Bulk | Buy | 75,600 | 105.45 | ₹0.8 Cr | BSE |
| 21 Aug 2026 | ENS Enterprises Ltd | Bulk | Buy | 1,42,800 | 100.32 | ₹1.43 Cr | BSE |
| 03 Aug 2026 | Propshop Events and Exhibitions Ltd | Bulk | BUY | 4,00,000 | 54.51 | ₹2.18 Cr | NSE |
| 07 Jul 2026 | Ascensive Educare Ltd | Bulk | Sell | 2,80,000 | 19.88 | ₹0.56 Cr | BSE |
| 23 Jun 2026 | Commercial Syn Bags Ltd | Bulk | Buy | 2,10,000 | 168 | ₹3.53 Cr | NSE |
| 21 May 2026 | Macobs Technologies Ltd | Bulk | Buy | 1,49,600 | 239.3 | ₹3.58 Cr | NSE |
| 20 May 2026 | Silgo Retail Ltd | Bulk | SELL | 1,85,965 | 80.12 | ₹1.49 Cr | NSE |
| 19 May 2026 | Silgo Retail Ltd | Bulk | SELL | 2,75,712 | 77.44 | ₹2.14 Cr | NSE |
| 19 May 2026 | Silgo Retail Ltd | Bulk | BUY | 444 | 78.13 | ₹0 Cr | NSE |
| 18 May 2026 | Silgo Retail Ltd | Bulk | SELL | 2,80,000 | 74.71 | ₹2.09 Cr | NSE |
| 15 May 2026 | Silgo Retail Ltd | Bulk | Sell | 3,03,000 | 73.5 | ₹2.23 Cr | NSE |
| 15 May 2026 | Macobs Technologies Ltd | Bulk | Buy | 1,98,400 | 245.5 | ₹4.87 Cr | NSE |
| 14 May 2026 | Silgo Retail Ltd | Bulk | SELL | 3,20,000 | 74.19 | ₹2.37 Cr | NSE |
| 13 May 2026 | Silgo Retail Ltd | Bulk | SELL | 3,20,000 | 72.51 | ₹2.32 Cr | NSE |
| 13 May 2026 | Macobs Technologies Ltd | Bulk | BUY | 1,26,400 | 240.46 | ₹3.04 Cr | NSE |
| 12 May 2026 | Silgo Retail Ltd | Bulk | SELL | 2,75,000 | 76.27 | ₹2.1 Cr | NSE |
| 12 May 2026 | Ascensive Educare Ltd | Bulk | Sell | 2,10,000 | 19.19 | ₹0.4 Cr | BSE |
| 11 May 2026 | Macobs Technologies Ltd | Bulk | SELL | 1,28,000 | 242 | ₹3.1 Cr | NSE |
| 08 May 2026 | Macobs Technologies Ltd | Bulk | Buy | 1,28,000 | 241.94 | ₹3.1 Cr | NSE |
| 06 May 2026 | Silgo Retail Ltd | Bulk | SELL | 3,63,016 | 78.29 | ₹2.84 Cr | NSE |
| 04 May 2026 | Silgo Retail Ltd | Bulk | SELL | 1,63,224 | 78.56 | ₹1.28 Cr | NSE |
| 20 Apr 2026 | Emiac Technologies Ltd | Bulk | Buy | 3,24,000 | 109.85 | ₹3.56 Cr | BSE |
| 13 Apr 2026 | Emiac Technologies Ltd | Bulk | Buy | 6,61,200 | 108.26 | ₹7.16 Cr | BSE |
| 13 Apr 2026 | Ascensive Educare Ltd | Bulk | Buy | 3,50,000 | 19 | ₹0.67 Cr | BSE |
| 09 Apr 2026 | Silgo Retail Ltd | Bulk | BUY | 2,40,321 | 77.39 | ₹1.86 Cr | NSE |
| 08 Apr 2026 | Silgo Retail Ltd | Bulk | BUY | 2,51,100 | 76.73 | ₹1.93 Cr | NSE |
| 07 Apr 2026 | Silgo Retail Ltd | Bulk | BUY | 2,56,100 | 74.77 | ₹1.91 Cr | NSE |
| 06 Apr 2026 | Silgo Retail Ltd | Bulk | BUY | 2,39,900 | 74.46 | ₹1.79 Cr | NSE |
| 01 Apr 2026 | Silgo Retail Ltd | Bulk | BUY | 1,98,100 | 74.82 | ₹1.48 Cr | NSE |
| 10 Feb 2026 | Mohini Health & Hygiene Ltd | Bulk | BUY | 1,03,500 | 40.44 | ₹0.42 Cr | NSE |
| 04 Feb 2026 | Silgo Retail Ltd | Bulk | BUY | 2,72,500 | 73.26 | ₹2 Cr | NSE |
| 03 Feb 2026 | Silgo Retail Ltd | Bulk | BUY | 2,77,500 | 71.35 | ₹1.98 Cr | NSE |
| 02 Feb 2026 | Silgo Retail Ltd | Bulk | BUY | 2,73,426 | 71.45 | ₹1.95 Cr | NSE |
| 01 Feb 2026 | Silgo Retail Ltd | Bulk | BUY | 1,30,775 | 72.03 | ₹0.94 Cr | NSE |
| 28 May 2025 | DAR Credit & Capital Ltd | Bulk | BUY | 1,00,000 | 61.9 | ₹0.62 Cr | NSE |
| 08 May 2025 | Kalana Ispat Ltd | Bulk | BUY | 90,000 | 46.99 | ₹0.42 Cr | NSE |
