Graziella Neuveglise: Bulk, Block & Insider Deals
Bulk, block and insider deals by Graziella Neuveglise on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Graziella Neuveglise - deals on NSE & BSE
Graziella Neuveglise has 19 deals on record (19 insider) in 1 company, from 11 Mar 2022 to 08 Jun 2026. Bought ₹6.49 Cr in 9 deals. Sold ₹5.93 Cr in 10 deals.
Stocks Graziella Neuveglise traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Wipro Ltd (WIPRO) | 19 | ₹6.49 Cr | ₹5.93 Cr | 08 Jun 2026 |
Latest deals by Graziella Neuveglise| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 08 Jun 2026 | Wipro Ltd | Insider | Disposal | 95,414 | 218.12 | ₹2.08 Cr | BSE |
| 26 May 2026 | Wipro Ltd | Insider | Disposal | 54,371 | 192.86 | ₹1.05 Cr | BSE |
| 26 May 2026 | Wipro Ltd | Insider | Acquisition | 1,01,874 | 192.86 | ₹1.96 Cr | BSE |
| 10 Dec 2025 | Wipro Ltd | Insider | Disposal | 10,080 | 257.29 | ₹0.26 Cr | BSE |
| 10 Dec 2025 | Wipro Ltd | Insider | Acquisition | 19,806 | 257.29 | ₹0.51 Cr | BSE |
| 22 May 2025 | Wipro Ltd | Insider | Disposal | 28,961 | 248.09 | ₹0.72 Cr | BSE |
| 22 May 2025 | Wipro Ltd | Insider | Acquisition | 55,966 | 248.1 | ₹1.39 Cr | BSE |
| 18 Dec 2024 | Wipro Ltd | Insider | Disposal | 6,280 | 609.08 | ₹0.38 Cr | BSE |
| 18 Dec 2024 | Wipro Ltd | Insider | Acquisition | 23,740 | 312.17 | ₹0.74 Cr | BSE |
| 16 Aug 2024 | Wipro Ltd | Insider | Disposal | 4,906 | 490.19 | ₹0.24 Cr | BSE |
| 06 Aug 2024 | Wipro Ltd | Insider | Disposal | 5,400 | 495.74 | ₹0.27 Cr | BSE |
| 06 Aug 2024 | Wipro Ltd | Insider | Acquisition | 10,306 | 495.74 | ₹0.51 Cr | BSE |
| 11 Mar 2024 | Wipro Ltd | Insider | Disposal | 3,737 | 510.69 | ₹0.19 Cr | BSE |
| 11 Mar 2024 | Wipro Ltd | Insider | Acquisition | 3,737 | 510.69 | ₹0.19 Cr | BSE |
| 14 Dec 2023 | Wipro Ltd | Insider | Disposal | 11,805 | 420.29 | ₹0.5 Cr | BSE |
| 14 Dec 2023 | Wipro Ltd | Insider | Acquisition | 11,805 | 420.29 | ₹0.5 Cr | BSE |
| 15 Aug 2023 | Wipro Ltd | Insider | Disposal | 5,819 | 413.09 | ₹0.24 Cr | BSE |
| 15 Aug 2023 | Wipro Ltd | Insider | Acquisition | 11,688 | 413.09 | ₹0.48 Cr | BSE |
| 11 Mar 2022 | Wipro Ltd | Insider | Acquisition | 3,626 | 576.15 | ₹0.21 Cr | BSE |
All bulk and block deals today