HAZARIMALL SOMANI: Bulk, Block & Insider Deals
Bulk, block and insider deals by HAZARIMALL SOMANI on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
HAZARIMALL SOMANI - deals on NSE & BSE
HAZARIMALL SOMANI has 12 deals on record (9 bulk, 1 block, 2 insider) in 3 companies, from 29 Mar 2017 to 24 Mar 2025. Bought ₹50.77 Cr in 12 deals.
Latest deals by HAZARIMALL SOMANI| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 24 Mar 2025 | Oricon Enterprises Ltd | Bulk | BUY | 11,85,650 | 39.72 | ₹4.71 Cr | NSE |
| 21 Mar 2025 | Oricon Enterprises Ltd | Bulk | BUY | 12,40,000 | 39.53 | ₹4.9 Cr | NSE |
| 20 Mar 2025 | Oricon Enterprises Ltd | Bulk | BUY | 12,50,000 | 39.44 | ₹4.93 Cr | NSE |
| 19 Mar 2025 | Oricon Enterprises Ltd | Bulk | BUY | 12,50,000 | 39.33 | ₹4.92 Cr | NSE |
| 18 Mar 2025 | Oricon Enterprises Ltd | Bulk | BUY | 12,50,000 | 39.7 | ₹4.96 Cr | NSE |
| 17 Mar 2025 | Oricon Enterprises Ltd | Bulk | BUY | 15,00,000 | 39.65 | ₹5.95 Cr | NSE |
| 22 Nov 2022 | Kopran Ltd | Insider | Acquisition | 11,000 | 135.06 | ₹0.15 Cr | NSE |
| 17 Nov 2022 | Kopran Ltd | Insider | Acquisition | 10,000 | 149.2 | ₹0.15 Cr | NSE |
| 26 Mar 2019 | Oricon Enterprises Ltd | Bulk | Buy | 9,50,000 | 27.85 | ₹2.65 Cr | BSE |
| 27 Mar 2018 | Oricon Enterprises Ltd | Bulk | Buy | 10,00,000 | 50.18 | ₹5.02 Cr | BSE |
| 29 Mar 2017 | Oricon Enterprises Ltd | Bulk | Buy | 11,50,000 | 54.1 | ₹6.22 Cr | BSE |
| 29 Mar 2017 | Oricon Enterprises Ltd | Block | Buy | 11,50,000 | 54.1 | ₹6.22 Cr | BSE |
All bulk and block deals today