HI GROWTH CORPORATE SERVICES PVT LTD - deals on NSE & BSE
HI GROWTH CORPORATE SERVICES PVT LTD has 640 deals on record (640 bulk) in 76 companies, from 07 May 2009 to 09 Nov 2026. Bought ₹1,681.15 Cr in 319 deals. Sold ₹1,700.53 Cr in 321 deals.
Also filed as: HI-GROWTH CORPORATE SERVICES PVT. LTD..
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| South Indian Bank Ltd (SOUTHBANK) | 52 | ₹621.24 Cr | ₹623.39 Cr | 21 Jul 2023 |
| Vikas Lifecare Ltd (VIKASLIFE) | 48 | ₹167.68 Cr | ₹170.53 Cr | 29 Jan 2024 |
| Reliance Power Ltd (RPOWER) | 8 | ₹129.62 Cr | ₹132.44 Cr | 21 Jun 2023 |
| FCS Software Solutions Ltd (FCSSOFT) | 40 | ₹102.24 Cr | ₹113.2 Cr | 28 Feb 2024 |
| Inventure Growth & Securities Ltd (INVENTURE) | 44 | ₹62.04 Cr | ₹63.68 Cr | 10 Jan 2024 |
| Vikas EcoTech Ltd (VIKASECO) | 24 | ₹53.32 Cr | ₹51.8 Cr | 09 Feb 2024 |
| Bajaj Hindusthan Sugar Ltd (BAJAJHIND) | 6 | ₹49.14 Cr | ₹48.56 Cr | 10 Aug 2023 |
| Suzlon Energy Ltd (SUZLON) | 2 | ₹47.56 Cr | ₹46.69 Cr | 22 Sept 2022 |
| Jaiprakash Power Ventures Ltd (JPPOWER) | 2 | ₹46.23 Cr | ₹46.41 Cr | 12 Jan 2022 |
| Shree Renuka Sugars Ltd (RENUKA) | 4 | ₹20.09 Cr | ₹20.12 Cr | 18 Nov 2015 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 | GSM Foils Ltd | Bulk | SELL | 48,000 | 57.23 | ₹0.27 Cr | NSE |
| 09 Nov 2026 | GSM Foils Ltd | Bulk | BUY | 99,000 | 57.27 | ₹0.57 Cr | NSE |
| 19 Oct 2026 | GSM Foils Ltd | Bulk | SELL | 99,000 | 71.94 | ₹0.71 Cr | NSE |
| 19 Oct 2026 | GSM Foils Ltd | Bulk | BUY | 99,000 | 71.13 | ₹0.7 Cr | NSE |
| 13 Oct 2026 | GSM Foils Ltd | Bulk | SELL | 90,000 | 61.46 | ₹0.55 Cr | NSE |
| 13 Oct 2026 | GSM Foils Ltd | Bulk | BUY | 87,500 | 60.78 | ₹0.53 Cr | NSE |
| 09 Oct 2026 | GSM Foils Ltd | Bulk | SELL | 75,500 | 62.13 | ₹0.47 Cr | NSE |
| 09 Oct 2026 | GSM Foils Ltd | Bulk | BUY | 73,000 | 61.18 | ₹0.45 Cr | NSE |
| 08 Oct 2026 | GSM Foils Ltd | Bulk | SELL | 68,500 | 63.96 | ₹0.44 Cr | NSE |
| 08 Oct 2026 | GSM Foils Ltd | Bulk | BUY | 71,000 | 63.75 | ₹0.45 Cr | NSE |
| 07 Oct 2026 | GSM Foils Ltd | Bulk | SELL | 1,39,500 | 67.14 | ₹0.94 Cr | NSE |
| 07 Oct 2026 | GSM Foils Ltd | Bulk | BUY | 1,39,500 | 66.85 | ₹0.93 Cr | NSE |
| 01 Oct 2026 | GSM Foils Ltd | Bulk | SELL | 49,500 | 74.74 | ₹0.37 Cr | NSE |
| 01 Oct 2026 | GSM Foils Ltd | Bulk | BUY | 70,500 | 74.8 | ₹0.53 Cr | NSE |
| 30 Sept 2026 | Durlax Top Surface Ltd | Bulk | SELL | 2,90,000 | 66.83 | ₹1.94 Cr | NSE |
| 30 Sept 2026 | Durlax Top Surface Ltd | Bulk | BUY | 2,94,000 | 65.8 | ₹1.93 Cr | NSE |
| 23 Sept 2026 | GSM Foils Ltd | Bulk | SELL | 83,000 | 78.84 | ₹0.65 Cr | NSE |
| 23 Sept 2026 | GSM Foils Ltd | Bulk | BUY | 90,000 | 78.29 | ₹0.7 Cr | NSE |
| 22 Sept 2026 | Presstonic Engineering Ltd | Bulk | SELL | 82,400 | 40 | ₹0.33 Cr | NSE |
| 22 Sept 2026 | Presstonic Engineering Ltd | Bulk | BUY | 82,400 | 39.41 | ₹0.32 Cr | NSE |
| 09 Sept 2026 | GSM Foils Ltd | Bulk | SELL | 1,13,500 | 96.79 | ₹1.1 Cr | NSE |
| 09 Sept 2026 | GSM Foils Ltd | Bulk | BUY | 93,000 | 95.65 | ₹0.89 Cr | NSE |
| 07 Sept 2026 | Presstonic Engineering Ltd | Bulk | SELL | 23,200 | 31.42 | ₹0.07 Cr | NSE |
| 07 Sept 2026 | Presstonic Engineering Ltd | Bulk | BUY | 77,600 | 30.96 | ₹0.24 Cr | NSE |
| 20 Aug 2026 | GSM Foils Ltd | Bulk | SELL | 75,500 | 82.58 | ₹0.62 Cr | NSE |
| 20 Aug 2026 | GSM Foils Ltd | Bulk | BUY | 75,500 | 80.79 | ₹0.61 Cr | NSE |
| 20 May 2026 | Sameera Agro & Infra Ltd | Bulk | SELL | 6,44,000 | 5.53 | ₹0.36 Cr | NSE |
| 20 May 2026 | Sameera Agro & Infra Ltd | Bulk | BUY | 5,64,000 | 5.48 | ₹0.31 Cr | NSE |
| 19 May 2026 | Sameera Agro & Infra Ltd | Bulk | SELL | 3,64,000 | 5.86 | ₹0.21 Cr | NSE |
| 19 May 2026 | Sameera Agro & Infra Ltd | Bulk | BUY | 4,12,000 | 5.85 | ₹0.24 Cr | NSE |
| 11 May 2026 | Sameera Agro & Infra Ltd | Bulk | SELL | 3,16,000 | 7.5 | ₹0.24 Cr | NSE |
| 11 May 2026 | Sameera Agro & Infra Ltd | Bulk | BUY | 3,16,000 | 7.41 | ₹0.23 Cr | NSE |
| 20 Apr 2026 | Sameera Agro & Infra Ltd | Bulk | SELL | 2,16,000 | 10.07 | ₹0.22 Cr | NSE |
| 20 Apr 2026 | Sameera Agro & Infra Ltd | Bulk | BUY | 2,20,000 | 10.1 | ₹0.22 Cr | NSE |
| 21 Jan 2026 | SVS Ventures Ltd | Bulk | Sell | 1,80,000 | 10.45 | ₹0.19 Cr | BSE |
| 21 Jan 2026 | SVS Ventures Ltd | Bulk | Buy | 1,74,000 | 10.25 | ₹0.18 Cr | BSE |
| 03 Dec 2025 | Neelam Linens & Garments India Ltd | Bulk | SELL | 2,46,000 | 12.26 | ₹0.3 Cr | NSE |
| 03 Dec 2025 | Neelam Linens & Garments India Ltd | Bulk | BUY | 78,000 | 11.95 | ₹0.09 Cr | NSE |
| 28 Nov 2025 | Tunwal E-Motors Ltd | Bulk | SELL | 3,08,000 | 42.11 | ₹1.3 Cr | NSE |
| 28 Nov 2025 | Tunwal E-Motors Ltd | Bulk | BUY | 3,10,000 | 42.57 | ₹1.32 Cr | NSE |
| 24 Nov 2025 | Neelam Linens & Garments India Ltd | Bulk | SELL | 18,000 | 16.78 | ₹0.03 Cr | NSE |
| 24 Nov 2025 | Neelam Linens & Garments India Ltd | Bulk | BUY | 1,14,000 | 16.91 | ₹0.19 Cr | NSE |
| 21 Nov 2025 | Neelam Linens & Garments India Ltd | Bulk | SELL | 60,000 | 17.69 | ₹0.11 Cr | NSE |
| 21 Nov 2025 | Neelam Linens & Garments India Ltd | Bulk | BUY | 1,02,000 | 17.69 | ₹0.18 Cr | NSE |
| 12 Nov 2025 | Durlax Top Surface Ltd | Bulk | SELL | 92,000 | 39.41 | ₹0.36 Cr | NSE |
| 12 Nov 2025 | Durlax Top Surface Ltd | Bulk | BUY | 92,000 | 38.99 | ₹0.36 Cr | NSE |
| 04 Nov 2025 | Sonu Infratech Ltd | Bulk | SELL | 55,500 | 89.87 | ₹0.5 Cr | NSE |
| 04 Nov 2025 | Sonu Infratech Ltd | Bulk | BUY | 57,000 | 89.68 | ₹0.51 Cr | NSE |
| 17 Oct 2025 | Samay Project Services Ltd | Bulk | SELL | 1,24,000 | 46.95 | ₹0.58 Cr | NSE |
| 17 Oct 2025 | Samay Project Services Ltd | Bulk | BUY | 1,24,000 | 46.72 | ₹0.58 Cr | NSE |
