JALIYAN COMMODITY - deals on NSE & BSE
JALIYAN COMMODITY has 41 deals on record (41 bulk) in 21 companies, from 06 Mar 2023 to 18 Feb 2026. Bought ₹303.3 Cr in 20 deals. Sold ₹292.11 Cr in 21 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Nuvama Wealth Management Ltd (NUVAMA) | 2 | ₹78.26 Cr | ₹127.08 Cr | 13 Dec 2024 |
| Medplus Health Services Ltd (MEDPLUS) | 2 | ₹56.16 Cr | ₹40.42 Cr | 26 Aug 2024 |
| Northern Arc Capital Ltd (NORTHARC) | 2 | ₹25.75 Cr | ₹25.31 Cr | 20 Jun 2025 |
| Suratwwala Business Group Ltd (SBGLP) | 3 | ₹41.39 Cr | ₹8 Cr | 17 Oct 2024 |
| Easy Trip Planners Ltd (EASEMYTRIP) | 2 | ₹12.87 Cr | ₹21.99 Cr | 18 Feb 2026 |
| Sunteck Realty Ltd (SUNTECK) | 1 | ₹31.07 Cr | ₹0 Cr | 27 Mar 2024 |
| Sakuma Exports Ltd (SAKUMA) | 3 | ₹14.23 Cr | ₹13.71 Cr | 03 Jul 2024 |
| Vishnu Prakash R Punglia Ltd (VPRPL) | 3 | ₹7.13 Cr | ₹6.23 Cr | 01 Jan 2026 |
| Tourism Finance Corporation of India Ltd (TFCILTD) | 1 | ₹0 Cr | ₹12.89 Cr | 02 Jan 2026 |
| Tarmat Ltd (TARMAT) | 5 | ₹6.11 Cr | ₹5.78 Cr | 15 May 2024 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 18 Feb 2026 | Easy Trip Planners Ltd | Bulk | SELL | 2,20,16,609 | 9.99 | ₹21.99 Cr | NSE |
| 18 Feb 2026 | Easy Trip Planners Ltd | Bulk | BUY | 1,30,68,675 | 9.85 | ₹12.87 Cr | NSE |
| 14 Jan 2026 | - | Bulk | SELL | 9,63,626 | 132.94 | ₹12.81 Cr | NSE |
| 14 Jan 2026 | - | Bulk | BUY | 13,08,439 | 132.56 | ₹17.34 Cr | NSE |
| 02 Jan 2026 | Tourism Finance Corporation of India Ltd | Bulk | SELL | 23,33,880 | 55.24 | ₹12.89 Cr | NSE |
| 01 Jan 2026 | Vishnu Prakash R Punglia Ltd | Bulk | SELL | 12,34,414 | 50.47 | ₹6.23 Cr | NSE |
| 01 Jan 2026 | Vishnu Prakash R Punglia Ltd | Bulk | BUY | 10,000 | 50.29 | ₹0.05 Cr | NSE |
| 31 Dec 2025 | Vishnu Prakash R Punglia Ltd | Bulk | BUY | 13,46,257 | 52.58 | ₹7.08 Cr | NSE |
| 30 Jul 2025 | Valiant Laboratories Ltd | Bulk | SELL | 69,199 | 13.72 | ₹0.09 Cr | NSE |
| 20 Jun 2025 | Northern Arc Capital Ltd | Bulk | SELL | 12,51,500 | 202.27 | ₹25.31 Cr | NSE |
| 20 Jun 2025 | Northern Arc Capital Ltd | Bulk | BUY | 13,10,500 | 196.51 | ₹25.75 Cr | NSE |
| 13 Dec 2024 | Nuvama Wealth Management Ltd | Bulk | SELL | 1,85,468 | 6,852.1 | ₹127.08 Cr | NSE |
| 13 Dec 2024 | Nuvama Wealth Management Ltd | Bulk | BUY | 1,14,178 | 6,854.04 | ₹78.26 Cr | NSE |
| 17 Oct 2024 | Suratwwala Business Group Ltd | Bulk | BUY | 25,54,380 | 132.64 | ₹33.88 Cr | NSE |
| 07 Oct 2024 | Par Drugs and Chemicals Ltd | Bulk | SELL | 89,351 | 222.79 | ₹1.99 Cr | NSE |
| 04 Oct 2024 | Par Drugs and Chemicals Ltd | Bulk | SELL | 1,00,000 | 235.39 | ₹2.35 Cr | NSE |
| 29 Aug 2024 | Vaishali Pharma Ltd | Bulk | SELL | 1,35,956 | 190.36 | ₹2.59 Cr | NSE |
| 29 Aug 2024 | Vaishali Pharma Ltd | Bulk | BUY | 956 | 194.88 | ₹0.02 Cr | NSE |
| 26 Aug 2024 | Medplus Health Services Ltd | Bulk | SELL | 6,42,234 | 629.3 | ₹40.42 Cr | NSE |
| 26 Aug 2024 | Medplus Health Services Ltd | Bulk | BUY | 8,92,234 | 629.4 | ₹56.16 Cr | NSE |
| 03 Jul 2024 | Sakuma Exports Ltd | Bulk | SELL | 39,52,564 | 31.11 | ₹12.3 Cr | NSE |
| 19 Jun 2024 | Vaishali Pharma Ltd | Bulk | BUY | 1,00,000 | 148.1 | ₹1.48 Cr | NSE |
| 18 Jun 2024 | Sakuma Exports Ltd | Bulk | SELL | 4,00,000 | 35.29 | ₹1.41 Cr | NSE |
| 18 Jun 2024 | Sakuma Exports Ltd | Bulk | BUY | 39,52,564 | 35.99 | ₹14.23 Cr | NSE |
| 07 Jun 2024 | Valiant Laboratories Ltd | Bulk | Buy | 3,49,143 | 142.81 | ₹4.99 Cr | NSE |
| 15 May 2024 | Tarmat Ltd | Bulk | SELL | 2,25,993 | 82.45 | ₹1.86 Cr | NSE |
| 27 Mar 2024 | Sunteck Realty Ltd | Bulk | BUY | 7,76,733 | 400.05 | ₹31.07 Cr | NSE |
| 26 Mar 2024 | SecUR Credentials Ltd | Bulk | BUY | 3,00,528 | 17.62 | ₹0.53 Cr | NSE |
| 22 Mar 2024 | Vaishali Pharma Ltd | Bulk | BUY | 1,17,293 | 141.35 | ₹1.66 Cr | NSE |
| 27 Feb 2024 | Tarmat Ltd | Bulk | SELL | 6,664 | 150 | ₹0.1 Cr | NSE |
| 27 Feb 2024 | Tarmat Ltd | Bulk | BUY | 1,57,664 | 146.79 | ₹2.31 Cr | NSE |
| 26 Feb 2024 | Tarmat Ltd | Bulk | SELL | 2,68,666 | 142.06 | ₹3.82 Cr | NSE |
| 26 Feb 2024 | Tarmat Ltd | Bulk | BUY | 2,68,666 | 141.19 | ₹3.79 Cr | NSE |
| 05 Feb 2024 | Suratwwala Business Group Ltd | Bulk | SELL | 1,00,000 | 799.52 | ₹8 Cr | NSE |
| 05 Feb 2024 | Suratwwala Business Group Ltd | Bulk | BUY | 1,00,000 | 750.85 | ₹7.51 Cr | NSE |
| 26 Jun 2023 | Bodhi Tree Multimedia Ltd | Bulk | Sell | 1,35,377 | 145.63 | ₹1.97 Cr | BSE |
| 19 Jun 2023 | GSS Infotech Ltd | Bulk | Sell | 1,08,000 | 194.55 | ₹2.1 Cr | BSE |
| 19 Jun 2023 | Omaxe Ltd | Bulk | Sell | 9,40,000 | 51.74 | ₹4.86 Cr | BSE |
| 06 Apr 2023 | Sky Gold And Diamonds Ltd | Bulk | BUY | 82,667 | 308.75 | ₹2.55 Cr | NSE |
| 03 Apr 2023 | Bodhi Tree Multimedia Ltd | Bulk | BUY | 93,577 | 189.04 | ₹1.77 Cr | NSE |
| 06 Mar 2023 | SecUR Credentials Ltd | Bulk | SELL | 6,00,000 | 32 | ₹1.92 Cr | NSE |
