JANAKI RAMAN SUNDAR VIGNESH - deals on NSE & BSE
JANAKI RAMAN SUNDAR VIGNESH has 18 deals on record (18 bulk) in 7 companies, from 30 Apr 2024 to 29 Sept 2026. Bought ₹1.13 Cr in 11 deals. Sold ₹0.68 Cr in 7 deals.
Also filed as: JANAKI RAMAN SUNDAR VIGNESH.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Bluegod Entertainment Ltd (STARBEAM) | 6 | ₹0.26 Cr | ₹0.29 Cr | 21 Nov 2024 |
| SRU Steels Ltd (SRUSTEELS) | 3 | ₹0.19 Cr | ₹0.17 Cr | 29 Jul 2024 |
| Dhyaani Tradeventtures Ltd (DHYAANITR) | 4 | ₹0.17 Cr | ₹0.17 Cr | 01 Oct 2024 |
| Onesource Industries And Ventures Ltd (OIVL) | 1 | ₹0.28 Cr | ₹0 Cr | 17 Jan 2025 |
| Pradhin Ltd (PRADHIN) | 2 | ₹0.1 Cr | ₹0.05 Cr | 10 Sept 2024 |
| Noble Polymers Ltd (NOBPOL) | 1 | ₹0.07 Cr | ₹0 Cr | 29 Sept 2026 |
| Suumaya Corporation Ltd (SUUMAYA) | 1 | ₹0.06 Cr | ₹0 Cr | 27 Aug 2024 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 29 Sept 2026 | Noble Polymers Ltd | Bulk | Buy | 40,000 | 16.93 | ₹0.07 Cr | BSE |
| 17 Jan 2025 | Onesource Industries And Ventures Ltd | Bulk | Buy | 1,98,000 | 14.29 | ₹0.28 Cr | BSE |
| 21 Nov 2024 | Bluegod Entertainment Ltd | Bulk | Sell | 75,000 | 14.71 | ₹0.11 Cr | BSE |
| 18 Nov 2024 | Bluegod Entertainment Ltd | Bulk | Buy | 75,000 | 13.37 | ₹0.1 Cr | BSE |
| 01 Oct 2024 | Dhyaani Tradeventtures Ltd | Bulk | Buy | 22,400 | 31.39 | ₹0.07 Cr | BSE |
| 01 Oct 2024 | Dhyaani Tradeventtures Ltd | Bulk | Sell | 22,400 | 30.03 | ₹0.07 Cr | BSE |
| 27 Sept 2024 | Dhyaani Tradeventtures Ltd | Bulk | Buy | 36,400 | 28.28 | ₹0.1 Cr | BSE |
| 27 Sept 2024 | Dhyaani Tradeventtures Ltd | Bulk | Sell | 36,400 | 28.48 | ₹0.1 Cr | BSE |
| 10 Sept 2024 | Pradhin Ltd | Bulk | Sell | 11,359 | 46.04 | ₹0.05 Cr | BSE |
| 10 Sept 2024 | Pradhin Ltd | Bulk | Buy | 19,600 | 50.78 | ₹0.1 Cr | BSE |
| 27 Aug 2024 | Suumaya Corporation Ltd | Bulk | Buy | 1,30,500 | 4.6 | ₹0.06 Cr | BSE |
| 29 Jul 2024 | SRU Steels Ltd | Bulk | Buy | 5,396 | 12.86 | ₹0.01 Cr | BSE |
| 29 Jul 2024 | SRU Steels Ltd | Bulk | Sell | 1,37,396 | 12.41 | ₹0.17 Cr | BSE |
| 26 Jul 2024 | SRU Steels Ltd | Bulk | Buy | 1,32,000 | 13.65 | ₹0.18 Cr | BSE |
| 21 Jun 2024 | Bluegod Entertainment Ltd | Bulk | Sell | 51,000 | 17.41 | ₹0.09 Cr | BSE |
| 19 Jun 2024 | Bluegod Entertainment Ltd | Bulk | Buy | 51,000 | 15.8 | ₹0.08 Cr | BSE |
| 03 May 2024 | Bluegod Entertainment Ltd | Bulk | Sell | 66,000 | 13.33 | ₹0.09 Cr | BSE |
| 30 Apr 2024 | Bluegod Entertainment Ltd | Bulk | Buy | 66,000 | 12.11 | ₹0.08 Cr | BSE |
