JATESH JAIN - deals on NSE & BSE
JATESH JAIN has 82 deals on record (82 bulk) in 23 companies, from 05 May 2017 to 10 Mar 2026. Bought ₹43.45 Cr in 41 deals. Sold ₹42.57 Cr in 41 deals.
Also filed as: JATESH JAIN.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Aries Agro Ltd (ARIES) | 18 | ₹13.65 Cr | ₹13.55 Cr | 19 Apr 2022 |
| Gillanders Arbuthnot & Company Ltd (GILLANDERS) | 4 | ₹4.52 Cr | ₹4.37 Cr | 30 Jul 2025 |
| Cubex Tubings Ltd (CUBEXTUB) | 6 | ₹4.02 Cr | ₹3.99 Cr | 10 Mar 2026 |
| Mukta Arts Ltd (MUKTAARTS) | 6 | ₹2.51 Cr | ₹2.35 Cr | 02 Apr 2019 |
| 20 Microns Ltd (20MICRONS) | 2 | ₹1.73 Cr | ₹1.68 Cr | 30 May 2022 |
| Veto Switchgears and Cables Ltd (VETO) | 2 | ₹1.68 Cr | ₹1.67 Cr | 07 Mar 2024 |
| Salzer Electronics Ltd (SALZERELEC) | 2 | ₹1.61 Cr | ₹1.61 Cr | 29 Jul 2021 |
| Omax Autos Ltd (OMAXAUTO) | 2 | ₹1.6 Cr | ₹1.6 Cr | 28 Jul 2025 |
| Aro Granite Industries Ltd (AROGRANITE) | 6 | ₹1.55 Cr | ₹1.51 Cr | 21 Sept 2023 |
| Harrisons Malayalam Ltd (HARRMALAYA) | 2 | ₹1.51 Cr | ₹1.5 Cr | 20 Jun 2018 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 10 Mar 2026 | Cubex Tubings Ltd | Bulk | SELL | 85,647 | 97.83 | ₹0.84 Cr | NSE |
| 10 Mar 2026 | Cubex Tubings Ltd | Bulk | BUY | 88,651 | 96.78 | ₹0.86 Cr | NSE |
| 09 Feb 2026 | Cubex Tubings Ltd | Bulk | SELL | 72,522 | 120.14 | ₹0.87 Cr | NSE |
| 09 Feb 2026 | Cubex Tubings Ltd | Bulk | BUY | 72,522 | 120.27 | ₹0.87 Cr | NSE |
| 30 Jul 2025 | Gillanders Arbuthnot & Company Ltd | Bulk | SELL | 1,61,165 | 147 | ₹2.37 Cr | NSE |
| 30 Jul 2025 | Gillanders Arbuthnot & Company Ltd | Bulk | BUY | 1,66,165 | 147.85 | ₹2.46 Cr | NSE |
| 28 Jul 2025 | Omax Autos Ltd | Bulk | SELL | 1,30,932 | 122.29 | ₹1.6 Cr | NSE |
| 28 Jul 2025 | Omax Autos Ltd | Bulk | BUY | 1,30,932 | 122.21 | ₹1.6 Cr | NSE |
| 21 Jul 2025 | Laxmi Cotspin Ltd | Bulk | SELL | 1,00,160 | 28.89 | ₹0.29 Cr | NSE |
| 21 Jul 2025 | Laxmi Cotspin Ltd | Bulk | BUY | 1,00,160 | 29.73 | ₹0.3 Cr | NSE |
| 19 Jun 2025 | Gillanders Arbuthnot & Company Ltd | Bulk | SELL | 1,39,186 | 143.6 | ₹2 Cr | NSE |
| 19 Jun 2025 | Gillanders Arbuthnot & Company Ltd | Bulk | BUY | 1,43,286 | 143.93 | ₹2.06 Cr | NSE |
| 05 May 2025 | Jullundur Motor Agency Delhi Ltd | Bulk | SELL | 1,15,994 | 108.72 | ₹1.26 Cr | NSE |
| 05 May 2025 | Jullundur Motor Agency Delhi Ltd | Bulk | BUY | 1,20,000 | 108.83 | ₹1.31 Cr | NSE |
| 03 Apr 2025 | Tasty Dairy Specialities Ltd | Bulk | Sell | 1,10,305 | 8.34 | ₹0.09 Cr | BSE |
| 03 Apr 2025 | Tasty Dairy Specialities Ltd | Bulk | Buy | 1,15,305 | 8.17 | ₹0.09 Cr | BSE |
| 13 Jan 2025 | Cubex Tubings Ltd | Bulk | SELL | 2,14,750 | 106.29 | ₹2.28 Cr | NSE |
| 13 Jan 2025 | Cubex Tubings Ltd | Bulk | BUY | 2,15,000 | 106.49 | ₹2.29 Cr | NSE |
| 31 Oct 2024 | Pritish Nandy Communications Ltd | Bulk | SELL | 93,318 | 65.46 | ₹0.61 Cr | NSE |
| 31 Oct 2024 | Pritish Nandy Communications Ltd | Bulk | BUY | 95,318 | 65.59 | ₹0.63 Cr | NSE |
| 27 Sept 2024 | Pritish Nandy Communications Ltd | Bulk | SELL | 1,02,500 | 71.59 | ₹0.73 Cr | NSE |
| 27 Sept 2024 | Pritish Nandy Communications Ltd | Bulk | BUY | 1,02,500 | 72.63 | ₹0.74 Cr | NSE |
| 04 Jul 2024 | Gagan Gases Ltd | Bulk | Sell | 16,630 | 29.21 | ₹0.05 Cr | BSE |
| 04 Jul 2024 | Gagan Gases Ltd | Bulk | Buy | 25,290 | 29.51 | ₹0.07 Cr | BSE |
| 07 Mar 2024 | Veto Switchgears and Cables Ltd | Bulk | Buy | 1,25,100 | 134.33 | ₹1.68 Cr | NSE |
| 07 Mar 2024 | Veto Switchgears and Cables Ltd | Bulk | Sell | 1,25,100 | 133.81 | ₹1.67 Cr | NSE |
| 14 Dec 2023 | Mehai Technology Ltd | Bulk | Sell | 25,083 | 25.54 | ₹0.06 Cr | BSE |
| 14 Dec 2023 | Mehai Technology Ltd | Bulk | Buy | 65,083 | 25.15 | ₹0.16 Cr | BSE |
| 21 Sept 2023 | Aro Granite Industries Ltd | Bulk | SELL | 87,653 | 58.33 | ₹0.51 Cr | NSE |
| 21 Sept 2023 | Aro Granite Industries Ltd | Bulk | BUY | 87,653 | 59.16 | ₹0.52 Cr | NSE |
| 18 Sept 2023 | Aro Granite Industries Ltd | Bulk | SELL | 91,047 | 58.58 | ₹0.53 Cr | NSE |
| 18 Sept 2023 | Aro Granite Industries Ltd | Bulk | BUY | 96,047 | 58.15 | ₹0.56 Cr | NSE |
| 05 Sept 2023 | Aro Granite Industries Ltd | Bulk | SELL | 84,794 | 54.8 | ₹0.46 Cr | NSE |
| 05 Sept 2023 | Aro Granite Industries Ltd | Bulk | BUY | 86,294 | 54.74 | ₹0.47 Cr | NSE |
| 13 Jul 2023 | Global Vectra Helicorp Ltd | Bulk | SELL | 77,200 | 78.28 | ₹0.6 Cr | NSE |
| 13 Jul 2023 | Global Vectra Helicorp Ltd | Bulk | BUY | 78,200 | 78.19 | ₹0.61 Cr | NSE |
| 30 May 2022 | 20 Microns Ltd | Bulk | SELL | 2,04,196 | 82.39 | ₹1.68 Cr | NSE |
| 30 May 2022 | 20 Microns Ltd | Bulk | BUY | 2,08,196 | 83.05 | ₹1.73 Cr | NSE |
| 19 Apr 2022 | Aries Agro Ltd | Bulk | SELL | 1,31,696 | 175.85 | ₹2.32 Cr | NSE |
| 19 Apr 2022 | Aries Agro Ltd | Bulk | BUY | 1,31,896 | 175.94 | ₹2.32 Cr | NSE |
| 12 Apr 2022 | IMP Powers Ltd | Bulk | BUY | 44,171 | 14.79 | ₹0.07 Cr | NSE |
| 12 Apr 2022 | IMP Powers Ltd | Bulk | SELL | 43,171 | 15.48 | ₹0.07 Cr | NSE |
| 06 Apr 2022 | - | Bulk | SELL | 1,07,847 | 30.47 | ₹0.33 Cr | NSE |
| 06 Apr 2022 | - | Bulk | BUY | 1,08,847 | 30.18 | ₹0.33 Cr | NSE |
| 06 Apr 2022 | Aries Agro Ltd | Bulk | SELL | 71,567 | 156.27 | ₹1.12 Cr | NSE |
| 06 Apr 2022 | Aries Agro Ltd | Bulk | BUY | 71,869 | 157.66 | ₹1.13 Cr | NSE |
| 02 Feb 2022 | Aries Agro Ltd | Bulk | SELL | 95,924 | 164.37 | ₹1.58 Cr | NSE |
| 02 Feb 2022 | Aries Agro Ltd | Bulk | BUY | 95,974 | 164.99 | ₹1.58 Cr | NSE |
| 17 Jan 2022 | Aries Agro Ltd | Bulk | SELL | 66,030 | 173.45 | ₹1.15 Cr | NSE |
| 17 Jan 2022 | Aries Agro Ltd | Bulk | BUY | 67,456 | 169.78 | ₹1.15 Cr | NSE |
