JAYSHRI CHANDRAPRAKASH CHOPRA: Bulk, Block & Insider Deals
Bulk, block and insider deals by JAYSHRI CHANDRAPRAKASH CHOPRA on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
JAYSHRI CHANDRAPRAKASH CHOPRA - deals on NSE & BSE
JAYSHRI CHANDRAPRAKASH CHOPRA has 8 deals on record (4 bulk, 4 insider) in 2 companies, from 27 Dec 2023 to 28 Oct 2026. Bought ₹1.67 Cr in 3 deals. Sold ₹4.43 Cr in 5 deals.
Latest deals by JAYSHRI CHANDRAPRAKASH CHOPRA| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 28 Oct 2026 | Camex Ltd | Insider | Acquisition | 1,50,000 | 52.15 | ₹0.78 Cr | BSE |
| 28 Oct 2026 | Camex Ltd | Bulk | Buy | 1,50,000 | 52.15 | ₹0.78 Cr | BSE |
| 20 Jan 2025 | Bulkcorp International Ltd | Bulk | SELL | 52,800 | 98.09 | ₹0.52 Cr | NSE |
| 30 Sept 2024 | Camex Ltd | Insider | Acquisition | 20,410 | 52.5 | ₹0.11 Cr | BSE |
| 29 Dec 2023 | Camex Ltd | Insider | Disposal | 2,50,000 | 32.7 | ₹0.82 Cr | BSE |
| 28 Dec 2023 | Camex Ltd | Insider | Disposal | 3,50,000 | 32.54 | ₹1.14 Cr | BSE |
| 28 Dec 2023 | Camex Ltd | Bulk | Sell | 2,50,000 | 32.7 | ₹0.82 Cr | BSE |
| 27 Dec 2023 | Camex Ltd | Bulk | Sell | 3,50,000 | 32.54 | ₹1.14 Cr | BSE |
All bulk and block deals today