JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED: Bulk, Block & Insider Deals
Bulk, block and insider deals by JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED - deals on NSE & BSE
JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED has 982 deals on record (982 bulk) in 151 companies, from 12 Nov 2020 to 04 Nov 2026. Bought ₹43,438.39 Cr in 491 deals. Sold ₹43,404.53 Cr in 491 deals.
Stocks JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| PC Jeweller Ltd (PCJEWELLER) | 46 | ₹3,837.03 Cr | ₹3,839.53 Cr | 04 Nov 2026 |
| Ola Electric Mobility Ltd (OLAELEC) | 36 | ₹2,929.91 Cr | ₹2,933.95 Cr | 28 Oct 2026 |
| Tata Power Company Ltd (TATAPOWER) | 10 | ₹2,799.19 Cr | ₹2,783.85 Cr | 06 Apr 2022 |
| Kaynes Technology India Ltd (KAYNES) | 18 | ₹2,119.42 Cr | ₹2,121.56 Cr | 09 Jul 2026 |
| Vodafone Idea Ltd (IDEA) | 6 | ₹2,060.19 Cr | ₹2,060.19 Cr | 01 Jan 2026 |
| Rail Vikas Nigam Ltd (RVNL) | 16 | ₹1,773.47 Cr | ₹1,774.25 Cr | 11 Sept 2023 |
| Tejas Networks Ltd (TEJASNET) | 30 | ₹1,521.13 Cr | ₹1,517.43 Cr | 04 Sept 2026 |
| Bharat Heavy Electricals Ltd (BHEL) | 14 | ₹1,255.44 Cr | ₹1,256.04 Cr | 13 Oct 2021 |
| Hindustan Copper Ltd (HINDCOPPER) | 6 | ₹1,189.22 Cr | ₹1,205.73 Cr | 30 Jan 2026 |
| One Mobikwik Systems Ltd (MOBIKWIK) | 66 | ₹1,013.17 Cr | ₹1,014.37 Cr | 09 Oct 2026 |
Latest deals by JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 04 Nov 2026 | PC Jeweller Ltd | Bulk | SELL | 7,14,04,981 | 15.4 | ₹109.96 Cr | NSE |
| 04 Nov 2026 | PC Jeweller Ltd | Bulk | BUY | 7,14,04,981 | 15.4 | ₹109.96 Cr | NSE |
| 30 Oct 2026 | Tonbo Imaging India Limited | Bulk | SELL | 3,27,809 | 1,288.27 | ₹42.23 Cr | NSE |
| 30 Oct 2026 | Tonbo Imaging India Limited | Bulk | BUY | 3,27,809 | 1,290.42 | ₹42.3 Cr | NSE |
| 29 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 5,68,05,595 | 15.99 | ₹90.83 Cr | NSE |
| 29 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 5,68,05,595 | 16.01 | ₹90.95 Cr | NSE |
| 28 Oct 2026 | Sahajanand Medical Technologies Limited | Bulk | SELL | 5,55,833 | 508.54 | ₹28.27 Cr | NSE |
| 28 Oct 2026 | Ola Electric Mobility Ltd | Bulk | SELL | 2,42,66,211 | 36.08 | ₹87.55 Cr | NSE |
| 28 Oct 2026 | Sahajanand Medical Technologies Limited | Bulk | BUY | 5,69,867 | 515.65 | ₹29.39 Cr | NSE |
| 28 Oct 2026 | Ola Electric Mobility Ltd | Bulk | BUY | 2,41,53,106 | 36.16 | ₹87.34 Cr | NSE |
| 27 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 8,82,13,716 | 16.67 | ₹147.05 Cr | NSE |
| 27 Oct 2026 | Ola Electric Mobility Ltd | Bulk | SELL | 2,35,57,236 | 33.16 | ₹78.12 Cr | NSE |
| 27 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 8,84,53,380 | 16.69 | ₹147.63 Cr | NSE |
| 27 Oct 2026 | Ola Electric Mobility Ltd | Bulk | BUY | 2,33,05,798 | 33.06 | ₹77.05 Cr | NSE |
| 26 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 9,63,13,342 | 17.58 | ₹169.32 Cr | NSE |
| 26 Oct 2026 | Apollo Micro Systems Ltd | Bulk | SELL | 26,41,960 | 411.55 | ₹108.73 Cr | NSE |
| 26 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 9,63,13,342 | 17.49 | ₹168.45 Cr | NSE |
| 26 Oct 2026 | Apollo Micro Systems Ltd | Bulk | BUY | 26,41,960 | 411.53 | ₹108.72 Cr | NSE |
| 23 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 13,94,28,444 | 17.75 | ₹247.49 Cr | NSE |
| 23 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 13,94,28,444 | 17.74 | ₹247.35 Cr | NSE |
| 22 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 21,98,03,877 | 18.87 | ₹414.77 Cr | NSE |
| 22 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 21,98,03,877 | 18.82 | ₹413.67 Cr | NSE |
| 21 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 15,90,34,729 | 18.38 | ₹292.31 Cr | NSE |
| 21 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 15,33,60,841 | 18.36 | ₹281.57 Cr | NSE |
| 19 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 20,84,33,777 | 18.01 | ₹375.39 Cr | NSE |
| 19 Oct 2026 | Jai Corp Ltd | Bulk | SELL | 14,05,182 | 98.36 | ₹13.82 Cr | NSE |
| 19 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 20,40,26,916 | 18.04 | ₹368.06 Cr | NSE |
| 19 Oct 2026 | Jai Corp Ltd | Bulk | BUY | 14,05,182 | 98 | ₹13.77 Cr | NSE |
| 16 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 17,91,58,787 | 16.31 | ₹292.21 Cr | NSE |
| 16 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 18,92,39,536 | 16.22 | ₹306.95 Cr | NSE |
| 14 Oct 2026 | Transformers and Rectifiers (India) Ltd | Bulk | SELL | 24,24,671 | 349.3 | ₹84.69 Cr | NSE |
| 14 Oct 2026 | SS Retail Ltd | Bulk | SELL | 5,78,729 | 779.26 | ₹45.1 Cr | NSE |
| 14 Oct 2026 | MV Electrosystems Ltd | Bulk | SELL | 2,72,832 | 940.57 | ₹25.66 Cr | NSE |
| 14 Oct 2026 | Hero Motors Ltd | Bulk | SELL | 45,48,329 | 162.36 | ₹73.85 Cr | NSE |
| 14 Oct 2026 | Transformers and Rectifiers (India) Ltd | Bulk | BUY | 24,24,671 | 349.96 | ₹84.85 Cr | NSE |
| 14 Oct 2026 | SS Retail Ltd | Bulk | BUY | 5,78,729 | 784.2 | ₹45.38 Cr | NSE |
| 14 Oct 2026 | MV Electrosystems Ltd | Bulk | BUY | 2,72,832 | 950.17 | ₹25.92 Cr | NSE |
| 14 Oct 2026 | Hero Motors Ltd | Bulk | BUY | 45,50,128 | 163.02 | ₹74.18 Cr | NSE |
| 12 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 4,92,90,003 | 15.2 | ₹74.92 Cr | NSE |
| 12 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 4,92,90,003 | 15.25 | ₹75.17 Cr | NSE |
| 09 Oct 2026 | PC Jeweller Ltd | Bulk | SELL | 5,86,87,956 | 14.53 | ₹85.27 Cr | NSE |
| 09 Oct 2026 | Moneyview Ltd | Bulk | SELL | 1,24,76,438 | 58.7 | ₹73.24 Cr | NSE |
| 09 Oct 2026 | One Mobikwik Systems Ltd | Bulk | SELL | 5,28,243 | 255.8 | ₹13.51 Cr | NSE |
| 09 Oct 2026 | Kanohar Electricals Ltd | Bulk | SELL | 4,55,775 | 1,134.05 | ₹51.69 Cr | NSE |
| 09 Oct 2026 | AceVector Limited | Bulk | SELL | 28,97,981 | 30.6 | ₹8.87 Cr | NSE |
| 09 Oct 2026 | PC Jeweller Ltd | Bulk | BUY | 5,86,87,956 | 14.59 | ₹85.63 Cr | NSE |
| 09 Oct 2026 | Moneyview Ltd | Bulk | BUY | 1,24,76,438 | 60.39 | ₹75.35 Cr | NSE |
| 09 Oct 2026 | One Mobikwik Systems Ltd | Bulk | BUY | 5,28,243 | 255.73 | ₹13.51 Cr | NSE |
| 09 Oct 2026 | Kanohar Electricals Ltd | Bulk | BUY | 4,55,775 | 1,131.23 | ₹51.56 Cr | NSE |
| 09 Oct 2026 | AceVector Limited | Bulk | BUY | 23,62,529 | 30.45 | ₹7.19 Cr | NSE |
All bulk and block deals today