KAMLESH NAVINCHANDRA SHAH - deals on NSE & BSE
KAMLESH NAVINCHANDRA SHAH has 165 deals on record (165 bulk) in 31 companies, from 19 Jan 2016 to 27 Feb 2026. Bought ₹18.46 Cr in 84 deals. Sold ₹11.46 Cr in 81 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| G G Engineering Ltd (GGENG) | 8 | ₹3.64 Cr | ₹3.59 Cr | 11 Aug 2023 |
| NIIT Ltd (NIITLTD) | 1 | ₹6.52 Cr | ₹0 Cr | 19 Jan 2016 |
| Sun Retail Ltd (SUNRETAIL) | 20 | ₹0.92 Cr | ₹1.21 Cr | 05 Jul 2024 |
| Suncare Traders Ltd (SCTL) | 20 | ₹0.82 Cr | ₹0.84 Cr | 23 Nov 2021 |
| Srestha Finvest Ltd (SRESTHA) | 4 | ₹0.65 Cr | ₹0.54 Cr | 19 Nov 2024 |
| Saianand Commercial Ltd (SAICOM) | 16 | ₹0.6 Cr | ₹0.43 Cr | 04 Nov 2024 |
| Shalimar Productions Ltd (SHALPRO) | 2 | ₹0.46 Cr | ₹0.46 Cr | 24 Feb 2022 |
| Enbee Trade & Finance Ltd (ENBETRD) | 4 | ₹0.46 Cr | ₹0.39 Cr | 27 Feb 2026 |
| Franklin Industries Ltd (FRANKLININD) | 2 | ₹0.38 Cr | ₹0.41 Cr | 23 Sept 2025 |
| Quasar India Ltd (QUASAR) | 6 | ₹0.38 Cr | ₹0.36 Cr | 15 Sept 2025 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 27 Feb 2026 | Enbee Trade & Finance Ltd | Bulk | Sell | 34,58,629 | 0.48 | ₹0.17 Cr | BSE |
| 27 Feb 2026 | Enbee Trade & Finance Ltd | Bulk | Buy | 20,94,008 | 0.49 | ₹0.1 Cr | BSE |
| 27 Feb 2026 | Saptak Chem And Business Ltd | Bulk | Sell | 10,824 | 56.86 | ₹0.06 Cr | BSE |
| 30 Oct 2025 | Adcon Capital Services Ltd | Bulk | Sell | 16,77,657 | 0.89 | ₹0.15 Cr | BSE |
| 30 Oct 2025 | Adcon Capital Services Ltd | Bulk | Buy | 16,60,166 | 0.9 | ₹0.15 Cr | BSE |
| 28 Oct 2025 | Adcon Capital Services Ltd | Bulk | Buy | 13,75,789 | 0.9 | ₹0.12 Cr | BSE |
| 28 Oct 2025 | Adcon Capital Services Ltd | Bulk | Sell | 13,75,789 | 0.91 | ₹0.13 Cr | BSE |
| 27 Oct 2025 | Adcon Capital Services Ltd | Bulk | Buy | 11,22,459 | 0.79 | ₹0.09 Cr | BSE |
| 27 Oct 2025 | Adcon Capital Services Ltd | Bulk | Sell | 11,22,459 | 0.79 | ₹0.09 Cr | BSE |
| 23 Sept 2025 | Franklin Industries Ltd | Bulk | Buy | 45,69,465 | 0.83 | ₹0.38 Cr | BSE |
| 23 Sept 2025 | Franklin Industries Ltd | Bulk | Sell | 49,58,966 | 0.83 | ₹0.41 Cr | BSE |
| 15 Sept 2025 | Quasar India Ltd | Bulk | Buy | 34,30,001 | 0.35 | ₹0.12 Cr | BSE |
| 15 Sept 2025 | Quasar India Ltd | Bulk | Sell | 30,80,001 | 0.35 | ₹0.11 Cr | BSE |
| 10 Sept 2025 | Quasar India Ltd | Bulk | Sell | 40,09,864 | 0.36 | ₹0.14 Cr | BSE |
| 10 Sept 2025 | Quasar India Ltd | Bulk | Buy | 41,28,957 | 0.36 | ₹0.15 Cr | BSE |
| 09 Sept 2025 | Quasar India Ltd | Bulk | Buy | 28,49,999 | 0.38 | ₹0.11 Cr | BSE |
| 09 Sept 2025 | Quasar India Ltd | Bulk | Sell | 28,49,999 | 0.38 | ₹0.11 Cr | BSE |
| 03 Sept 2025 | Pradhin Ltd | Bulk | Sell | 48,69,000 | 0.39 | ₹0.19 Cr | BSE |
| 03 Sept 2025 | Pradhin Ltd | Bulk | Buy | 58,86,920 | 0.38 | ₹0.22 Cr | BSE |
| 07 Jul 2025 | Enbee Trade & Finance Ltd | Bulk | Sell | 38,66,421 | 0.58 | ₹0.22 Cr | BSE |
| 07 Jul 2025 | Enbee Trade & Finance Ltd | Bulk | Buy | 59,98,065 | 0.59 | ₹0.35 Cr | BSE |
| 04 Jul 2025 | GACM Technologies Ltd | Bulk | BUY | 10,00,000 | 0.61 | ₹0.06 Cr | NSE |
| 12 Dec 2024 | Shree Securities Ltd | Bulk | Sell | 32,34,872 | 0.43 | ₹0.14 Cr | BSE |
| 12 Dec 2024 | Shree Securities Ltd | Bulk | Buy | 60,48,044 | 0.45 | ₹0.27 Cr | BSE |
| 19 Nov 2024 | Srestha Finvest Ltd | Bulk | Sell | 65,42,881 | 0.65 | ₹0.43 Cr | BSE |
| 19 Nov 2024 | Srestha Finvest Ltd | Bulk | Buy | 83,81,551 | 0.64 | ₹0.54 Cr | BSE |
| 04 Nov 2024 | Saianand Commercial Ltd | Bulk | Sell | 14,50,000 | 0.4 | ₹0.06 Cr | BSE |
| 04 Nov 2024 | Saianand Commercial Ltd | Bulk | Buy | 15,63,405 | 0.4 | ₹0.06 Cr | BSE |
| 30 Oct 2024 | Saianand Commercial Ltd | Bulk | Sell | 7,25,868 | 0.39 | ₹0.03 Cr | BSE |
| 30 Oct 2024 | Saianand Commercial Ltd | Bulk | Buy | 15,00,000 | 0.38 | ₹0.06 Cr | BSE |
| 19 Sept 2024 | Saianand Commercial Ltd | Bulk | Sell | 5,00,000 | 0.49 | ₹0.02 Cr | BSE |
| 19 Sept 2024 | Saianand Commercial Ltd | Bulk | Buy | 13,14,652 | 0.46 | ₹0.06 Cr | BSE |
| 16 Aug 2024 | Saianand Commercial Ltd | Bulk | Sell | 6,71,156 | 0.61 | ₹0.04 Cr | BSE |
| 16 Aug 2024 | Saianand Commercial Ltd | Bulk | Buy | 14,13,167 | 0.6 | ₹0.08 Cr | BSE |
| 01 Aug 2024 | Saianand Commercial Ltd | Bulk | Sell | 6,18,155 | 0.76 | ₹0.05 Cr | BSE |
| 01 Aug 2024 | Saianand Commercial Ltd | Bulk | Buy | 11,40,402 | 0.75 | ₹0.09 Cr | BSE |
| 05 Jul 2024 | Sun Retail Ltd | Bulk | Sell | 9,12,000 | 1.09 | ₹0.1 Cr | BSE |
| 05 Jul 2024 | Sun Retail Ltd | Bulk | Buy | 9,12,000 | 1.09 | ₹0.1 Cr | BSE |
| 03 Jul 2024 | Sun Retail Ltd | Bulk | Buy | 5,76,000 | 0.9 | ₹0.05 Cr | BSE |
| 03 Jul 2024 | Sun Retail Ltd | Bulk | Sell | 8,64,000 | 0.89 | ₹0.08 Cr | BSE |
| 20 Jun 2024 | RO Jewels Ltd | Bulk | Sell | 2,66,863 | 5.36 | ₹0.14 Cr | BSE |
| 20 Jun 2024 | RO Jewels Ltd | Bulk | Buy | 3,11,929 | 5.36 | ₹0.17 Cr | BSE |
| 07 May 2024 | Sharanam Infraproject and Trading Ltd | Bulk | Buy | 15,85,590 | 0.87 | ₹0.14 Cr | BSE |
| 07 May 2024 | Sharanam Infraproject and Trading Ltd | Bulk | Sell | 17,58,585 | 0.89 | ₹0.16 Cr | BSE |
| 03 May 2024 | Sharanam Infraproject and Trading Ltd | Bulk | Sell | 4,00,504 | 0.99 | ₹0.04 Cr | BSE |
| 03 May 2024 | Sharanam Infraproject and Trading Ltd | Bulk | Buy | 7,00,000 | 0.97 | ₹0.07 Cr | BSE |
| 18 Apr 2024 | Wagend Infra Venture Ltd | Bulk | Buy | 4,88,145 | 1.34 | ₹0.07 Cr | BSE |
| 18 Apr 2024 | Wagend Infra Venture Ltd | Bulk | Sell | 4,88,145 | 1.3 | ₹0.06 Cr | BSE |
| 16 Apr 2024 | Wagend Infra Venture Ltd | Bulk | Buy | 5,38,196 | 1.32 | ₹0.07 Cr | BSE |
| 16 Apr 2024 | Wagend Infra Venture Ltd | Bulk | Sell | 5,38,196 | 1.35 | ₹0.07 Cr | BSE |
