KASTURI VINTRADE PRIVATE LIMITED - deals on NSE & BSE
KASTURI VINTRADE PRIVATE LIMITED has 10 deals on record (9 bulk, 1 block) in 1 company, from 13 Nov 2023 to 27 Dec 2023. Bought ₹322.7 Cr in 4 deals. Sold ₹681.34 Cr in 6 deals.
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 27 Dec 2023 | - | Bulk | SELL | 25,27,608 | 502.14 | ₹126.92 Cr | NSE |
| 27 Dec 2023 | - | Bulk | BUY | 5,00,000 | 510.14 | ₹25.51 Cr | NSE |
| 15 Dec 2023 | - | Block | Sell | 2,00,000 | 503.25 | ₹10.07 Cr | NSE |
| 08 Dec 2023 | - | Bulk | SELL | 41,83,687 | 474.32 | ₹198.44 Cr | NSE |
| 08 Dec 2023 | - | Bulk | BUY | 54,94,400 | 477.71 | ₹262.47 Cr | NSE |
| 05 Dec 2023 | - | Bulk | SELL | 23,80,481 | 432.28 | ₹102.9 Cr | NSE |
| 04 Dec 2023 | - | Bulk | SELL | 24,41,901 | 419.18 | ₹102.36 Cr | NSE |
| 04 Dec 2023 | - | Bulk | BUY | 1,20,312 | 432.91 | ₹5.21 Cr | NSE |
| 13 Nov 2023 | - | Bulk | SELL | 32,84,687 | 428.21 | ₹140.65 Cr | NSE |
| 13 Nov 2023 | - | Bulk | BUY | 6,86,444 | 429.88 | ₹29.51 Cr | NSE |
