KESAR TRACOM INDIA LLP - deals on NSE & BSE
KESAR TRACOM INDIA LLP has 86 deals on record (86 bulk) in 32 companies, from 22 Feb 2019 to 29 Oct 2026. Bought ₹19.29 Cr in 44 deals. Sold ₹31.53 Cr in 42 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Remsons Industries Ltd (REMSONSIND) | 4 | ₹1.85 Cr | ₹6.34 Cr | 30 Jun 2025 |
| One Point One Solutions Ltd (ONEPOINT) | 3 | ₹0.51 Cr | ₹6.08 Cr | 28 Mar 2024 |
| Moksh Ornaments Ltd (MOKSH) | 8 | ₹2.98 Cr | ₹3.29 Cr | 14 Aug 2025 |
| Navkar Urbanstructure Ltd (NAVKARURB) | 5 | ₹1.59 Cr | ₹4.38 Cr | 29 Jan 2025 |
| Lamosaic India Ltd (LAMOSAIC) | 5 | ₹1.31 Cr | ₹1.35 Cr | 29 Oct 2026 |
| B.C. Power Controls Ltd (BCP) | 8 | ₹0.88 Cr | ₹1.7 Cr | 09 Mar 2021 |
| Diksha Polymers Ltd (DIKSHA) | 2 | ₹1.98 Cr | ₹0 Cr | 24 Jun 2026 |
| Bright Outdoor Media Ltd (BRIGHTOUTD) | 1 | ₹1.92 Cr | ₹0 Cr | 24 Mar 2023 |
| Empower India Ltd (EMPOWER) | 2 | ₹0.94 Cr | ₹0.92 Cr | 27 Dec 2023 |
| Shahlon Silk Industries Ltd (SHAHLON) | 1 | ₹0 Cr | ₹1.45 Cr | 25 May 2021 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 29 Oct 2026 | Lamosaic India Ltd | Bulk | SELL | 1,71,000 | 49.5 | ₹0.85 Cr | NSE |
| 06 Jul 2026 | Lamosaic India Ltd | Bulk | BUY | 1,12,800 | 41.11 | ₹0.46 Cr | NSE |
| 02 Jul 2026 | Lamosaic India Ltd | Bulk | Sell | 1,49,400 | 33.5 | ₹0.5 Cr | NSE |
| 24 Jun 2026 | Lamosaic India Ltd | Bulk | Buy | 1,50,000 | 33.68 | ₹0.51 Cr | NSE |
| 24 Jun 2026 | Diksha Polymers Ltd | Bulk | Buy | 86,400 | 114.5 | ₹0.99 Cr | BSE |
| 24 Jun 2026 | Diksha Polymers Ltd | Bulk | Buy | 86,400 | 114.5 | ₹0.99 Cr | BSE |
| 22 Jun 2026 | Lamosaic India Ltd | Bulk | Buy | 99,600 | 34.26 | ₹0.34 Cr | NSE |
| 14 Aug 2025 | Moksh Ornaments Ltd | Bulk | BUY | 5,00,000 | 13.7 | ₹0.69 Cr | NSE |
| 06 Aug 2025 | Sattva Sukun Lifecare Ltd | Bulk | Sell | 57,00,000 | 0.79 | ₹0.45 Cr | BSE |
| 30 Jun 2025 | Remsons Industries Ltd | Bulk | SELL | 2,58,779 | 144.68 | ₹3.74 Cr | NSE |
| 30 Jun 2025 | Remsons Industries Ltd | Bulk | BUY | 82,872 | 137.63 | ₹1.14 Cr | NSE |
| 27 Jun 2025 | Orient Tradelink Ltd | Bulk | Buy | 1,00,000 | 22.62 | ₹0.23 Cr | BSE |
| 16 May 2025 | Remsons Industries Ltd | Bulk | SELL | 1,83,289 | 141.7 | ₹2.6 Cr | NSE |
| 16 May 2025 | Remsons Industries Ltd | Bulk | BUY | 50,100 | 142.49 | ₹0.71 Cr | NSE |
| 29 Jan 2025 | Navkar Urbanstructure Ltd | Bulk | SELL | 18,39,166 | 19.85 | ₹3.65 Cr | NSE |
| 16 Oct 2024 | Dhyaani Tradeventtures Ltd | Bulk | Buy | 98,000 | 21.15 | ₹0.21 Cr | BSE |
| 20 Jun 2024 | Gabriel Pet Straps Ltd | Bulk | Sell | 16,800 | 158.53 | ₹0.27 Cr | BSE |
| 20 Jun 2024 | Gabriel Pet Straps Ltd | Bulk | Buy | 20,400 | 150.04 | ₹0.31 Cr | BSE |
| 29 May 2024 | Longspur International Ventures Ltd | Bulk | Sell | 70,248 | 5.19 | ₹0.04 Cr | BSE |
| 07 May 2024 | Longspur International Ventures Ltd | Bulk | Buy | 70,000 | 6.69 | ₹0.05 Cr | BSE |
| 02 Apr 2024 | Navkar Urbanstructure Ltd | Bulk | Buy | 18,00,000 | 4.74 | ₹0.85 Cr | BSE |
| 28 Mar 2024 | One Point One Solutions Ltd | Bulk | SELL | 10,00,000 | 50 | ₹5 Cr | NSE |
| 26 Mar 2024 | Longspur International Ventures Ltd | Bulk | Sell | 6,07,915 | 7.7 | ₹0.47 Cr | BSE |
| 19 Mar 2024 | Adcon Capital Services Ltd | Bulk | Sell | 53,00,000 | 0.88 | ₹0.47 Cr | BSE |
| 27 Dec 2023 | Empower India Ltd | Bulk | Sell | 60,00,000 | 1.53 | ₹0.92 Cr | BSE |
| 26 Dec 2023 | Empower India Ltd | Bulk | Buy | 60,00,000 | 1.56 | ₹0.94 Cr | BSE |
| 16 Oct 2023 | Vivaa Tradecom Ltd | Bulk | Sell | 44,000 | 40.97 | ₹0.18 Cr | BSE |
| 13 Oct 2023 | Vivaa Tradecom Ltd | Bulk | Buy | 26,000 | 40.69 | ₹0.11 Cr | BSE |
| 09 Oct 2023 | S. V. J. ENTERPRISES Ltd | Bulk | Sell | 30,000 | 53.77 | ₹0.16 Cr | BSE |
| 26 Sept 2023 | SRU Steels Ltd | Bulk | Sell | 96,400 | 11.05 | ₹0.11 Cr | BSE |
| 18 Sept 2023 | SRU Steels Ltd | Bulk | Sell | 22,500 | 12.68 | ₹0.03 Cr | BSE |
| 18 Sept 2023 | SRU Steels Ltd | Bulk | Buy | 1,00,000 | 13.6 | ₹0.14 Cr | BSE |
| 18 Sept 2023 | SRU Steels Ltd | Bulk | Buy | 1,00,000 | 13.52 | ₹0.14 Cr | BSE |
| 14 Sept 2023 | SRU Steels Ltd | Bulk | Buy | 1,00,000 | 13.98 | ₹0.14 Cr | BSE |
| 04 Sept 2023 | SRU Steels Ltd | Bulk | Sell | 96,326 | 12.76 | ₹0.12 Cr | BSE |
| 24 Mar 2023 | Bright Outdoor Media Ltd | Bulk | Buy | 1,28,000 | 150 | ₹1.92 Cr | BSE |
| 30 Sept 2022 | One Point One Solutions Ltd | Bulk | SELL | 10,70,000 | 10.1 | ₹1.08 Cr | NSE |
| 30 Sept 2022 | One Point One Solutions Ltd | Bulk | BUY | 5,00,000 | 10.1 | ₹0.51 Cr | NSE |
| 05 Sept 2022 | Olatech Solutions Ltd | Bulk | Sell | 24,000 | 65.35 | ₹0.16 Cr | BSE |
| 29 Aug 2022 | Olatech Solutions Ltd | Bulk | Buy | 24,000 | 51.3 | ₹0.12 Cr | BSE |
| 29 Aug 2022 | Alkosign Ltd | Bulk | Buy | 48,000 | 59.88 | ₹0.29 Cr | BSE |
| 22 Apr 2022 | Sattva Sukun Lifecare Ltd | Bulk | Sell | 32,400 | 13.59 | ₹0.04 Cr | BSE |
| 21 Apr 2022 | Navkar Urbanstructure Ltd | Bulk | Buy | 12,000 | 77.4 | ₹0.09 Cr | BSE |
| 21 Apr 2022 | Navkar Urbanstructure Ltd | Bulk | Sell | 1,00,000 | 73 | ₹0.73 Cr | BSE |
| 18 Apr 2022 | Navkar Urbanstructure Ltd | Bulk | Buy | 1,00,000 | 64 | ₹0.64 Cr | BSE |
| 28 Mar 2022 | Toyam Sports Ltd | Bulk | Sell | 11,57,851 | 7.99 | ₹0.93 Cr | BSE |
| 11 Feb 2022 | Alkosign Ltd | Bulk | Sell | 36,000 | 45.8 | ₹0.16 Cr | BSE |
| 01 Feb 2022 | Alkosign Ltd | Bulk | Buy | 60,000 | 45.25 | ₹0.27 Cr | BSE |
| 27 Jan 2022 | Moksh Ornaments Ltd | Bulk | SELL | 3,00,000 | 29.12 | ₹0.87 Cr | NSE |
| 27 Jan 2022 | Moksh Ornaments Ltd | Bulk | SELL | 4,00,000 | 29.01 | ₹1.16 Cr | NSE |
