LIESHA CORPORATION PRIVATE LIMITED . - deals on NSE & BSE
LIESHA CORPORATION PRIVATE LIMITED . has 284 deals on record (284 bulk) in 114 companies, from 31 Aug 2023 to 19 Nov 2025. Bought ₹783.28 Cr in 144 deals. Sold ₹782.64 Cr in 140 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Persistent Systems Ltd (PERSISTENT) | 2 | ₹374.15 Cr | ₹374.6 Cr | 30 Nov 2023 |
| Cummins India Ltd (CUMMINSIND) | 2 | ₹268.1 Cr | ₹268.74 Cr | 31 Aug 2023 |
| Stallion India Fluorochemicals Ltd (STALLION) | 2 | ₹17.98 Cr | ₹17.96 Cr | 13 Oct 2025 |
| Sai Silks (Kalamandir) Ltd (KALAMANDIR) | 2 | ₹16.37 Cr | ₹16.32 Cr | 03 Oct 2025 |
| K2 Infragen Ltd (K2INFRA) | 6 | ₹6.94 Cr | ₹6.99 Cr | 25 Jun 2024 |
| EKI Energy Services Ltd (EKI) | 2 | ₹5.86 Cr | ₹5.89 Cr | 04 Dec 2024 |
| Macpower CNC Machines Ltd (MACPOWER) | 2 | ₹3.46 Cr | ₹3.36 Cr | 23 Oct 2023 |
| TechD Cybersecurity Ltd (TECHD) | 2 | ₹3.48 Cr | ₹3.24 Cr | 07 Oct 2025 |
| Winny Immigration & Education Services Ltd (WINNY) | 3 | ₹2.97 Cr | ₹3.01 Cr | 12 Jul 2024 |
| Advik Capital Ltd (ADVIKCA) | 6 | ₹1.94 Cr | ₹2.79 Cr | 09 Jan 2024 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 19 Nov 2025 | Nirman Agri Genetics Ltd | Bulk | SELL | 55,200 | 56.5 | ₹0.31 Cr | NSE |
| 19 Nov 2025 | Nirman Agri Genetics Ltd | Bulk | BUY | 55,200 | 56.9 | ₹0.31 Cr | NSE |
| 04 Nov 2025 | Chambal Breweries & Distilleries Ltd | Bulk | Sell | 50,000 | 43.96 | ₹0.22 Cr | BSE |
| 31 Oct 2025 | Renol Polychem Ltd | Bulk | SELL | 48,000 | 107.89 | ₹0.52 Cr | NSE |
| 31 Oct 2025 | Renol Polychem Ltd | Bulk | BUY | 50,400 | 108 | ₹0.54 Cr | NSE |
| 29 Oct 2025 | Chambal Breweries & Distilleries Ltd | Bulk | Buy | 50,000 | 39.98 | ₹0.2 Cr | BSE |
| 20 Oct 2025 | Mayasheel Ventures Ltd | Bulk | SELL | 90,000 | 76.14 | ₹0.69 Cr | NSE |
| 20 Oct 2025 | Mayasheel Ventures Ltd | Bulk | BUY | 1,14,000 | 76.25 | ₹0.87 Cr | NSE |
| 17 Oct 2025 | Gujarat Raffia Industries Ltd | Bulk | SELL | 74,012 | 63.39 | ₹0.47 Cr | NSE |
| 17 Oct 2025 | Gujarat Raffia Industries Ltd | Bulk | BUY | 60,125 | 64.58 | ₹0.39 Cr | NSE |
| 13 Oct 2025 | Stallion India Fluorochemicals Ltd | Bulk | SELL | 5,32,710 | 337.11 | ₹17.96 Cr | NSE |
| 13 Oct 2025 | Stallion India Fluorochemicals Ltd | Bulk | BUY | 5,32,709 | 337.5 | ₹17.98 Cr | NSE |
| 13 Oct 2025 | Cargotrans Maritime Ltd | Bulk | Sell | 31,500 | 119.99 | ₹0.38 Cr | BSE |
| 13 Oct 2025 | Cargotrans Maritime Ltd | Bulk | Buy | 19,500 | 125 | ₹0.24 Cr | BSE |
| 07 Oct 2025 | TechD Cybersecurity Ltd | Bulk | SELL | 45,600 | 710.57 | ₹3.24 Cr | NSE |
| 07 Oct 2025 | TechD Cybersecurity Ltd | Bulk | BUY | 48,600 | 715.41 | ₹3.48 Cr | NSE |
| 03 Oct 2025 | Sujala Trading & Holdings Ltd | Bulk | Buy | 66,104 | 61.17 | ₹0.4 Cr | BSE |
| 03 Oct 2025 | Sujala Trading & Holdings Ltd | Bulk | Sell | 66,104 | 61.05 | ₹0.4 Cr | BSE |
| 03 Oct 2025 | Sai Silks (Kalamandir) Ltd | Bulk | SELL | 8,78,082 | 185.82 | ₹16.32 Cr | NSE |
| 03 Oct 2025 | Sai Silks (Kalamandir) Ltd | Bulk | BUY | 8,78,083 | 186.44 | ₹16.37 Cr | NSE |
| 01 Oct 2025 | Natura Hue Chem Ltd | Bulk | Buy | 42,000 | 16.27 | ₹0.07 Cr | BSE |
| 01 Oct 2025 | Natura Hue Chem Ltd | Bulk | Sell | 42,000 | 16.05 | ₹0.07 Cr | BSE |
| 23 Sept 2025 | Nirman Agri Genetics Ltd | Bulk | SELL | 54,000 | 230.95 | ₹1.25 Cr | NSE |
| 23 Sept 2025 | Nirman Agri Genetics Ltd | Bulk | BUY | 60,600 | 231 | ₹1.4 Cr | NSE |
| 18 Sept 2025 | GTL Ltd | Bulk | SELL | 9,21,006 | 10.88 | ₹1 Cr | NSE |
| 18 Sept 2025 | GTL Ltd | Bulk | BUY | 6 | 11.14 | ₹0 Cr | NSE |
| 18 Sept 2025 | GTL Ltd | Bulk | Buy | 9,21,004 | 11.28 | ₹1.04 Cr | BSE |
| 18 Sept 2025 | GTL Ltd | Bulk | Sell | 3 | 11.01 | ₹0 Cr | BSE |
| 29 Aug 2025 | Shakti Press Ltd | Bulk | Buy | 27,585 | 39.37 | ₹0.11 Cr | BSE |
| 29 Aug 2025 | Shakti Press Ltd | Bulk | Sell | 24,190 | 39.07 | ₹0.09 Cr | BSE |
| 17 Mar 2025 | Gujarat Hy-Spin Ltd | Bulk | Sell | 2,40,000 | 22.25 | ₹0.53 Cr | BSE |
| 23 Jan 2025 | Gujarat Hy-Spin Ltd | Bulk | Sell | 30,000 | 22.52 | ₹0.07 Cr | BSE |
| 23 Jan 2025 | Gujarat Hy-Spin Ltd | Bulk | Buy | 1,00,000 | 22.24 | ₹0.22 Cr | BSE |
| 31 Dec 2024 | Dipna Pharmachem Ltd | Bulk | Buy | 2,22,000 | 14.41 | ₹0.32 Cr | BSE |
| 31 Dec 2024 | Dipna Pharmachem Ltd | Bulk | Sell | 2,22,000 | 14.41 | ₹0.32 Cr | BSE |
| 27 Dec 2024 | Agri- Tech (India) Ltd | Bulk | SELL | 30,001 | 227.01 | ₹0.68 Cr | NSE |
| 27 Dec 2024 | Agri- Tech (India) Ltd | Bulk | BUY | 15,000 | 227.12 | ₹0.34 Cr | NSE |
| 26 Dec 2024 | Onyx Biotec Ltd | Bulk | SELL | 1,72,000 | 64.41 | ₹1.11 Cr | NSE |
| 26 Dec 2024 | Onyx Biotec Ltd | Bulk | BUY | 2,16,000 | 64.65 | ₹1.4 Cr | NSE |
| 20 Dec 2024 | Enbee Trade & Finance Ltd | Bulk | Buy | 99,001 | 18.24 | ₹0.18 Cr | BSE |
| 17 Dec 2024 | Hindprakash Industries Ltd | Bulk | SELL | 66,391 | 183.33 | ₹1.22 Cr | NSE |
| 17 Dec 2024 | Hindprakash Industries Ltd | Bulk | BUY | 66,393 | 183.54 | ₹1.22 Cr | NSE |
| 16 Dec 2024 | PEARL Polymers Ltd | Bulk | SELL | 1,11,908 | 44.28 | ₹0.5 Cr | NSE |
| 16 Dec 2024 | PEARL Polymers Ltd | Bulk | BUY | 54,006 | 44.66 | ₹0.24 Cr | NSE |
| 13 Dec 2024 | Sujala Trading & Holdings Ltd | Bulk | Sell | 42,000 | 63.31 | ₹0.27 Cr | BSE |
| 13 Dec 2024 | Sujala Trading & Holdings Ltd | Bulk | Buy | 42,002 | 64.04 | ₹0.27 Cr | BSE |
| 12 Dec 2024 | Thinkink Picturez Ltd | Bulk | Sell | 30,00,000 | 2.03 | ₹0.61 Cr | BSE |
| 05 Dec 2024 | Bang Overseas Ltd | Bulk | SELL | 1,56,024 | 86.03 | ₹1.34 Cr | NSE |
| 05 Dec 2024 | Bang Overseas Ltd | Bulk | BUY | 34,347 | 87.94 | ₹0.3 Cr | NSE |
| 05 Dec 2024 | Bang Overseas Ltd | Bulk | Sell | 29,002 | 88.35 | ₹0.26 Cr | BSE |
