LIMITED BRIGHT STAR INVESTMENTS PRIVATE: Bulk, Block & Insider Deals
Bulk, block and insider deals by LIMITED BRIGHT STAR INVESTMENTS PRIVATE on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
LIMITED BRIGHT STAR INVESTMENTS PRIVATE - deals on NSE & BSE
LIMITED BRIGHT STAR INVESTMENTS PRIVATE has 7 deals on record (2 bulk, 5 block) in 4 companies, from 01 Aug 2011 to 05 Feb 2024. Bought ₹35.53 Cr in 6 deals. Sold ₹16.22 Cr in 1 deal.
Latest deals by LIMITED BRIGHT STAR INVESTMENTS PRIVATE| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 05 Feb 2024 | Andhra Paper Ltd | Bulk | SELL | 2,99,296 | 542.06 | ₹16.22 Cr | NSE |
| 26 Jun 2020 | Andhra Paper Ltd | Bulk | BUY | 5,00,000 | 206.23 | ₹10.31 Cr | NSE |
| 22 Aug 2013 | - | Block | Buy | 25,00,000 | 17 | ₹4.25 Cr | NSE |
| 16 Aug 2011 | Nestle India Ltd | Block | Buy | 12,500 | 4,250 | ₹5.31 Cr | NSE |
| 05 Aug 2011 | Sundaram Finance Ltd | Block | Buy | 1,00,000 | 525 | ₹5.25 Cr | NSE |
| 03 Aug 2011 | Sundaram Finance Ltd | Block | Buy | 1,00,000 | 540 | ₹5.4 Cr | NSE |
| 01 Aug 2011 | Nestle India Ltd | Block | Buy | 11,500 | 4,349 | ₹5 Cr | NSE |
All bulk and block deals today