LKP FINANCE LIMITED - deals on NSE & BSE
LKP FINANCE LIMITED has 24 deals on record (21 bulk, 1 block, 2 insider) in 11 companies, from 24 Feb 2010 to 20 Nov 2025. Bought ₹268.16 Cr in 13 deals. Sold ₹205.5 Cr in 11 deals.
Also filed as: LKP FINANCE LIMITED; LKP Finance Limited.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Nazara Technologies Ltd (NAZARA) | 2 | ₹165.53 Cr | ₹95.11 Cr | 20 Aug 2025 |
| EFC (I) Ltd (EFCIL) | 2 | ₹26.2 Cr | ₹26.2 Cr | 21 Apr 2025 |
| Shringar House of Mangalsutra Ltd (SHRINGARMS) | 4 | ₹23.01 Cr | ₹20.64 Cr | 20 Nov 2025 |
| Shanti Gold International Ltd (SHANTIGOLD) | 2 | ₹18.21 Cr | ₹18.3 Cr | 01 Aug 2025 |
| LKP Securities Ltd (LKPSEC) | 4 | ₹7.81 Cr | ₹26.74 Cr | 13 Mar 2025 |
| Advance Agrolife Ltd (ADVANCE) | 2 | ₹13.84 Cr | ₹8.13 Cr | 24 Oct 2025 |
| Emmbi Industries Ltd (EMMBI) | 2 | ₹6.32 Cr | ₹6.19 Cr | 24 Feb 2010 |
| Repro India Ltd (REPRO) | 2 | ₹2.99 Cr | ₹4.2 Cr | 06 Apr 2023 |
| Abram Food Ltd (ABRFL) | 1 | ₹1.58 Cr | ₹0 Cr | 01 Jul 2025 |
| Lumax Industries Ltd (LUMAXIND) | 2 | ₹1.48 Cr | ₹0 Cr | 10 Nov 2010 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 20 Nov 2025 | Shringar House of Mangalsutra Ltd | Bulk | SELL | 4,45,113 | 228.31 | ₹10.16 Cr | NSE |
| 20 Nov 2025 | Shringar House of Mangalsutra Ltd | Bulk | BUY | 4,86,325 | 228.25 | ₹11.1 Cr | NSE |
| 24 Oct 2025 | Advance Agrolife Ltd | Bulk | SELL | 5,85,629 | 138.91 | ₹8.13 Cr | NSE |
| 24 Oct 2025 | Advance Agrolife Ltd | Bulk | BUY | 9,92,776 | 139.41 | ₹13.84 Cr | NSE |
| 08 Oct 2025 | Shringar House of Mangalsutra Ltd | Bulk | SELL | 5,04,476 | 207.75 | ₹10.48 Cr | NSE |
| 08 Oct 2025 | Shringar House of Mangalsutra Ltd | Bulk | BUY | 5,71,795 | 208.24 | ₹11.91 Cr | NSE |
| 20 Aug 2025 | Nazara Technologies Ltd | Bulk | SELL | 7,36,667 | 1,291.03 | ₹95.11 Cr | NSE |
| 20 Aug 2025 | Nazara Technologies Ltd | Bulk | BUY | 12,58,837 | 1,314.95 | ₹165.53 Cr | NSE |
| 01 Aug 2025 | Shanti Gold International Ltd | Bulk | SELL | 7,92,187 | 230.96 | ₹18.3 Cr | NSE |
| 01 Aug 2025 | Shanti Gold International Ltd | Bulk | BUY | 7,92,187 | 229.85 | ₹18.21 Cr | NSE |
| 01 Jul 2025 | Abram Food Ltd | Bulk | Buy | 1,75,200 | 90.35 | ₹1.58 Cr | BSE |
| 21 Apr 2025 | EFC (I) Ltd | Bulk | Sell | 10,07,591 | 260.01 | ₹26.2 Cr | BSE |
| 16 Apr 2025 | EFC (I) Ltd | Bulk | Buy | 10,29,032 | 254.58 | ₹26.2 Cr | BSE |
| 13 Mar 2025 | LKP Securities Ltd | Bulk | Sell | 65,21,725 | 20.5 | ₹13.37 Cr | BSE |
| 13 Mar 2025 | LKP Securities Ltd | Block | Sell | 65,21,725 | 20.5 | ₹13.37 Cr | BSE |
| 06 Apr 2023 | Repro India Ltd | Bulk | SELL | 1,12,000 | 375.01 | ₹4.2 Cr | NSE |
| 15 Mar 2023 | LKP Securities Ltd | Insider | Acquisition | 29,94,011 | 16.7 | ₹5 Cr | BSE |
| 10 Aug 2022 | Repro India Ltd | Bulk | BUY | 67,000 | 446.24 | ₹2.99 Cr | NSE |
| 10 Jun 2021 | LKP Securities Ltd | Insider | Acquisition | 35,27,714 | 7.97 | ₹2.81 Cr | BSE |
| 07 Mar 2019 | International Conveyors Ltd | Bulk | Buy | 3,99,900 | 30 | ₹1.2 Cr | BSE |
| 10 Nov 2010 | Lumax Industries Ltd | Bulk | Buy | 49,990 | 296 | ₹1.48 Cr | NSE |
| 10 Nov 2010 | Lumax Industries Ltd | Bulk | Sell | 3 | 300 | ₹0 Cr | NSE |
| 24 Feb 2010 | Emmbi Industries Ltd | Bulk | Buy | 13,47,210 | 46.88 | ₹6.32 Cr | BSE |
| 24 Feb 2010 | Emmbi Industries Ltd | Bulk | Sell | 13,47,210 | 45.91 | ₹6.19 Cr | BSE |
