MADHAV ASHOK TRUST IN THE NAME OF TRUSTEE ASHOK M. KHURANA: Bulk, Block & Insider Deals
Bulk, block and insider deals by MADHAV ASHOK TRUST IN THE NAME OF TRUSTEE ASHOK M. KHURANA on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
MADHAV ASHOK TRUST IN THE NAME OF TRUSTEE ASHOK M. KHURANA - deals on NSE & BSE
MADHAV ASHOK TRUST IN THE NAME OF TRUSTEE ASHOK M. KHURANA has 12 deals on record (12 insider) in 1 company, from 25 Jan 2024 to 14 Jun 2024. Sold ₹3.78 Cr in 12 deals.
Stocks MADHAV ASHOK TRUST IN THE NAME OF TRUSTEE ASHOK M. KHURANA traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Waa Solar Ltd (WAA) | 12 | ₹0 Cr | ₹3.78 Cr | 14 Jun 2024 |
Latest deals by MADHAV ASHOK TRUST IN THE NAME OF TRUSTEE ASHOK M. KHURANA| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 14 Jun 2024 | Waa Solar Ltd | Insider | Disposal | 6,400 | 188.87 | ₹0.12 Cr | BSE |
| 12 Jun 2024 | Waa Solar Ltd | Insider | Disposal | 16,000 | 186.43 | ₹0.3 Cr | BSE |
| 10 Jun 2024 | Waa Solar Ltd | Insider | Disposal | 16,800 | 186.59 | ₹0.31 Cr | BSE |
| 05 Jun 2024 | Waa Solar Ltd | Insider | Disposal | 12,800 | 194.05 | ₹0.25 Cr | BSE |
| 01 Jun 2024 | Waa Solar Ltd | Insider | Disposal | 34,400 | 191.2 | ₹0.66 Cr | BSE |
| 21 Feb 2024 | Waa Solar Ltd | Insider | Disposal | 12,800 | 167.46 | ₹0.21 Cr | BSE |
| 19 Feb 2024 | Waa Solar Ltd | Insider | Disposal | 8,000 | 155.38 | ₹0.12 Cr | BSE |
| 06 Feb 2024 | Waa Solar Ltd | Insider | Disposal | 14,400 | 173.7 | ₹0.25 Cr | BSE |
| 02 Feb 2024 | Waa Solar Ltd | Insider | Disposal | 19,200 | 185.87 | ₹0.36 Cr | BSE |
| 31 Jan 2024 | Waa Solar Ltd | Insider | Disposal | 27,200 | 174.93 | ₹0.48 Cr | BSE |
| 29 Jan 2024 | Waa Solar Ltd | Insider | Disposal | 16,000 | 161.29 | ₹0.26 Cr | BSE |
| 25 Jan 2024 | Waa Solar Ltd | Insider | Disposal | 27,200 | 168.57 | ₹0.46 Cr | BSE |
All bulk and block deals today