MADHU DEVI GODHA - deals on NSE & BSE
MADHU DEVI GODHA has 21 deals on record (21 bulk) in 1 company, from 17 Jan 2022 to 26 Jun 2024. Sold ₹23.41 Cr in 21 deals.
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 26 Jun 2024 | - | Bulk | SELL | 2,21,83,674 | 0.82 | ₹1.82 Cr | NSE |
| 30 May 2024 | - | Bulk | SELL | 2,60,63,477 | 0.97 | ₹2.53 Cr | NSE |
| 29 Feb 2024 | - | Bulk | SELL | 70,00,000 | 0.95 | ₹0.67 Cr | NSE |
| 29 Dec 2023 | - | Bulk | SELL | 1,64,04,973 | 0.65 | ₹1.07 Cr | NSE |
| 09 Mar 2023 | - | Bulk | SELL | 68,47,331 | 1.28 | ₹0.88 Cr | NSE |
| 08 Mar 2023 | - | Bulk | SELL | 32,50,000 | 1.3 | ₹0.42 Cr | NSE |
| 22 Feb 2023 | - | Bulk | SELL | 19,48,887 | 1.75 | ₹0.34 Cr | NSE |
| 20 Feb 2023 | - | Bulk | SELL | 23,00,000 | 1.75 | ₹0.4 Cr | NSE |
| 16 Feb 2023 | - | Bulk | SELL | 25,00,000 | 1.65 | ₹0.41 Cr | NSE |
| 06 Feb 2023 | - | Bulk | SELL | 16,00,810 | 1.45 | ₹0.23 Cr | NSE |
| 03 Feb 2023 | - | Bulk | SELL | 40,40,281 | 1.5 | ₹0.61 Cr | NSE |
| 01 Feb 2023 | - | Bulk | SELL | 16,70,514 | 1.5 | ₹0.25 Cr | NSE |
| 31 Jan 2023 | - | Bulk | SELL | 26,21,261 | 1.55 | ₹0.41 Cr | NSE |
| 30 Jan 2023 | - | Bulk | SELL | 22,63,075 | 1.64 | ₹0.37 Cr | NSE |
| 25 Jan 2023 | - | Bulk | SELL | 16,28,808 | 1.7 | ₹0.28 Cr | NSE |
| 23 Jan 2023 | - | Bulk | SELL | 70,00,000 | 1.8 | ₹1.26 Cr | NSE |
| 30 Dec 2022 | - | Bulk | SELL | 1,05,05,981 | 2.1 | ₹2.21 Cr | NSE |
| 29 Dec 2022 | - | Bulk | SELL | 74,21,836 | 2.2 | ₹1.63 Cr | NSE |
| 28 Dec 2022 | - | Bulk | SELL | 79,45,336 | 2.3 | ₹1.83 Cr | NSE |
| 26 Dec 2022 | - | Bulk | SELL | 1,00,00,000 | 2.8 | ₹2.8 Cr | NSE |
| 17 Jan 2022 | - | Bulk | SELL | 2,83,132 | 106.25 | ₹3.01 Cr | NSE |
