MASTERCARD ASIA/PACIFIC PTE. LTD.: Bulk, Block & Insider Deals
Bulk, block and insider deals by MASTERCARD ASIA/PACIFIC PTE. LTD. on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
MASTERCARD ASIA/PACIFIC PTE. LTD. - deals on NSE & BSE
MASTERCARD ASIA/PACIFIC PTE. LTD. has 14 deals on record (1 bulk, 13 block) in 1 company, on 22 Sept 2026. Sold ₹1,867.14 Cr in 14 deals.
Stocks MASTERCARD ASIA/PACIFIC PTE. LTD. traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Pine Labs Ltd (PINELABS) | 14 | ₹0 Cr | ₹1,867.14 Cr | 22 Sept 2026 |
Latest deals by MASTERCARD ASIA/PACIFIC PTE. LTD.| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 22 Sept 2026 | Pine Labs Ltd | Bulk | Sell | 4,97,24,182 | 187.75 | ₹933.57 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 13,50,001 | 187.75 | ₹25.35 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 13,50,001 | 187.75 | ₹25.35 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 13,50,001 | 187.75 | ₹25.35 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 14,50,000 | 187.75 | ₹27.22 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 19,80,000 | 187.75 | ₹37.17 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 24,20,000 | 187.75 | ₹45.44 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 25,50,000 | 187.75 | ₹47.88 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 33,00,000 | 187.75 | ₹61.96 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 39,30,000 | 187.75 | ₹73.79 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 52,94,179 | 187.75 | ₹99.4 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 66,70,000 | 187.75 | ₹125.23 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 87,70,000 | 187.75 | ₹164.66 Cr | BSE |
| 22 Sept 2026 | Pine Labs Ltd | Block | Sell | 93,10,000 | 187.75 | ₹174.8 Cr | BSE |
All bulk and block deals today