MATHISYS QUANTCAP LLP - deals on NSE & BSE
MATHISYS QUANTCAP LLP has 148 deals on record (148 bulk) in 31 companies, from 22 Apr 2026 to 05 Nov 2026. Bought ₹1,070.55 Cr in 74 deals. Sold ₹1,068.79 Cr in 74 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| MV Electrosystems Ltd (MVELECTRO) | 20 | ₹207.4 Cr | ₹206.51 Cr | 14 Oct 2026 |
| Glass Wall Systems (India) Ltd (GLASSWALL) | 8 | ₹110.72 Cr | ₹110.9 Cr | 22 Sept 2026 |
| Ratnaveer Precision Engineering Ltd (RATNAVEER) | 20 | ₹92.79 Cr | ₹95.48 Cr | 17 Sept 2026 |
| Caliber Mining and Logistics Ltd (CMLL) | 4 | ₹78.81 Cr | ₹78.36 Cr | 28 Jul 2026 |
| Hero Motors Ltd (HEROMOTORS) | 4 | ₹70.25 Cr | ₹70.54 Cr | 05 Oct 2026 |
| Sunshine Pictures Ltd (SUNSHINE) | 12 | ₹50.94 Cr | ₹49.35 Cr | 17 Sept 2026 |
| Behari Lal Engineering Ltd (BLEL) | 6 | ₹41.85 Cr | ₹42.79 Cr | 26 Aug 2026 |
| One Mobikwik Systems Ltd (MOBIKWIK) | 8 | ₹40.37 Cr | ₹40.58 Cr | 07 Oct 2026 |
| Tonbo Imaging India Limited (TONBO) | 2 | ₹37.5 Cr | ₹37.48 Cr | 26 Oct 2026 |
| Aastha Spintex Ltd (AASTHA) | 12 | ₹35.77 Cr | ₹34.97 Cr | 29 Jul 2026 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 05 Nov 2026 | BLS Polymers Limited | Bulk | SELL | 3,69,738 | 256.54 | ₹9.49 Cr | NSE |
| 05 Nov 2026 | BLS Polymers Limited | Bulk | BUY | 3,82,035 | 256.76 | ₹9.81 Cr | NSE |
| 04 Nov 2026 | SFC Environmental Technologies Limited | Bulk | SELL | 5,91,567 | 439.79 | ₹26.02 Cr | NSE |
| 04 Nov 2026 | BLS Polymers Limited | Bulk | SELL | 7,71,019 | 275.95 | ₹21.28 Cr | NSE |
| 04 Nov 2026 | SFC Environmental Technologies Limited | Bulk | BUY | 5,91,567 | 441.22 | ₹26.1 Cr | NSE |
| 04 Nov 2026 | BLS Polymers Limited | Bulk | BUY | 7,71,019 | 276.13 | ₹21.29 Cr | NSE |
| 26 Oct 2026 | Tonbo Imaging India Limited | Bulk | SELL | 3,00,089 | 1,248.86 | ₹37.48 Cr | NSE |
| 26 Oct 2026 | Tonbo Imaging India Limited | Bulk | BUY | 3,00,089 | 1,249.7 | ₹37.5 Cr | NSE |
| 22 Oct 2026 | Pranav Constructions Ltd | Bulk | SELL | 6,01,784 | 92.13 | ₹5.54 Cr | NSE |
| 22 Oct 2026 | Pranav Constructions Ltd | Bulk | BUY | 5,92,975 | 92.32 | ₹5.47 Cr | NSE |
| 14 Oct 2026 | MV Electrosystems Ltd | Bulk | SELL | 3,24,358 | 944.35 | ₹30.63 Cr | NSE |
| 14 Oct 2026 | German Green Steel and Power Limited | Bulk | SELL | 3,65,489 | 115.59 | ₹4.22 Cr | NSE |
| 14 Oct 2026 | MV Electrosystems Ltd | Bulk | BUY | 3,28,903 | 945.74 | ₹31.11 Cr | NSE |
| 14 Oct 2026 | German Green Steel and Power Limited | Bulk | BUY | 4,20,027 | 116.92 | ₹4.91 Cr | NSE |
| 09 Oct 2026 | AceVector Limited | Bulk | SELL | 34,45,093 | 30.35 | ₹10.46 Cr | NSE |
| 09 Oct 2026 | AceVector Limited | Bulk | BUY | 34,18,489 | 30.42 | ₹10.4 Cr | NSE |
| 08 Oct 2026 | Hy-Tech Engineers Ltd | Bulk | SELL | 7,27,353 | 97.32 | ₹7.08 Cr | NSE |
| 08 Oct 2026 | AceVector Limited | Bulk | SELL | 36,21,069 | 31.04 | ₹11.24 Cr | NSE |
| 08 Oct 2026 | Hy-Tech Engineers Ltd | Bulk | BUY | 7,45,476 | 97.53 | ₹7.27 Cr | NSE |
| 08 Oct 2026 | AceVector Limited | Bulk | BUY | 34,95,573 | 31.31 | ₹10.94 Cr | NSE |
| 07 Oct 2026 | One Mobikwik Systems Ltd | Bulk | SELL | 4,14,820 | 257.26 | ₹10.67 Cr | NSE |
| 07 Oct 2026 | Manika Plastech Ltd | Bulk | SELL | 10,03,321 | 54.2 | ₹5.44 Cr | NSE |
| 07 Oct 2026 | AceVector Limited | Bulk | SELL | 29,59,048 | 28.63 | ₹8.47 Cr | NSE |
| 07 Oct 2026 | One Mobikwik Systems Ltd | Bulk | BUY | 4,01,978 | 256.66 | ₹10.32 Cr | NSE |
| 07 Oct 2026 | Manika Plastech Ltd | Bulk | BUY | 10,03,321 | 54.13 | ₹5.43 Cr | NSE |
| 07 Oct 2026 | AceVector Limited | Bulk | BUY | 30,45,592 | 28.83 | ₹8.78 Cr | NSE |
| 06 Oct 2026 | One Mobikwik Systems Ltd | Bulk | SELL | 4,24,413 | 227.4 | ₹9.65 Cr | NSE |
| 06 Oct 2026 | One Mobikwik Systems Ltd | Bulk | BUY | 4,41,365 | 227.67 | ₹10.05 Cr | NSE |
| 05 Oct 2026 | Hero Motors Ltd | Bulk | SELL | 23,41,381 | 167.79 | ₹39.29 Cr | NSE |
| 05 Oct 2026 | Hero Motors Ltd | Bulk | BUY | 23,45,245 | 167.07 | ₹39.18 Cr | NSE |
| 01 Oct 2026 | ArMee Infotech Ltd | Bulk | SELL | 3,24,437 | 275.61 | ₹8.94 Cr | NSE |
| 01 Oct 2026 | ArMee Infotech Ltd | Bulk | BUY | 3,24,437 | 275.31 | ₹8.93 Cr | NSE |
| 28 Sept 2026 | SS Retail Ltd | Bulk | SELL | 4,63,479 | 727.16 | ₹33.7 Cr | NSE |
| 28 Sept 2026 | Hero Motors Ltd | Bulk | SELL | 23,18,298 | 134.82 | ₹31.26 Cr | NSE |
| 28 Sept 2026 | SS Retail Ltd | Bulk | BUY | 4,63,856 | 725.91 | ₹33.67 Cr | NSE |
| 28 Sept 2026 | Hero Motors Ltd | Bulk | BUY | 22,92,757 | 135.5 | ₹31.07 Cr | NSE |
| 22 Sept 2026 | Glass Wall Systems (India) Ltd | Bulk | SELL | 9,57,520 | 307.76 | ₹29.47 Cr | NSE |
| 22 Sept 2026 | Glass Wall Systems (India) Ltd | Bulk | BUY | 9,68,995 | 308.18 | ₹29.86 Cr | NSE |
| 21 Sept 2026 | Glass Wall Systems (India) Ltd | Bulk | SELL | 9,23,156 | 279.03 | ₹25.76 Cr | NSE |
| 21 Sept 2026 | Glass Wall Systems (India) Ltd | Bulk | BUY | 9,06,620 | 278.34 | ₹25.23 Cr | NSE |
| 18 Sept 2026 | Skyways Air Services Ltd | Bulk | SELL | 7,33,904 | 129.94 | ₹9.54 Cr | NSE |
| 18 Sept 2026 | Glass Wall Systems (India) Ltd | Bulk | SELL | 10,38,191 | 281.56 | ₹29.23 Cr | NSE |
| 18 Sept 2026 | Skyways Air Services Ltd | Bulk | BUY | 7,38,910 | 129.27 | ₹9.55 Cr | NSE |
| 18 Sept 2026 | Glass Wall Systems (India) Ltd | Bulk | BUY | 10,41,570 | 280.93 | ₹29.26 Cr | NSE |
| 17 Sept 2026 | Sunshine Pictures Ltd | Bulk | SELL | 1,56,736 | 378.16 | ₹5.93 Cr | NSE |
| 17 Sept 2026 | Ratnaveer Precision Engineering Ltd | Bulk | SELL | 4,99,529 | 307.01 | ₹15.34 Cr | NSE |
| 17 Sept 2026 | Glass Wall Systems (India) Ltd | Bulk | SELL | 10,93,007 | 241.93 | ₹26.44 Cr | NSE |
| 17 Sept 2026 | Sunshine Pictures Ltd | Bulk | BUY | 1,60,303 | 376.44 | ₹6.03 Cr | NSE |
| 17 Sept 2026 | Ratnaveer Precision Engineering Ltd | Bulk | BUY | 4,85,196 | 306.69 | ₹14.88 Cr | NSE |
| 17 Sept 2026 | Glass Wall Systems (India) Ltd | Bulk | BUY | 10,91,444 | 241.56 | ₹26.36 Cr | NSE |
