MAYURI SHRIPAL VORA - deals on NSE & BSE
MAYURI SHRIPAL VORA has 44 deals on record (44 bulk) in 34 companies, from 29 Jun 2021 to 16 Oct 2026. Bought ₹14.45 Cr in 16 deals. Sold ₹20.26 Cr in 28 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Veegaland Developers Ltd (VEEGALAND) | 1 | ₹4.63 Cr | ₹0 Cr | 16 Oct 2026 |
| Visaman Global Sales Ltd (VISAMAN) | 2 | ₹0 Cr | ₹4.25 Cr | 28 Sept 2026 |
| Zelio E Mobility Ltd (ZELIO) | 1 | ₹0 Cr | ₹3.61 Cr | 13 Jan 2026 |
| C K K Retail Mart Ltd (CKKRETAIL) | 2 | ₹1.64 Cr | ₹1.43 Cr | 16 Mar 2026 |
| Rukmani Devi Garg Agro Impex Ltd (RDGAIL) | 1 | ₹0 Cr | ₹2.41 Cr | 25 Sept 2026 |
| Cubex Tubings Ltd (CUBEXTUB) | 1 | ₹1.81 Cr | ₹0 Cr | 14 Oct 2026 |
| Delaplex Ltd (DELAPLEX) | 1 | ₹1.53 Cr | ₹0 Cr | 05 Jul 2024 |
| Global Ocean Logistics India Ltd (GLOBALLOG) | 1 | ₹0 Cr | ₹1.4 Cr | 05 Oct 2026 |
| Rajgor Castor Derivatives Ltd (RCDL) | 1 | ₹1.06 Cr | ₹0 Cr | 31 Oct 2023 |
| Technopack Polymers Ltd (TECHNOPACK) | 2 | ₹0.42 Cr | ₹0.62 Cr | 26 May 2023 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | Veegaland Developers Ltd | Bulk | BUY | 3,57,000 | 129.6 | ₹4.63 Cr | NSE |
| 14 Oct 2026 | Cubex Tubings Ltd | Bulk | BUY | 90,000 | 200.87 | ₹1.81 Cr | NSE |
| 05 Oct 2026 | Global Ocean Logistics India Ltd | Bulk | Sell | 1,36,000 | 102.99 | ₹1.4 Cr | BSE |
| 28 Sept 2026 | Visaman Global Sales Ltd | Bulk | SELL | 3,67,000 | 28.7 | ₹1.05 Cr | NSE |
| 25 Sept 2026 | Rukmani Devi Garg Agro Impex Ltd | Bulk | Sell | 1,72,800 | 139.38 | ₹2.41 Cr | BSE |
| 04 Sept 2026 | Visaman Global Sales Ltd | Bulk | SELL | 5,20,000 | 61.4 | ₹3.19 Cr | NSE |
| 18 Mar 2026 | Apsis Aerocom Ltd | Bulk | BUY | 61,200 | 154.8 | ₹0.95 Cr | NSE |
| 16 Mar 2026 | C K K Retail Mart Ltd | Bulk | SELL | 1,00,800 | 141.76 | ₹1.43 Cr | NSE |
| 11 Feb 2026 | Oneclick Logistics India Ltd | Bulk | BUY | 30,800 | 286.03 | ₹0.88 Cr | NSE |
| 06 Feb 2026 | C K K Retail Mart Ltd | Bulk | BUY | 1,00,800 | 163 | ₹1.64 Cr | NSE |
| 01 Feb 2026 | Omfurn India Ltd | Bulk | SELL | 98,400 | 52.4 | ₹0.52 Cr | NSE |
| 13 Jan 2026 | Zelio E Mobility Ltd | Bulk | Sell | 1,07,000 | 337.18 | ₹3.61 Cr | BSE |
| 06 Oct 2025 | DAPS Advertising Ltd | Bulk | Sell | 40,000 | 17.97 | ₹0.07 Cr | BSE |
| 09 Sept 2025 | DAPS Advertising Ltd | Bulk | Sell | 40,000 | 21.22 | ₹0.08 Cr | BSE |
| 22 Aug 2025 | Essex Marine Ltd | Bulk | Buy | 92,000 | 27.26 | ₹0.25 Cr | BSE |
| 22 Apr 2025 | Spinaroo Commercial Ltd | Bulk | Buy | 36,000 | 73.58 | ₹0.26 Cr | BSE |
| 27 Feb 2025 | Shelter Pharma Ltd | Bulk | Sell | 1,44,000 | 46.85 | ₹0.67 Cr | BSE |
| 05 Jul 2024 | Delaplex Ltd | Bulk | BUY | 49,200 | 311.6 | ₹1.53 Cr | NSE |
| 19 Mar 2024 | CPS Shapers Ltd | Bulk | SELL | 19,200 | 306 | ₹0.59 Cr | NSE |
| 19 Mar 2024 | Swashthik Plascon Ltd | Bulk | Sell | 1,15,200 | 75.32 | ₹0.87 Cr | BSE |
| 13 Mar 2024 | Aristo Bio-Tech & Lifescience Ltd | Bulk | SELL | 43,200 | 57.15 | ₹0.25 Cr | NSE |
| 12 Mar 2024 | Sahaj Fashions Ltd | Bulk | SELL | 68,000 | 21.81 | ₹0.15 Cr | NSE |
| 31 Oct 2023 | Rajgor Castor Derivatives Ltd | Bulk | BUY | 1,80,000 | 59 | ₹1.06 Cr | NSE |
| 09 Aug 2023 | Nirman Agri Genetics Ltd | Bulk | BUY | 32,400 | 145.48 | ₹0.47 Cr | NSE |
| 15 Jun 2023 | Indong Tea Company Ltd | Bulk | Sell | 76,000 | 24.32 | ₹0.18 Cr | BSE |
| 14 Jun 2023 | Rex Sealing and Packing Industries Ltd | Bulk | Sell | 15,000 | 98.72 | ₹0.15 Cr | BSE |
| 26 May 2023 | Technopack Polymers Ltd | Bulk | Sell | 72,000 | 86.66 | ₹0.62 Cr | BSE |
| 29 Mar 2023 | Aristo Bio-Tech & Lifescience Ltd | Bulk | SELL | 70,400 | 56.12 | ₹0.4 Cr | NSE |
| 28 Mar 2023 | Logica Infoway Ltd | Bulk | Sell | 18,000 | 212 | ₹0.38 Cr | BSE |
| 27 Mar 2023 | Amiable Logistics India Ltd | Bulk | SELL | 9,600 | 75.23 | ₹0.07 Cr | NSE |
| 27 Mar 2023 | DAPS Advertising Ltd | Bulk | Sell | 28,000 | 23.03 | ₹0.06 Cr | BSE |
| 22 Mar 2023 | Amiable Logistics India Ltd | Bulk | SELL | 38,400 | 73.3 | ₹0.28 Cr | NSE |
| 22 Mar 2023 | Ameya Precision Engineers Ltd | Bulk | SELL | 72,000 | 35.53 | ₹0.26 Cr | NSE |
| 22 Mar 2023 | DAPS Advertising Ltd | Bulk | Sell | 72,000 | 24.98 | ₹0.18 Cr | BSE |
| 17 Mar 2023 | Transvoy Logistics India Ltd | Bulk | Sell | 16,000 | 67.95 | ₹0.11 Cr | BSE |
| 09 Mar 2023 | Baheti Recycling Industries Ltd | Bulk | SELL | 72,000 | 85.24 | ₹0.61 Cr | NSE |
| 16 Nov 2022 | Technopack Polymers Ltd | Bulk | Buy | 54,000 | 77.68 | ₹0.42 Cr | BSE |
| 16 Sept 2022 | EP Biocomposites Ltd | Bulk | Buy | 9,000 | 194.7 | ₹0.18 Cr | BSE |
| 19 Aug 2022 | Agni Green Power Ltd | Bulk | SELL | 1,20,000 | 19.54 | ₹0.23 Cr | NSE |
| 25 May 2022 | - | Bulk | BUY | 12,000 | 21.55 | ₹0.03 Cr | NSE |
| 20 May 2022 | Bodhi Tree Multimedia Ltd | Bulk | BUY | 10,800 | 123.37 | ₹0.13 Cr | NSE |
| 01 Oct 2021 | Gian Life Care Ltd | Bulk | Sell | 42,000 | 101.6 | ₹0.43 Cr | BSE |
| 15 Jul 2021 | Gian Life Care Ltd | Bulk | Buy | 24,000 | 39 | ₹0.09 Cr | BSE |
| 29 Jun 2021 | Gian Life Care Ltd | Bulk | Buy | 30,000 | 37.35 | ₹0.11 Cr | BSE |
