MOUNTAIN VENTURES - deals on NSE & BSE
MOUNTAIN VENTURES has 65 deals on record (65 bulk) in 38 companies, from 23 Jul 2021 to 06 Jan 2025. Bought ₹22.11 Cr in 35 deals. Sold ₹27.69 Cr in 30 deals.
| Company | Deals | Bought | Sold | Latest deal |
|---|---|---|---|---|
| Lyka Labs Ltd (LYKALABS) | 2 | ₹1.9 Cr | ₹4.01 Cr | 03 Dec 2021 |
| Utssav CZ Gold Jewels Ltd (UTSSAV) | 2 | ₹2 Cr | ₹2.35 Cr | 05 Sept 2024 |
| Inventure Growth & Securities Ltd (INVENTURE) | 2 | ₹1.27 Cr | ₹2.86 Cr | 11 Jan 2022 |
| Banka BioLoo Ltd (BANKA) | 4 | ₹1.55 Cr | ₹1.58 Cr | 03 Sept 2021 |
| IZMO Ltd (IZMO) | 2 | ₹1.23 Cr | ₹1.87 Cr | 02 Aug 2021 |
| Hariom Pipe Industries Ltd (HARIOMPIPE) | 1 | ₹0 Cr | ₹2.7 Cr | 21 Apr 2022 |
| VL Infraprojects Ltd (VLINFRA) | 2 | ₹0.99 Cr | ₹1.07 Cr | 19 Aug 2024 |
| Amkay Products Ltd (AMKAY) | 2 | ₹1.07 Cr | ₹0.93 Cr | 17 May 2024 |
| Lokesh Machines Ltd (LOKESHMACH) | 2 | ₹0.97 Cr | ₹0.97 Cr | 06 Apr 2022 |
| Raj Oil Mills Ltd (ROML) | 2 | ₹0.55 Cr | ₹1.23 Cr | 16 Sept 2021 |
| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|---|---|---|---|---|---|---|
| 06 Jan 2025 | Purple United Sales Ltd | Bulk | SELL | 49,000 | 177.76 | ₹0.87 Cr | NSE |
| 06 Jan 2025 | Purple United Sales Ltd | Bulk | BUY | 5,000 | 179.95 | ₹0.09 Cr | NSE |
| 05 Sept 2024 | Utssav CZ Gold Jewels Ltd | Bulk | SELL | 1,39,200 | 168.97 | ₹2.35 Cr | NSE |
| 19 Aug 2024 | VL Infraprojects Ltd | Bulk | SELL | 1,02,000 | 104.55 | ₹1.07 Cr | NSE |
| 13 Aug 2024 | Utssav CZ Gold Jewels Ltd | Bulk | BUY | 1,42,800 | 140.35 | ₹2 Cr | NSE |
| 02 Aug 2024 | VL Infraprojects Ltd | Bulk | Buy | 1,02,000 | 96.85 | ₹0.99 Cr | NSE |
| 26 Jul 2024 | Macobs Technologies Ltd | Bulk | SELL | 49,600 | 99.35 | ₹0.49 Cr | NSE |
| 24 Jul 2024 | Macobs Technologies Ltd | Bulk | BUY | 49,600 | 100.8 | ₹0.5 Cr | NSE |
| 17 May 2024 | Amkay Products Ltd | Bulk | Sell | 96,000 | 96.98 | ₹0.93 Cr | BSE |
| 10 May 2024 | Amkay Products Ltd | Bulk | Buy | 96,000 | 111.45 | ₹1.07 Cr | BSE |
| 16 Apr 2024 | Teerth Gopicon Ltd | Bulk | BUY | 60,000 | 131.25 | ₹0.79 Cr | NSE |
| 10 Apr 2024 | Radiowalla Network Ltd | Bulk | SELL | 40,000 | 119.85 | ₹0.48 Cr | NSE |
| 05 Apr 2024 | Radiowalla Network Ltd | Bulk | Buy | 40,000 | 126.15 | ₹0.5 Cr | NSE |
| 29 Feb 2024 | Kalahridhaan Trendz Limited | Bulk | SELL | 87,000 | 40.4 | ₹0.35 Cr | NSE |
| 23 Feb 2024 | Kalahridhaan Trendz Limited | Bulk | BUY | 87,000 | 49.5 | ₹0.43 Cr | NSE |
| 03 Jan 2024 | - | Bulk | SELL | 1,02,025 | 14.06 | ₹0.14 Cr | NSE |
| 20 Dec 2023 | HEC Infra Projects Ltd | Bulk | BUY | 66,352 | 82.59 | ₹0.55 Cr | NSE |
| 01 Dec 2023 | Sumit Woods Ltd | Bulk | BUY | 1,59,676 | 47.3 | ₹0.76 Cr | NSE |
| 22 Sept 2023 | Srivari Spices & Foods Ltd | Bulk | SELL | 39,000 | 106.89 | ₹0.42 Cr | NSE |
| 12 Sept 2023 | Shoora Designs Ltd | Bulk | Sell | 15,000 | 69.04 | ₹0.1 Cr | BSE |
| 29 Aug 2023 | Shoora Designs Ltd | Bulk | Buy | 15,000 | 95.76 | ₹0.14 Cr | BSE |
| 18 Aug 2023 | Srivari Spices & Foods Ltd | Bulk | BUY | 60,000 | 106.24 | ₹0.64 Cr | NSE |
| 09 Aug 2023 | Zeal Aqua Ltd | Bulk | BUY | 67,200 | 154.35 | ₹1.04 Cr | NSE |
| 07 Aug 2023 | Nirman Agri Genetics Ltd | Bulk | SELL | 33,600 | 150.48 | ₹0.51 Cr | NSE |
| 12 Jun 2023 | Sahana System Ltd | Bulk | BUY | 49,000 | 171.15 | ₹0.84 Cr | NSE |
| 18 May 2023 | S. V. J. ENTERPRISES Ltd | Bulk | Buy | 30,000 | 53.01 | ₹0.16 Cr | BSE |
| 06 Mar 2023 | Titan Intech Ltd | Bulk | Sell | 14,856 | 54.26 | ₹0.08 Cr | BSE |
| 13 Feb 2023 | PNGS Gargi Fashion Jewellery Ltd | Bulk | Sell | 56,000 | 140.56 | ₹0.79 Cr | BSE |
| 08 Feb 2023 | Titan Intech Ltd | Bulk | Buy | 30,000 | 52.35 | ₹0.16 Cr | BSE |
| 25 Jan 2023 | Kovilpatti Lakshmi Roller Flour Mills Ltd | Bulk | Buy | 28,400 | 176.15 | ₹0.5 Cr | BSE |
| 20 Jan 2023 | SVS Ventures Ltd | Bulk | Sell | 1,20,000 | 17.55 | ₹0.21 Cr | BSE |
| 17 Jan 2023 | Rex Sealing and Packing Industries Ltd | Bulk | Sell | 18,000 | 134.71 | ₹0.24 Cr | BSE |
| 12 Jan 2023 | Rex Sealing and Packing Industries Ltd | Bulk | Buy | 18,000 | 143.85 | ₹0.26 Cr | BSE |
| 12 Jan 2023 | SVS Ventures Ltd | Bulk | Buy | 1,20,000 | 21.5 | ₹0.26 Cr | BSE |
| 10 Jan 2023 | Mega Nirman and Industries Ltd | Bulk | Buy | 25,000 | 36.65 | ₹0.09 Cr | BSE |
| 02 Jan 2023 | Homesfy Realty Ltd | Bulk | BUY | 17,400 | 288.8 | ₹0.5 Cr | NSE |
| 22 Sept 2022 | Sabar Flex India Ltd | Bulk | SELL | 1,00,000 | 21.03 | ₹0.21 Cr | NSE |
| 21 Sept 2022 | Sabar Flex India Ltd | Bulk | BUY | 1,00,000 | 22.05 | ₹0.22 Cr | NSE |
| 08 Sept 2022 | Olatech Solutions Ltd | Bulk | Sell | 12,000 | 60.95 | ₹0.07 Cr | BSE |
| 06 Sept 2022 | Olatech Solutions Ltd | Bulk | Sell | 24,000 | 67.93 | ₹0.16 Cr | BSE |
| 05 Sept 2022 | Olatech Solutions Ltd | Bulk | Buy | 40,000 | 65.35 | ₹0.26 Cr | BSE |
| 05 Sept 2022 | Olatech Solutions Ltd | Bulk | Sell | 40,000 | 65.35 | ₹0.26 Cr | BSE |
| 29 Aug 2022 | Jet Freight Logistics Ltd | Bulk | BUY | 1,25,000 | 21.15 | ₹0.26 Cr | NSE |
| 29 Aug 2022 | Olatech Solutions Ltd | Bulk | Buy | 40,000 | 53.85 | ₹0.22 Cr | BSE |
| 21 Apr 2022 | Hariom Pipe Industries Ltd | Bulk | SELL | 1,30,000 | 208.05 | ₹2.7 Cr | NSE |
| 06 Apr 2022 | Lokesh Machines Ltd | Bulk | SELL | 1,00,000 | 97.25 | ₹0.97 Cr | NSE |
| 06 Apr 2022 | Lokesh Machines Ltd | Bulk | BUY | 1,00,000 | 97.25 | ₹0.97 Cr | NSE |
| 03 Feb 2022 | Chandra Prabhu International Ltd | Bulk | Buy | 20,000 | 254.3 | ₹0.51 Cr | BSE |
| 02 Feb 2022 | Sunrakshakk Industries India Ltd | Bulk | Sell | 52,864 | 119.3 | ₹0.63 Cr | BSE |
| 01 Feb 2022 | Sunrakshakk Industries India Ltd | Bulk | Buy | 26,551 | 113.65 | ₹0.3 Cr | BSE |
