Mudit Jain: Bulk, Block & Insider Deals
Bulk, block and insider deals by Mudit Jain on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Mudit Jain - deals on NSE & BSE
Mudit Jain has 26 deals on record (26 insider) in 2 companies, from 14 Dec 2016 to 02 Jan 2024. Bought ₹5 Cr in 2 deals. Sold ₹8.19 Cr in 24 deals.
Latest deals by Mudit Jain| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 02 Jan 2024 | Zodiac-JRD-MKJ Ltd | Insider | Acquisition | 0 | 0 | ₹0 Cr | BSE |
| 18 Oct 2019 | DCW Ltd | Insider | Acquisition | 27,77,777 | 18 | ₹5 Cr | BSE |
| 30 Jan 2017 | DCW Ltd | Insider | Disposal | 1,00,000 | 34.59 | ₹0.35 Cr | NSE |
| 27 Jan 2017 | DCW Ltd | Insider | Disposal | 50,000 | 36.49 | ₹0.18 Cr | NSE |
| 23 Jan 2017 | DCW Ltd | Insider | Disposal | 80,000 | 37.04 | ₹0.3 Cr | NSE |
| 23 Jan 2017 | DCW Ltd | Insider | Disposal | 50,000 | 36.32 | ₹0.18 Cr | NSE |
| 20 Jan 2017 | DCW Ltd | Insider | Disposal | 1,50,000 | 36.37 | ₹0.55 Cr | BSE |
| 18 Jan 2017 | DCW Ltd | Insider | Disposal | 1,20,000 | 37 | ₹0.44 Cr | NSE |
| 18 Jan 2017 | DCW Ltd | Insider | Disposal | 2,30,000 | 35.25 | ₹0.81 Cr | NSE |
| 18 Jan 2017 | DCW Ltd | Insider | Disposal | 1,20,000 | 34.1 | ₹0.41 Cr | NSE |
| 13 Jan 2017 | DCW Ltd | Insider | Disposal | 2,80,246 | 33.02 | ₹0.93 Cr | BSE |
| 13 Jan 2017 | DCW Ltd | Insider | Disposal | 1,00,000 | 34.25 | ₹0.34 Cr | BSE |
| 13 Jan 2017 | DCW Ltd | Insider | Disposal | 1,60,000 | 31.84 | ₹0.51 Cr | BSE |
| 11 Jan 2017 | DCW Ltd | Insider | Disposal | 1,04,754 | 31.56 | ₹0.33 Cr | NSE |
| 11 Jan 2017 | DCW Ltd | Insider | Disposal | 1,00,000 | 31.68 | ₹0.32 Cr | NSE |
| 09 Jan 2017 | DCW Ltd | Insider | Disposal | 5,000 | 31.95 | ₹0.02 Cr | BSE |
| 09 Jan 2017 | DCW Ltd | Insider | Disposal | 1,50,000 | 31.66 | ₹0.47 Cr | BSE |
| 05 Jan 2017 | DCW Ltd | Insider | Disposal | 10,000 | 31.34 | ₹0.03 Cr | BSE |
| 05 Jan 2017 | DCW Ltd | Insider | Disposal | 1,40,000 | 30.46 | ₹0.43 Cr | BSE |
| 03 Jan 2017 | DCW Ltd | Insider | Disposal | 50,000 | 29.29 | ₹0.15 Cr | NSE |
| 02 Jan 2017 | DCW Ltd | Insider | Disposal | 2,42,301 | 29.2 | ₹0.71 Cr | NSE |
| 02 Jan 2017 | DCW Ltd | Insider | Disposal | 1,00,000 | 28.19 | ₹0.28 Cr | NSE |
| 02 Jan 2017 | DCW Ltd | Insider | Disposal | 60,000 | 29.08 | ₹0.17 Cr | NSE |
| 28 Dec 2016 | DCW Ltd | Insider | Disposal | 25,000 | 28.99 | ₹0.07 Cr | NSE |
| 15 Dec 2016 | DCW Ltd | Insider | Disposal | 27,204 | 30.41 | ₹0.08 Cr | NSE |
| 14 Dec 2016 | DCW Ltd | Insider | Disposal | 45,495 | 30.63 | ₹0.14 Cr | NSE |
All bulk and block deals today