MYLAN INC.: Bulk, Block & Insider Deals
Bulk, block and insider deals by MYLAN INC. on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
MYLAN INC. - deals on NSE & BSE
MYLAN INC. has 24 deals on record (2 bulk, 22 block) in 2 companies, on 14 Jul 2026. Sold ₹7,357.36 Cr in 24 deals.
Stocks MYLAN INC. traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| Biocon Ltd (BIOCON) | 24 | ₹0 Cr | ₹7,357.36 Cr | 14 Jul 2026 |
Latest deals by MYLAN INC.| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 14 Jul 2026 | Biocon Ltd | Bulk | Sell | 4,59,83,510 | 400 | ₹1,839.34 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 31,25,000 | 400 | ₹125 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 6,26,000 | 400 | ₹25.04 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 9,37,500 | 400 | ₹37.5 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 9,37,500 | 400 | ₹37.5 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 16,25,000 | 400 | ₹65 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 12,50,000 | 400 | ₹50 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 57,66,505 | 400 | ₹230.66 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 57,66,505 | 400 | ₹230.66 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | Sell | 1,84,37,500 | 400 | ₹737.5 Cr | BSE |
| 14 Jul 2026 | Biocon Ltd | Block | SELL | 4,59,83,509 | 400 | ₹1,839.34 Cr | NSE |
| 14 Jul 2026 | Biocon Ltd | Bulk | SELL | 4,59,83,509 | 400 | ₹1,839.34 Cr | NSE |
All bulk and block deals today