NADIR BURJOR GODREJ: Bulk, Block & Insider Deals
Bulk, block and insider deals by NADIR BURJOR GODREJ on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
NADIR BURJOR GODREJ - deals on NSE & BSE
NADIR BURJOR GODREJ has 7 deals on record (1 bulk, 6 block) in 2 companies, from 13 Aug 2013 to 24 Sept 2026. Bought ₹5,004.49 Cr in 5 deals. Sold ₹38.07 Cr in 2 deals.
Latest deals by NADIR BURJOR GODREJ| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 24 Sept 2026 | Godrej Consumer Products Ltd | Block | Buy | 25,57,500 | 880 | ₹225.06 Cr | BSE |
| 24 Sept 2026 | Godrej Consumer Products Ltd | Block | Buy | 25,57,500 | 880 | ₹225.06 Cr | BSE |
| 08 Jul 2024 | Godrej Industries Ltd | Bulk | Buy | 2,54,98,940 | 893.05 | ₹2,277.18 Cr | BSE |
| 08 Jul 2024 | Godrej Industries Ltd | Block | Buy | 1,14,74,523 | 893.05 | ₹1,024.73 Cr | BSE |
| 08 Jul 2024 | Godrej Industries Ltd | Block | Buy | 1,40,24,417 | 893.05 | ₹1,252.45 Cr | BSE |
| 13 Nov 2013 | Godrej Consumer Products Ltd | Block | Sell | 2,04,000 | 852 | ₹17.38 Cr | BSE |
| 13 Aug 2013 | Godrej Consumer Products Ltd | Block | Sell | 2,40,000 | 862 | ₹20.69 Cr | BSE |
All bulk and block deals today