NEXUS VENTURES III LIMITED: Bulk, Block & Insider Deals
Bulk, block and insider deals by NEXUS VENTURES III LIMITED on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
NEXUS VENTURES III LIMITED - deals on NSE & BSE
NEXUS VENTURES III LIMITED has 9 deals on record (6 bulk, 3 block) in 4 companies, from 21 Aug 2024 to 23 Jun 2026. Sold ₹3,111.55 Cr in 9 deals.
Latest deals by NEXUS VENTURES III LIMITED| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 23 Jun 2026 | Delhivery Ltd | Bulk | Sell | 43,23,860 | 481 | ₹207.98 Cr | BSE |
| 15 Apr 2026 | Delhivery Ltd | Block | SELL | 34,62,028 | 465 | ₹160.98 Cr | NSE |
| 08 Apr 2026 | Delhivery Ltd | Block | SELL | 1,04,37,083 | 442 | ₹461.32 Cr | NSE |
| 08 Apr 2026 | Delhivery Ltd | Bulk | SELL | 1,04,37,083 | 442 | ₹461.32 Cr | NSE |
| 08 Jul 2025 | India Shelter Finance Corporation Ltd | Bulk | SELL | 36,71,206 | 850.88 | ₹312.38 Cr | NSE |
| 26 Jun 2025 | Delhivery Ltd | Bulk | SELL | 1,02,12,071 | 387 | ₹395.21 Cr | NSE |
| 26 Jun 2025 | Delhivery Ltd | Block | SELL | 1,02,12,071 | 387 | ₹395.21 Cr | NSE |
| 16 Sept 2024 | India Shelter Finance Corporation Ltd | Bulk | Sell | 49,53,102 | 753.27 | ₹373.1 Cr | BSE |
| 21 Aug 2024 | Delhivery Ltd | Bulk | SELL | 78,19,563 | 440 | ₹344.06 Cr | NSE |
All bulk and block deals today