Nibe Ganesh Ramesh: Bulk, Block & Insider Deals
Bulk, block and insider deals by Nibe Ganesh Ramesh on NSE & BSE: stocks bought and sold, quantity, price and value, with the full deal history
Nibe Ganesh Ramesh - deals on NSE & BSE
Nibe Ganesh Ramesh has 6 deals on record (6 insider) in 1 company, from 01 Oct 2022 to 01 Oct 2025. Bought ₹36.92 Cr in 6 deals.
Stocks Nibe Ganesh Ramesh traded most (by deal value)| Company | Deals | Bought | Sold | Latest deal |
|---|
| NIBE Ltd (NIBE) | 6 | ₹36.92 Cr | ₹0 Cr | 01 Oct 2025 |
Latest deals by Nibe Ganesh Ramesh| Date | Company | Type | Buy / Sell | Quantity | Price (₹) | Value | Exchange |
|---|
| 01 Oct 2025 | NIBE Ltd | Insider | Acquisition | 11,000 | 1,478.2 | ₹1.63 Cr | NSE |
| 01 Oct 2025 | NIBE Ltd | Insider | Acquisition | 1,72,634 | 1,411.03 | ₹24.36 Cr | NSE |
| 29 Apr 2025 | NIBE Ltd | Insider | Acquisition | 2,04,705 | 510 | ₹10.44 Cr | BSE |
| 17 Aug 2024 | NIBE Ltd | Insider | Acquisition | 6,29,918 | 0 | ₹0 Cr | BSE |
| 02 Aug 2024 | NIBE Ltd | Insider | Acquisition | 1,92,000 | 0 | ₹0 Cr | BSE |
| 01 Oct 2022 | NIBE Ltd | Insider | Acquisition | 12,650 | 392.4 | ₹0.5 Cr | BSE |
All bulk and block deals today